Three Stars

Scoring

1st Period

  1. 12:33 Scott Gomez (5) Unassisted · Backhand ARI 0 – 1 NJD

2nd Period

No scoring

3rd Period

  1. 1:41 Michael Cammalleri (21) Jordin Tootoo (3), Jon Merrill (11) · Backhand ARI 0 – 2 NJD
  2. 18:12 Michael Cammalleri (22) EN Stephen Gionta (4), Adam Larsson (15) · Wrist ARI 0 – 3 NJD

Arizona Coyotes

Player G A SOG HIT BLK +/- TOI GS
Andrew Campbell D 0 0 4 3 1 0 20:06 0.35
Lucas Lessio L 0 0 4 2 0 0 14:28 0.30
Oliver Ekman-Larsson D 0 0 5 3 0 -1 24:20 0.28
Shane Doan R 0 0 4 0 1 0 17:29 0.25
Michael Stone D 0 0 4 4 0 0 22:10 0.25
Lauri Korpikoski L 0 0 1 1 0 0 14:56 0.18
Keith Yandle D 0 0 4 0 1 -1 26:23 0.15
Joe Vitale C 0 0 1 1 0 0 10:10 0.08
Antoine Vermette C 0 0 1 0 0 0 17:49 0.08
Martin Erat R 0 0 0 0 0 0 14:44 0.05
Jordan Martinook L 0 0 0 3 2 -1 9:29 -0.05
Sam Gagner C 0 0 3 0 0 -2 19:04 -0.08
Kyle Chipchura C 0 0 0 2 1 -1 13:26 -0.10
Tobias Rieder L 0 0 2 1 0 -2 19:20 -0.15
David Moss R 0 0 2 1 0 -2 9:42 -0.20
Connor Murphy D 0 0 0 4 2 -2 14:55 -0.20
Mark Arcobello R 0 0 1 0 0 -2 15:38 -0.22
Brandon Gormley D 0 0 2 0 0 -2 12:12 -0.30
Goalie DEC SA SV GA SV% TOI GS
Mike Smith L 27 25 2 .926 59:39 1.00

New Jersey Devils

Player G A SOG HIT BLK +/- TOI GS
Michael Cammalleri L 2 0 5 1 0 +2 16:01 2.18
Scott Gomez C 1 0 2 2 0 +2 13:01 1.25
Adam Larsson D 0 1 4 2 1 +1 23:32 1.18
Stephen Gionta C 0 1 2 2 1 +1 15:25 0.98
Jordin Tootoo R 0 1 1 2 0 +1 13:56 0.80
Jon Merrill D 0 1 0 1 1 +1 21:54 0.68
Adam Henrique C 0 0 3 2 0 +1 17:55 0.38
Travis Zajac C 0 0 2 0 1 +1 16:16 0.35
Andy Greene D 0 0 1 1 2 +1 25:24 0.33
Jacob Josefson C 0 0 3 1 1 0 14:14 0.27
Peter Harrold D 0 0 0 3 1 +1 18:18 0.20
Jaromir Jagr R 0 0 0 1 0 +1 12:49 0.15
Tuomo Ruutu L 0 0 3 2 0 0 11:21 0.07
Dainius Zubrus C 0 0 0 0 0 0 12:55 0.05
Steve Bernier R 0 0 0 4 1 0 13:33 0.05
Eric Gelinas D 0 0 1 0 0 +1 10:30 0.02
Marek Zidlicky D 0 0 0 1 1 +1 18:47 0.00
Patrik Elias C 0 0 1 1 1 0 16:09 -0.02
Goalie DEC SA SV GA SV% TOI GS
Cory Schneider W 38 38 0 1.000 60:00 3.80