Three Stars

Scoring

1st Period

  1. 5:54 Dustin Brown (1) Drew Doughty (9), Tanner Pearson (5) · Backhand ARI 0 – 1 LAK
  2. 11:37 Martin Hanzal (1) Unassisted · Wrist ARI 1 – 1 LAK

2nd Period

  1. 5:00 Tyler Toffoli (10) PPG Jamie McBain (3), Alec Martinez (2) · Wrist ARI 1 – 2 LAK
  2. 9:59 Martin Hanzal (2) Oliver Ekman-Larsson (9), Tobias Rieder (3) · Backhand ARI 2 – 2 LAK

3rd Period

  1. 11:47 Brad Richardson (2) Jordan Martinook (2), Shane Doan (4) · Wrist ARI 3 – 2 LAK

Arizona Coyotes

Player G A SOG HIT BLK +/- TOI GS
Martin Hanzal C 2 0 3 0 0 +1 18:27 1.88
Brad Richardson R 1 0 2 2 2 +1 16:38 1.15
Oliver Ekman-Larsson D 0 1 2 5 0 +1 27:14 0.93
Shane Doan R 0 1 1 0 0 +1 16:02 0.90
Jordan Martinook L 0 1 1 0 0 +1 16:05 0.90
Tobias Rieder L 0 1 0 2 0 +1 16:44 0.78
Zbynek Michalek D 0 0 1 0 3 +1 20:42 0.43
Mikkel Boedker L 0 0 6 0 0 0 24:30 0.40
Klas Dahlbeck D 0 0 0 2 2 +1 22:00 0.30
Max Domi C 0 0 2 0 1 0 16:09 0.25
Michael Stone D 0 0 0 1 2 +1 22:12 0.25
Stefan Elliott D 0 0 3 0 2 0 10:46 0.22
Anthony Duclair L 0 0 1 0 1 +1 15:49 0.13
Boyd Gordon C 0 0 1 0 1 0 11:39 0.13
Kyle Chipchura C 0 0 1 3 0 0 9:04 0.08
Antoine Vermette C 0 0 1 2 1 0 16:37 0.08
John Scott L 0 0 0 2 0 0 4:51 0.00
Connor Murphy D 0 0 0 1 2 0 11:14 -0.10
Goalie DEC SA SV GA SV% TOI GS
Mike Smith W 35 33 2 .943 60:00 1.80

Los Angeles Kings

Player G A SOG HIT BLK +/- TOI GS
Dustin Brown R 1 0 3 0 0 0 16:35 0.98
Tanner Pearson L 0 1 2 0 1 0 15:15 0.78
Tyler Toffoli C 1 0 3 1 0 -2 16:37 0.63
Drew Doughty D 0 1 2 5 0 0 26:09 0.58
Alec Martinez D 0 1 2 1 5 -1 19:59 0.53
Jamie McBain D 0 1 0 1 0 -1 16:13 0.43
Kyle Clifford L 0 0 3 4 0 0 10:14 0.27
Derek Forbort D 0 0 2 0 2 0 20:48 0.25
Marian Gaborik R 0 0 3 1 0 0 14:12 0.22
Anze Kopitar C 0 0 1 0 1 0 19:54 0.13
Brayden McNabb D 0 0 3 1 2 -1 16:06 0.12
Andy Andreoff C 0 0 0 0 1 0 9:03 0.10
Jeff Carter C 0 0 6 0 0 -2 17:11 0.10
Nicholas Shore C 0 0 1 4 0 0 14:00 0.08
Trevor Lewis C 0 0 1 3 0 0 17:37 0.08
Jordan Nolan C 0 0 1 0 0 0 8:16 0.08
Jake Muzzin D 0 0 2 1 1 -1 21:00 -0.05
Milan Lucic L 0 0 0 3 0 -2 15:48 -0.30
Goalie DEC SA SV GA SV% TOI GS
Jonathan Quick L 25 22 3 .880 59:03 -0.05