Three Stars

Scoring

1st Period

No scoring

2nd Period

  1. 4:01 Brad Richards (2) Pavel Datsyuk (6), Darren Helm (5) · Snap BUF 0 – 1 DET

3rd Period

  1. 15:46 Ryan O'Reilly (11) Sam Reinhart (5), Rasmus Ristolainen (16) · Tip-in BUF 1 – 1 DET
  2. 16:47 Johan Larsson (1) Mike Weber (2) · Wrist BUF 2 – 1 DET

Buffalo Sabres

Player G A SOG HIT BLK +/- TOI GS
Johan Larsson L 1 0 1 2 1 +1 13:14 1.03
Ryan O'Reilly C 1 0 5 0 0 0 22:38 0.98
Rasmus Ristolainen D 0 1 1 0 1 +1 26:02 0.90
Mike Weber D 0 1 0 1 2 +1 16:40 0.88
Sam Reinhart C 0 1 1 1 0 0 18:44 0.70
Brian Gionta R 0 0 3 0 0 +1 17:54 0.43
Zach Bogosian D 0 0 3 0 0 +1 20:52 0.38
Cody Franson D 0 0 3 1 3 0 16:37 0.33
Zemgus Girgensons C 0 0 2 3 0 +1 14:32 0.25
Matt Moulson L 0 0 3 1 0 0 11:18 0.22
Jamie McGinn L 0 0 1 4 0 +1 19:00 0.22
Jack Eichel C 0 0 2 2 1 0 17:13 0.20
Evander Kane L 0 0 3 1 0 -1 20:18 0.12
Marcus Foligno L 0 0 1 4 0 0 10:12 0.08
David Legwand C 0 0 0 1 0 0 6:34 0.05
Josh Gorges D 0 0 1 2 1 0 18:30 0.02
Nicolas Deslauriers L 0 0 0 3 0 0 7:51 0.00
Jake McCabe D 0 0 0 1 1 -1 17:52 -0.15
Goalie DEC SA SV GA SV% TOI GS
Chad Johnson W 33 32 1 .970 59:59 2.45

Detroit Red Wings

Player G A SOG HIT BLK +/- TOI GS
Brad Richards C 1 0 5 0 0 +1 16:35 1.33
Pavel Datsyuk C 0 1 5 1 0 +1 20:34 1.15
Darren Helm C 0 1 2 6 0 +1 20:03 0.93
Dylan Larkin C 0 0 6 1 1 -1 17:03 0.35
Jonathan Ericsson D 0 0 3 1 0 0 21:46 0.22
Alexey Marchenko D 0 0 0 1 3 +1 15:51 0.20
Tomas Jurco R 0 0 1 1 0 0 5:26 0.08
Mike Green D 0 0 2 4 1 -1 19:49 0.05
Joakim Andersson C 0 0 0 1 0 0 6:47 0.00
Luke Glendening C 0 0 0 1 0 0 9:24 0.00
Riley Sheahan C 0 0 1 0 0 -1 16:04 -0.02
Danny DeKeyser D 0 0 1 1 1 -1 23:36 -0.02
Gustav Nyquist R 0 0 1 1 0 -1 15:28 -0.08
Justin Abdelkader L 0 0 0 4 0 -1 18:16 -0.10
Brendan Smith D 0 0 1 2 0 0 15:34 -0.13
Tomas Tatar L 0 0 2 1 0 -1 13:56 -0.15
Niklas Kronwall D 0 0 0 3 0 -1 19:20 -0.15
Henrik Zetterberg C 0 0 3 0 0 -1 20:33 -0.18
Goalie DEC SA SV GA SV% TOI GS
Petr Mrazek L 30 28 2 .933 57:55 1.30