Three Stars

Scoring

1st Period

No scoring

2nd Period

  1. 16:38 Evander Kane (10) PPG Jack Eichel (16), Ryan O'Reilly (23) · Wrist BUF 1 – 0 COL

3rd Period

  1. 9:23 Alex Tanguay (3) Carl Soderberg (24), Francois Beauchemin (18) · Backhand BUF 1 – 1 COL
  2. 19:28 Francois Beauchemin (6) Alex Tanguay (15) · Wrist BUF 1 – 2 COL

Buffalo Sabres

Player G A SOG HIT BLK +/- TOI GS
Jack Eichel C 0 1 1 0 0 0 17:21 0.70
Ryan O'Reilly C 0 1 3 0 0 -2 21:54 0.60
Evander Kane L 1 0 5 3 0 -2 22:05 0.52
Brian Gionta R 0 0 4 1 1 0 19:15 0.40
Johan Larsson L 0 0 1 2 1 0 15:37 0.28
Rasmus Ristolainen D 0 0 2 0 2 0 28:17 0.25
Mike Weber D 0 0 2 1 1 0 16:22 0.20
Sam Reinhart C 0 0 1 1 0 0 11:43 0.18
Tim Schaller L 0 0 1 0 0 0 8:32 0.13
David Legwand C 0 0 3 0 0 -1 10:57 0.12
Matt Moulson L 0 0 1 1 0 0 8:27 0.08
Marcus Foligno L 0 0 0 1 0 0 15:22 0.05
Phil Varone C 0 0 0 0 1 0 9:55 0.05
Jamie McGinn L 0 0 2 1 0 -1 15:38 0.00
Cody Franson D 0 0 0 0 0 0 11:42 0.00
Josh Gorges D 0 0 1 2 0 0 17:52 -0.08
Mark Pysyk D 0 0 1 0 1 -2 19:00 -0.18
Zach Bogosian D 0 0 0 0 1 -2 24:18 -0.25
Goalie DEC SA SV GA SV% TOI GS
Robin Lehner L 35 33 2 .943 59:43 1.80

Colorado Avalanche

Player G A SOG HIT BLK +/- TOI GS
Francois Beauchemin D 1 1 1 1 3 +2 25:46 1.90
Alex Tanguay L 1 1 2 0 0 +2 18:58 1.78
Carl Soderberg C 0 1 1 0 0 +1 20:33 0.85
Matt Duchene C 0 0 5 0 0 +1 23:11 0.53
Nick Holden D 0 0 5 5 3 +1 23:29 0.53
Nathan MacKinnon C 0 0 3 1 0 +2 21:46 0.52
Blake Comeau L 0 0 4 1 0 0 19:12 0.30
Jack Skille R 0 0 3 0 1 0 8:51 0.27
Nikita Zadorov D 0 0 2 2 0 +1 19:17 0.25
Mikhail Grigorenko C 0 0 3 0 0 0 6:46 0.22
Cody McLeod L 0 0 3 0 0 0 11:20 0.22
Gabriel Landeskog L 0 0 2 0 0 0 18:51 0.20
John Mitchell C 0 0 0 0 3 0 12:03 0.15
Zach Redmond D 0 0 0 0 1 0 14:07 0.10
Tyson Barrie D 0 0 1 0 0 0 20:26 0.08
Jarome Iginla R 0 0 0 0 0 0 10:59 0.05
Andreas Martinsen L 0 0 0 2 0 0 6:50 0.00
Chris Bigras D 0 0 0 0 1 0 14:38 -0.10
Goalie DEC SA SV GA SV% TOI GS
Semyon Varlamov W 28 27 1 .964 60:00 1.95