Three Stars

Scoring

1st Period

No scoring

2nd Period

No scoring

3rd Period

No scoring

Overtime

  1. 2:35 Jeff Carter (27) Anze Kopitar (26), Drew Doughty (23) · Wrist LAK 1 – 0 PHI

Los Angeles Kings

Player G A SOG HIT BLK +/- TOI GS
Jeff Carter C 1 0 8 1 0 +1 19:41 1.55
Anze Kopitar C 0 1 3 0 1 +1 21:01 1.15
Drew Doughty D 0 1 0 1 3 +1 26:34 0.83
Alec Martinez D 0 0 1 4 7 0 24:14 0.43
Marian Gaborik R 0 0 2 0 1 0 13:38 0.20
Kevin Gravel D 0 0 3 1 1 0 13:01 0.18
Brayden McNabb D 0 0 2 3 3 0 14:22 0.15
Nic Dowd C 0 0 0 6 0 0 11:36 0.10
Tanner Pearson L 0 0 2 2 0 0 17:06 0.10
Jake Muzzin D 0 0 2 3 1 0 21:51 0.10
Kyle Clifford L 0 0 1 3 0 0 11:31 0.08
Tyler Toffoli C 0 0 1 1 0 0 15:12 0.08
Dwight King L 0 0 1 5 0 0 16:55 0.08
Devin Setoguchi R 0 0 0 0 0 0 11:06 0.05
Trevor Lewis C 0 0 0 2 1 0 16:24 0.05
Nicholas Shore C 0 0 0 0 0 0 11:57 0.00
Derek Forbort D 0 0 1 2 1 0 22:55 -0.03
Dustin Brown R 0 0 1 2 0 0 14:46 -0.08
Goalie DEC SA SV GA SV% TOI GS
Peter Budaj W 17 17 0 1.000 62:30 1.70

Philadelphia Flyers

Player G A SOG HIT BLK +/- TOI GS
Wayne Simmonds R 0 0 2 2 4 0 17:06 0.35
Ivan Provorov D 0 0 2 2 4 0 24:08 0.30
Jakub Voracek R 0 0 5 1 0 0 18:17 0.28
Andrew MacDonald D 0 0 0 0 5 0 23:47 0.20
Sean Couturier C 0 0 1 0 1 0 19:05 0.13
Matt Read R 0 0 1 1 1 0 14:16 0.13
Michael Raffl L 0 0 2 3 0 0 15:15 0.10
Nick Cousins C 0 0 1 4 0 0 15:08 0.08
Radko Gudas D 0 0 1 6 1 0 19:38 0.08
Brandon Manning D 0 0 1 4 4 -1 20:55 0.08
Chris VandeVelde C 0 0 0 3 1 0 13:41 0.05
Dale Weise R 0 0 1 3 2 -1 14:49 0.03
Roman Lyubimov L 0 0 0 1 0 0 9:12 0.00
Claude Giroux R 0 0 0 0 3 0 18:14 0.00
Nick Schultz D 0 0 0 4 0 0 14:00 0.00
Pierre-Edouard Bellemare L 0 0 0 0 1 0 11:34 -0.05
Mark Streit D 0 0 0 1 2 0 18:08 -0.05
Brayden Schenn C 0 0 0 1 0 -1 16:32 -0.15
Goalie DEC SA SV GA SV% TOI GS
Michal Neuvirth O 28 27 1 .964 62:35 1.95