Three Stars

Scoring

1st Period

No scoring

2nd Period

No scoring

3rd Period

  1. 3:24 Ian Cole (1) Ryan Reaves (1), Riley Sheahan (1) · Snap EDM 0 – 1 PIT
  2. 17:07 Connor McDavid (4) Patrick Maroon (4), Oscar Klefbom (2) · Snap EDM 1 – 1 PIT

Overtime

  1. 0:42 Phil Kessel (3) Evgeni Malkin (8) · Snap EDM 1 – 2 PIT

Edmonton Oilers

Player G A SOG HIT BLK +/- TOI GS
Connor McDavid C 1 0 5 0 3 +1 21:57 1.43
Oscar Klefbom D 0 1 3 0 2 0 25:30 1.00
Patrick Maroon L 0 1 3 0 1 0 17:35 0.90
Mark Letestu C 0 0 2 2 1 0 17:07 0.20
Adam Larsson D 0 0 1 6 1 +1 22:42 0.18
Leon Draisaitl C 0 0 1 1 0 0 16:29 0.13
Milan Lucic L 0 0 3 5 1 -1 16:53 0.12
Drake Caggiula L 0 0 1 3 0 0 17:00 0.08
Kris Russell D 0 0 1 0 1 0 19:36 0.08
Ryan Nugent-Hopkins C 0 0 3 0 0 -1 18:42 0.02
Jujhar Khaira L 0 0 0 4 0 0 5:58 0.00
Ryan Strome C 0 0 0 1 0 0 16:43 0.00
Iiro Pakarinen R 0 0 0 0 0 0 6:43 0.00
Zack Kassian R 0 0 0 1 0 0 8:57 0.00
Darnell Nurse D 0 0 3 1 3 0 18:58 0.00
Kailer Yamamoto R 0 0 1 1 0 -1 14:16 -0.08
Matt Benning D 0 0 2 1 1 -1 15:24 -0.10
Yohann Auvitu D 0 0 1 0 0 -1 15:36 -0.22
Goalie DEC SA SV GA SV% TOI GS
Cam Talbot O 44 42 2 .955 60:42 2.70

Pittsburgh Penguins

Player G A SOG HIT BLK +/- TOI GS
Phil Kessel R 1 0 5 0 1 0 17:51 1.23
Ian Cole D 1 0 3 0 2 +1 17:35 1.08
Riley Sheahan C 0 1 0 0 1 +1 14:47 0.88
Brian Dumoulin D 0 0 2 2 4 +2 22:35 0.65
Evgeni Malkin C 0 1 0 0 0 0 18:30 0.53
Ryan Reaves R 0 1 1 3 1 +1 7:01 0.53
Kris Letang D 0 0 5 3 5 0 27:58 0.53
Jake Guentzel C 0 0 6 2 1 0 20:50 0.50
Sidney Crosby C 0 0 5 0 0 0 21:59 0.43
Carl Hagelin L 0 0 2 2 1 +1 14:18 0.35
Chad Ruhwedel D 0 0 4 2 2 -1 20:58 0.35
Conor Sheary L 0 0 3 0 1 0 19:09 0.27
Olli Maatta D 0 0 3 1 5 -1 22:20 0.27
Justin Schultz D 0 0 1 0 1 0 5:51 0.13
Greg McKegg C 0 0 1 0 0 0 6:02 0.08
Tom Kuhnhackl R 0 0 0 3 1 0 8:16 0.05
Patric Hornqvist R 0 0 2 2 0 0 15:09 0.05
Bryan Rust R 0 0 1 3 0 -1 17:02 -0.08
Goalie DEC SA SV GA SV% TOI GS
Matt Murray W 30 29 1 .967 60:37 2.15