Three Stars

Scoring

1st Period

No scoring

2nd Period

  1. 8:58 Artem Anisimov (4) PPG Cody Franson (3), Patrick Kane (8) · Wrist PHI 0 – 1 CHI
  2. 9:18 Jonathan Toews (4) Unassisted · Backhand PHI 0 – 2 CHI

3rd Period

  1. 18:11 Alex DeBrincat (2) EN John Hayden (5), Artem Anisimov (2) · Wrist PHI 0 – 3 CHI

Philadelphia Flyers

Player G A SOG HIT BLK +/- TOI GS
Jordan Weal C 0 0 5 0 0 0 11:09 0.33
Travis Sanheim D 0 0 4 1 0 0 19:55 0.30
Sean Couturier C 0 0 6 1 1 -2 23:35 0.25
Michael Raffl L 0 0 2 0 1 0 8:01 0.15
Travis Konecny R 0 0 0 3 1 0 16:29 0.10
Jori Lehtera C 0 0 0 0 1 0 12:18 0.10
Taylor Leier L 0 0 1 0 0 0 9:08 0.08
Wayne Simmonds R 0 0 3 1 0 -1 20:04 0.07
Mark Alt D 0 0 2 4 1 0 15:25 0.05
Valtteri Filppula C 0 0 3 2 0 0 19:10 0.02
Dale Weise R 0 0 0 2 0 0 10:35 0.00
Radko Gudas D 0 0 0 1 0 0 6:20 0.00
Claude Giroux R 0 0 3 0 1 -2 22:18 -0.03
Brandon Manning D 0 0 1 2 2 -1 20:18 -0.12
Robert Hagg D 0 0 1 4 2 -1 21:00 -0.13
Ivan Provorov D 0 0 1 3 1 -2 29:51 -0.18
Jakub Voracek R 0 0 2 1 0 -2 20:57 -0.25
Scott Laughton C 0 0 1 1 0 0 9:04 -0.30
Goalie DEC SA SV GA SV% TOI GS
Brian Elliott L 34 32 2 .941 58:17 1.70

Chicago Blackhawks

Player G A SOG HIT BLK +/- TOI GS
Artem Anisimov C 1 1 5 0 1 +1 16:48 1.95
Alex DeBrincat R 1 0 2 0 0 +2 15:21 1.25
John Hayden C 0 1 1 3 2 +1 12:35 1.00
Cody Franson D 0 1 4 0 1 0 17:38 0.98
Patrick Kane R 0 1 2 0 0 0 17:48 0.83
Jonathan Toews C 1 0 2 1 0 +1 19:47 0.75
Brandon Saad L 0 0 7 0 0 0 17:42 0.53
Richard Panik R 0 0 4 3 0 +1 16:51 0.50
Duncan Keith D 0 0 3 0 4 +1 26:14 0.42
Brent Seabrook D 0 0 1 2 6 +1 23:44 0.38
Jan Rutta D 0 0 0 2 2 +1 19:40 0.25
Ryan Hartman R 0 0 2 3 0 0 9:16 0.15
Nick Schmaltz C 0 0 0 1 0 0 17:50 0.05
Tommy Wingels C 0 0 0 3 1 0 9:36 0.05
Patrick Sharp L 0 0 0 1 0 0 12:25 0.00
Lance Bouma L 0 0 2 4 0 0 10:50 0.00
Michal Kempny D 0 0 0 1 2 0 14:29 -0.05
Connor Murphy D 0 0 0 2 1 +1 15:35 -0.18
Goalie DEC SA SV GA SV% TOI GS
Corey Crawford W 35 35 0 1.000 59:51 3.50