Three Stars

Scoring

1st Period

  1. 13:26 Kevin Roy (1) Nick Ritchie (4), Sami Vatanen (2) · Slap BOS 0 – 1 ANA

2nd Period

  1. 8:38 Danton Heinen (3) Jake DeBrusk (4), Riley Nash (3) · Backhand BOS 1 – 1 ANA
  2. 14:24 Josh Manson (1) Corey Perry (8), Rickard Rakell (9) · Wrist BOS 1 – 2 ANA
  3. 19:13 Nick Ritchie (2) Antoine Vermette (4), Josh Manson (8) · Tip-in BOS 1 – 3 ANA

3rd Period

  1. 2:35 Derek Grant (4) Corey Perry (9) · Wrist BOS 1 – 4 ANA
  2. 19:38 Noel Acciari (1) Riley Nash (4), Brandon Carlo (4) · Snap BOS 2 – 4 ANA

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Riley Nash C 0 2 6 2 0 +2 16:14 2.10
Jake DeBrusk L 0 1 4 2 0 +2 15:02 1.38
Noel Acciari C 1 0 2 10 3 +1 16:42 1.20
Danton Heinen L 1 0 1 1 1 0 14:26 0.83
Brandon Carlo D 0 1 2 2 0 0 17:31 0.78
Sean Kuraly C 0 0 6 0 0 -1 13:20 0.30
Patrice Bergeron C 0 0 6 1 1 -1 18:47 0.25
Paul Postma D 0 0 1 0 3 0 15:31 0.18
David Pastrnak R 0 0 4 1 0 -1 18:25 0.10
Torey Krug D 0 0 1 0 1 0 18:29 0.08
Kevan Miller D 0 0 1 2 1 +1 20:43 0.02
Peter Cehlarik L 0 0 1 0 0 -1 18:20 -0.13
Tim Schaller L 0 0 1 1 0 -1 14:14 -0.13
Zdeno Chara D 0 0 2 2 1 -3 25:33 -0.15
Charlie McAvoy D 0 0 2 5 0 -2 20:46 -0.15
Jordan Szwarz C 0 0 1 1 0 -2 11:29 -0.22
Frank Vatrano R 0 0 1 0 0 -2 11:30 -0.22
Matt Beleskey L 0 0 0 3 0 -2 12:58 -0.25
Goalie DEC SA SV GA SV% TOI GS
Tuukka Rask L 27 23 4 .852 60:00 -0.70

Anaheim Ducks

Player G A SOG HIT BLK +/- TOI GS
Josh Manson D 1 1 1 2 1 +3 20:56 2.05
Nick Ritchie L 1 1 3 1 2 +2 15:51 1.85
Corey Perry R 0 2 1 2 0 +1 15:39 1.48
Kevin Roy C 1 0 3 0 1 +2 15:29 1.33
Derek Grant C 1 0 3 5 0 +2 15:25 1.28
Sami Vatanen D 0 1 2 1 0 +3 20:37 1.13
Antoine Vermette C 0 1 2 1 1 +1 15:48 0.98
Rickard Rakell R 0 1 2 1 0 +1 15:29 0.98
Jakob Silfverberg R 0 0 3 0 0 0 16:19 0.27
Andrew Cogliano C 0 0 2 1 0 0 17:10 0.25
Francois Beauchemin D 0 0 0 1 1 +1 21:18 0.20
Brandon Montour D 0 0 0 2 0 +1 21:49 0.15
Chris Wagner R 0 0 0 6 2 0 17:14 0.05
Kalle Kossila C 0 0 1 2 1 -1 9:50 -0.02
Logan Shaw R 0 0 2 2 1 -1 11:58 -0.05
Kevin Bieksa D 0 0 0 1 1 -2 17:34 -0.15
Jaycob Megna D 0 0 1 0 1 -2 17:46 -0.18
Korbinian Holzer D 0 0 1 3 0 -1 9:48 -0.22
Goalie DEC SA SV GA SV% TOI GS
John Gibson W 42 40 2 .952 60:00 2.50