Three Stars

Scoring

1st Period

  1. 2:45 Rasmus Dahlin (1) Jeff Skinner (1), Evan Rodrigues (2) · Wrist BUF 1 – 0 ARI
  2. 18:06 Conor Sheary (3) PPG Sam Reinhart (3), Jack Eichel (2) · Wrist BUF 2 – 0 ARI

2nd Period

No scoring

3rd Period

  1. 16:29 Jeff Skinner (1) Rasmus Ristolainen (3) · Backhand BUF 3 – 0 ARI

Buffalo Sabres

Player G A SOG HIT BLK +/- TOI GS
Jeff Skinner L 1 1 4 0 0 +2 12:52 1.98
Rasmus Dahlin D 1 0 2 2 1 +1 17:07 1.10
Conor Sheary L 1 0 3 0 0 0 18:34 1.03
Evan Rodrigues C 0 1 1 0 2 +1 12:22 0.95
Jack Eichel C 0 1 4 4 0 0 19:26 0.93
Rasmus Ristolainen D 0 1 0 4 2 +1 24:42 0.73
Sam Reinhart C 0 1 0 0 1 0 20:13 0.58
Marco Scandella D 0 0 0 3 4 +2 24:17 0.50
Kyle Okposo R 0 0 5 1 0 +1 14:44 0.32
Casey Nelson D 0 0 0 0 4 0 15:39 0.20
Jake McCabe D 0 0 1 3 3 0 17:44 0.18
Jason Pominville R 0 0 0 1 0 +1 9:53 0.15
Vladimir Sobotka C 0 0 1 0 1 0 16:48 0.13
Casey Mittelstadt C 0 0 1 0 0 +1 13:09 0.02
Tage Thompson C 0 0 1 3 0 0 11:35 0.02
Patrik Berglund C 0 0 0 2 1 0 15:14 0.00
Zemgus Girgensons C 0 0 0 1 0 0 12:52 0.00
Nathan Beaulieu D 0 0 0 2 0 0 17:01 0.00
Goalie DEC SA SV GA SV% TOI GS
Linus Ullmark W 36 36 0 1.000 59:48 3.60

Arizona Coyotes

Player G A SOG HIT BLK +/- TOI GS
Clayton Keller R 0 0 6 0 1 0 20:44 0.55
Richard Panik R 0 0 4 1 1 0 20:58 0.30
Derek Stepan C 0 0 4 0 0 0 21:08 0.30
Niklas Hjalmarsson D 0 0 0 2 6 0 19:15 0.25
Kevin Connauton D 0 0 5 5 0 0 19:08 0.23
Dylan Strome C 0 0 3 0 0 0 15:46 0.22
Lawson Crouse L 0 0 3 3 0 0 12:43 0.22
Mario Kempe R 0 0 1 2 1 0 11:36 0.13
Vinnie Hinostroza C 0 0 3 0 0 -1 13:04 0.07
Jason Demers D 0 0 1 2 2 -1 17:50 0.03
Christian Fischer R 0 0 2 2 0 0 13:32 0.00
Nick Cousins C 0 0 1 3 0 -1 11:51 -0.08
Brendan Perlini L 0 0 0 0 0 -1 12:34 -0.15
Brad Richardson R 0 0 0 1 0 -1 13:11 -0.15
Alex Goligoski D 0 0 0 1 0 -1 21:35 -0.20
Ilya Lyubushkin D 0 0 0 3 1 0 11:22 -0.20
Oliver Ekman-Larsson D 0 0 3 4 0 -2 25:15 -0.23
Michael Grabner L 0 0 0 1 0 -2 13:17 -0.30
Goalie DEC SA SV GA SV% TOI GS
Antti Raanta L 23 20 3 .870 60:00 -0.25