Three Stars

Scoring

1st Period

  1. 18:41 Brad Marchand (1) Patrice Bergeron (1) · Wrist BOS 1 – 0 ARI

2nd Period

No scoring

3rd Period

No scoring

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Brad Marchand L 1 0 3 1 1 +1 20:00 1.18
Patrice Bergeron C 0 1 3 1 0 +1 16:47 1.05
Matt Grzelcyk D 0 0 2 2 2 +1 19:55 0.35
Brandon Carlo D 0 0 2 0 1 0 20:20 0.25
David Pastrnak R 0 0 3 0 1 +1 16:10 0.23
Sean Kuraly C 0 0 2 2 1 0 12:21 0.20
Zdeno Chara D 0 0 2 1 1 0 19:59 0.20
Chris Wagner R 0 0 2 5 1 0 13:40 0.15
Jake DeBrusk L 0 0 2 0 1 0 15:30 0.15
David Krejci C 0 0 1 0 1 0 15:57 0.13
Torey Krug D 0 0 1 0 2 0 20:57 0.13
Par Lindholm C 0 0 0 1 0 0 12:10 0.05
Connor Clifton D 0 0 0 4 1 +1 15:16 0.05
Charlie Coyle C 0 0 1 1 0 0 15:24 0.02
Brett Ritchie R 0 0 0 5 0 0 10:34 0.00
Danton Heinen L 0 0 0 0 0 0 12:32 0.00
Charlie McAvoy D 0 0 1 2 2 0 22:28 -0.02
Karson Kuhlman C 0 0 1 0 0 0 12:00 -0.08
Goalie DEC SA SV GA SV% TOI GS
Jaroslav Halak W 35 35 0 1.000 60:00 3.50

Arizona Coyotes

Player G A SOG HIT BLK +/- TOI GS
Clayton Keller R 0 0 5 2 0 0 19:11 0.53
Jakob Chychrun D 0 0 3 0 3 0 20:18 0.38
Jordan Oesterle D 0 0 3 0 5 0 19:04 0.32
Phil Kessel R 0 0 5 1 0 0 18:47 0.28
Derek Stepan C 0 0 3 1 0 0 21:13 0.27
Christian Dvorak C 0 0 2 0 2 0 14:12 0.20
Vinnie Hinostroza C 0 0 1 1 2 0 13:54 0.18
Niklas Hjalmarsson D 0 0 0 1 2 0 15:55 0.15
Michael Grabner L 0 0 1 1 0 0 10:38 0.13
Alex Goligoski D 0 0 1 1 2 0 16:34 0.13
Carl Soderberg C 0 0 3 2 1 -1 12:55 0.12
Conor Garland R 0 0 2 2 0 -1 10:49 0.05
Christian Fischer R 0 0 2 3 0 0 15:12 0.00
Jason Demers D 0 0 2 4 1 -1 21:11 0.00
Oliver Ekman-Larsson D 0 0 1 3 1 -1 24:20 -0.02
Brad Richardson R 0 0 0 1 0 0 11:03 -0.05
Lawson Crouse L 0 0 1 4 0 0 16:12 -0.13
Nick Schmaltz C 0 0 0 0 0 -1 13:20 -0.15
Goalie DEC SA SV GA SV% TOI GS
Darcy Kuemper L 26 25 1 .962 59:12 1.75