Three Stars

Scoring

1st Period

  1. 14:16 Brad Richardson (6) SHG Vinnie Hinostroza (16), Niklas Hjalmarsson (3) · Wrist FLA 0 – 1 ARI

2nd Period

  1. 11:03 Frank Vatrano (16) Mike Hoffman (28), Aaron Ekblad (33) · Wrist FLA 1 – 1 ARI

3rd Period

  1. 8:50 Mike Hoffman (25) PPG Jonathan Huberdeau (55), Aleksander Barkov (42) · Slap FLA 2 – 1 ARI

Florida Panthers

Player G A SOG HIT BLK +/- TOI GS
Mike Hoffman C 1 1 2 0 1 0 16:31 1.58
Frank Vatrano R 1 0 1 5 0 +1 15:36 0.98
Aaron Ekblad D 0 1 2 1 0 +1 22:07 0.93
Aleksander Barkov C 0 1 4 0 0 -1 18:33 0.78
Jonathan Huberdeau L 0 1 2 3 1 -1 16:28 0.68
Anton Stralman D 0 0 3 1 1 0 21:27 0.32
Noel Acciari C 0 0 3 1 1 0 15:33 0.27
MacKenzie Weegar D 0 0 0 2 2 +1 21:49 0.25
Mark Pysyk D 0 0 2 0 0 0 14:28 0.20
Colton Sceviour C 0 0 1 2 1 0 15:38 0.13
Brett Connolly R 0 0 1 1 1 0 12:41 0.13
Riley Stillman D 0 0 1 5 1 0 21:08 0.13
Erik Haula L 0 0 0 1 0 +1 14:30 0.10
Lucas Wallmark C 0 0 1 2 1 0 12:39 0.08
Evgenii Dadonov L 0 0 3 0 0 -1 17:13 0.07
Aleksi Saarela C 0 0 0 0 0 0 13:01 0.05
Mike Matheson D 0 0 0 1 1 0 14:29 0.05
Keith Yandle D 0 0 0 0 1 -1 16:09 -0.15
Goalie DEC SA SV GA SV% TOI GS
Sergei Bobrovsky W 38 37 1 .974 60:00 2.95

Arizona Coyotes

Player G A SOG HIT BLK +/- TOI GS
Brad Richardson R 1 0 4 0 1 +1 13:54 1.25
Vinnie Hinostroza C 0 1 3 1 1 +1 13:40 1.05
Niklas Hjalmarsson D 0 1 0 2 3 0 22:11 0.78
Oliver Ekman-Larsson D 0 0 5 5 1 +1 25:51 0.42
Derek Stepan C 0 0 4 2 1 0 17:37 0.35
Lawson Crouse L 0 0 4 2 0 0 12:51 0.35
Conor Garland R 0 0 3 0 0 0 14:00 0.27
Clayton Keller R 0 0 2 0 1 0 16:53 0.20
Carl Soderberg C 0 0 3 0 0 0 14:45 0.18
Aaron Ness D 0 0 0 0 3 0 12:22 0.15
Phil Kessel R 0 0 1 0 0 0 15:02 0.13
Nick Schmaltz C 0 0 2 0 0 -1 15:37 0.10
Alex Goligoski D 0 0 0 1 4 0 20:56 0.10
Barrett Hayton C 0 0 3 3 0 0 13:03 0.07
Taylor Hall L 0 0 3 0 1 -1 18:31 0.07
Ilya Lyubushkin D 0 0 0 5 0 0 17:22 0.00
Christian Dvorak C 0 0 0 0 0 -1 14:18 -0.10
Jordan Oesterle D 0 0 1 0 0 -1 20:37 -0.23
Goalie DEC SA SV GA SV% TOI GS
Darcy Kuemper L 26 24 2 .923 57:42 0.90