Three Stars

Scoring

1st Period

  1. 12:58 John Tavares (10) PPG Mitch Marner (17), Morgan Rielly (16) · Tip-in BUF 0 – 1 TOR
  2. 17:27 Calle Jarnkrok (4) Pierre Engvall (2), Rasmus Sandin (5) · Snap BUF 0 – 2 TOR
  3. 18:21 Mark Giordano (1) SHG Mitch Marner (18), David Kampf (5) BUF 0 – 3 TOR

2nd Period

  1. 10:01 Alex Tuch (9) PPG Dylan Cozens (8), Rasmus Dahlin (13) · Deflection BUF 1 – 3 TOR
  2. 14:50 William Nylander (9) PPG John Tavares (10), Auston Matthews (12) · Backhand BUF 1 – 4 TOR

3rd Period

  1. 10:37 William Nylander (10) John Tavares (11) · Backhand BUF 1 – 5 TOR
  2. 15:07 Casey Mittelstadt (5) PPG Jack Quinn (5), Victor Olofsson (2) · Wrist BUF 2 – 5 TOR

Buffalo Sabres

Player G A SOG HIT BLK +/- TOI GS
Dylan Cozens C 0 1 5 2 1 0 21:00 1.05
Casey Mittelstadt C 1 0 2 1 0 0 15:17 0.95
Alex Tuch R 1 0 4 1 1 -1 20:31 0.90
Victor Olofsson L 0 1 4 1 0 0 15:52 0.83
Tage Thompson C 0 0 9 2 0 -1 21:02 0.47
Jack Quinn R 0 1 0 2 0 -1 15:20 0.38
Rasmus Dahlin D 0 1 2 6 0 -2 26:21 0.38
Jacob Bryson D 0 0 0 2 3 0 14:30 0.20
Jeff Skinner L 0 0 3 1 0 -1 19:47 0.12
Ilya Lyubushkin D 0 0 0 1 2 0 12:17 0.10
JJ Peterka R 0 0 1 0 0 0 17:03 0.08
Casey Fitzgerald D 0 0 2 2 0 -1 14:50 0.05
Owen Power D 0 0 0 0 1 0 21:34 0.00
Rasmus Asplund C 0 0 2 2 2 -2 10:02 -0.05
Peyton Krebs C 0 0 0 2 0 -1 11:58 -0.10
Vinnie Hinostroza C 0 0 0 0 0 -1 12:02 -0.20
Henri Jokiharju D 0 0 0 3 1 -2 19:44 -0.45
Riley Sheahan C 0 0 0 0 0 -2 9:06 -0.65
Goalie DEC SA SV GA SV% TOI GS
Ukko-Pekka Luukkonen L 23 19 5 .826 60:00 -1.85

Toronto Maple Leafs

Player G A SOG HIT BLK +/- TOI GS
John Tavares C 1 2 1 4 1 +1 14:05 2.08
William Nylander R 2 0 2 0 0 +1 16:57 1.55
Mitch Marner R 0 2 0 1 0 +1 17:58 1.45
Calle Jarnkrok C 1 0 3 1 0 +1 13:38 1.13
David Kampf C 0 1 3 1 0 +1 17:16 1.05
Mark Giordano D 1 0 1 0 3 +1 20:36 1.03
Pierre Engvall L 0 1 2 1 0 +1 12:37 0.88
Morgan Rielly D 0 1 0 0 0 +1 20:44 0.83
Auston Matthews C 0 1 2 3 1 0 14:06 0.78
Rasmus Sandin D 0 1 0 3 2 +1 16:07 0.68
Justin Holl D 0 0 1 1 2 +2 24:08 0.48
Michael Bunting L 0 0 3 2 0 0 14:26 0.32
Jordie Benn D 0 0 2 3 4 0 18:28 0.25
Pontus Holmberg R 0 0 0 2 1 +1 10:09 0.20
Denis Malgin C 0 0 2 3 1 0 9:17 0.20
Alexander Kerfoot C 0 0 0 1 1 +1 17:52 0.10
Timothy Liljegren D 0 0 1 4 2 +1 18:13 0.07
Zachary Aston-Reese L 0 0 0 2 1 0 12:38 0.05
Goalie DEC SA SV GA SV% TOI GS
Matt Murray W 34 32 2 .941 59:38 1.70