Three Stars

Scoring

1st Period

No scoring

2nd Period

  1. 2:29 William Nylander (34) Tyler Bertuzzi (17), Max Domi (25) · Wrist BUF 0 – 1 TOR
  2. 6:31 Victor Olofsson (5) Zemgus Girgensons (2) · Snap BUF 1 – 1 TOR

3rd Period

No scoring

Overtime

  1. 4:20 Auston Matthews (54) Mitch Marner (51), Morgan Rielly (39) · Snap BUF 1 – 2 TOR

Buffalo Sabres

Player G A SOG HIT BLK +/- TOI GS
Zemgus Girgensons C 0 1 1 4 0 +1 16:44 0.85
Victor Olofsson L 1 0 1 1 0 0 10:20 0.83
Jordan Greenway L 0 0 3 6 1 0 17:35 0.27
Alex Tuch R 0 0 3 1 1 0 19:12 0.27
Kyle Okposo R 0 0 4 2 0 0 15:12 0.25
Rasmus Dahlin D 0 0 4 3 1 0 27:43 0.25
Tage Thompson C 0 0 2 1 0 0 18:36 0.15
Henri Jokiharju D 0 0 0 1 0 +1 23:10 0.15
Owen Power D 0 0 1 3 1 0 27:08 0.13
Eric Robinson L 0 0 0 3 0 0 16:04 0.05
Zach Benson L 0 0 0 1 0 0 9:09 0.00
Ryan Johnson D 0 0 2 0 1 -1 9:21 0.00
Connor Clifton D 0 0 2 2 1 -1 13:47 0.00
Jacob Bryson D 0 0 0 0 1 0 19:47 0.00
JJ Peterka R 0 0 0 1 0 0 18:04 -0.05
Peyton Krebs C 0 0 1 0 0 -1 10:49 -0.08
Jeff Skinner L 0 0 1 0 0 -1 17:49 -0.18
Dylan Cozens C 0 0 0 5 1 -1 20:58 -0.20
Goalie DEC SA SV GA SV% TOI GS
Ukko-Pekka Luukkonen O 27 25 2 .926 63:52 1.00

Toronto Maple Leafs

Player G A SOG HIT BLK +/- TOI GS
Auston Matthews C 1 0 4 0 0 +1 23:45 1.20
William Nylander R 1 0 3 1 1 +1 19:46 1.13
Tyler Bertuzzi L 0 1 0 1 2 +1 14:10 0.93
Mitch Marner R 0 1 1 2 0 +1 23:35 0.90
Max Domi C 0 1 0 1 0 +1 14:41 0.83
Morgan Rielly D 0 1 2 1 2 +1 25:34 0.78
TJ Brodie D 0 0 1 0 5 0 22:28 0.38
Bobby McMann C 0 0 4 3 1 0 14:50 0.35
John Tavares C 0 0 3 3 0 0 16:39 0.22
Ilya Lyubushkin D 0 0 1 6 0 +1 19:34 0.22
Matthew Knies L 0 0 3 1 0 0 15:48 0.18
Calle Jarnkrok C 0 0 0 2 0 0 16:49 0.10
Noah Gregor L 0 0 2 3 0 -1 9:02 0.05
Simon Benoit D 0 0 2 4 2 -1 18:33 0.00
William Lagesson D 0 0 0 2 1 0 15:34 0.00
David Kampf C 0 0 1 1 0 -1 9:56 -0.08
Ryan Reaves R 0 0 0 5 0 -1 7:16 -0.20
Timothy Liljegren D 0 0 0 2 3 0 21:00 -0.20
Goalie DEC SA SV GA SV% TOI GS
Ilya Samsonov W 25 24 1 .960 64:20 1.65