Three Stars

Scoring

1st Period

No scoring

2nd Period

  1. 4:03 Noah Cates (7) Bobby Brink (12), Cam York (5) · Snap PHI 1 – 0 ANA
  2. 15:38 Troy Terry (10) Radko Gudas (7), Jackson LaCombe (6) · Snap PHI 1 – 1 ANA

3rd Period

  1. 5:57 Morgan Frost (7) Scott Laughton (12) · Backhand PHI 2 – 1 ANA
  2. 17:40 Joel Farabee (5) EN Unassisted · Wrist PHI 3 – 1 ANA

Philadelphia Flyers

Player G A SOG HIT BLK +/- TOI GS
Joel Farabee L 1 0 4 1 0 +2 11:59 1.35
Noah Cates L 1 0 4 1 3 0 19:42 1.25
Morgan Frost C 1 0 1 1 1 +1 12:22 0.98
Scott Laughton C 0 1 3 2 0 +1 16:52 0.95
Cam York D 0 1 0 0 2 +1 19:31 0.78
Bobby Brink R 0 1 1 3 1 0 15:53 0.75
Nick Seeler D 0 0 2 1 2 +1 18:30 0.40
Owen Tippett R 0 0 2 1 0 +1 15:28 0.30
Travis Konecny R 0 0 1 1 1 +1 20:17 0.18
Jamie Drysdale D 0 0 1 2 2 0 17:03 0.18
Rasmus Ristolainen D 0 0 1 0 1 +1 22:34 0.18
Ryan Poehling C 0 0 0 0 1 0 9:41 0.05
Travis Sanheim D 0 0 0 0 1 +1 22:24 0.05
Sean Couturier C 0 0 3 0 0 0 19:23 0.02
Tyson Foerster R 0 0 1 0 1 0 17:27 0.02
Egor Zamula D 0 0 0 0 0 0 15:28 0.00
Matvei Michkov R 0 0 1 0 0 0 9:01 -0.08
Garnet Hathaway R 0 0 0 2 0 0 8:25 -0.15
Goalie DEC SA SV GA SV% TOI GS
Samuel Ersson W 33 32 1 .970 60:00 2.45

Anaheim Ducks

Player G A SOG HIT BLK +/- TOI GS
Jackson LaCombe D 0 1 1 1 2 0 20:36 0.75
Radko Gudas D 0 1 1 2 4 0 16:48 0.75
Troy Terry R 1 0 2 0 2 -1 19:56 0.60
Mason McTavish C 0 0 6 4 0 +1 15:48 0.60
Jacob Trouba D 0 0 2 1 5 0 21:39 0.40
Brett Leason R 0 0 3 1 0 -1 14:13 0.12
Robby Fabbri C 0 0 2 0 0 0 15:22 0.10
Jansen Harkins C 0 0 1 1 0 0 10:27 0.08
Frank Vatrano R 0 0 5 3 0 -1 19:25 0.02
Ryan Strome C 0 0 2 0 0 -1 19:13 0.00
Cutter Gauthier L 0 0 2 0 0 +1 13:19 0.00
Isac Lundeström C 0 0 0 0 0 0 10:35 -0.05
Ross Johnston L 0 0 0 2 0 0 7:11 -0.05
Brian Dumoulin D 0 0 1 0 0 0 18:06 -0.08
Drew Helleson D 0 0 1 2 2 -1 15:49 -0.12
Leo Carlsson C 0 0 3 0 0 -3 16:23 -0.22
Olen Zellweger D 0 0 0 0 1 -2 20:10 -0.25
Alex Killorn L 0 0 1 1 0 -3 18:05 -0.53
Goalie DEC SA SV GA SV% TOI GS
Lukas Dostal L 24 22 2 .917 57:52 0.70