Tuesday, September 29, 2026 · Scotiabank Arena
Canadiens 3 at Maple Leafs 2
Final
Three Stars
Montréal Canadiens
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Josh Anderson R | 1 | 1 | 3 | 4 | 0 | +2 | 12:53 | 1.85 |
| Alexandre Carrier D | 1 | 1 | 3 | 1 | 1 | +1 | 21:54 | 1.75 |
| Mike Matheson D | 0 | 1 | 3 | 0 | 2 | +1 | 25:07 | 1.10 |
| Zachary Bolduc R | 1 | 0 | 2 | 0 | 0 | +1 | 11:04 | 1.05 |
| Kirby Dach C | 0 | 1 | 1 | 2 | 0 | +1 | 11:07 | 0.75 |
| Jake Evans C | 0 | 0 | 1 | 3 | 1 | +1 | 14:50 | 0.33 |
| Chris Kreider L | 0 | 0 | 1 | 3 | 0 | 0 | 14:21 | 0.13 |
| Phillip Danault C | 0 | 0 | 0 | 1 | 0 | +1 | 15:37 | 0.10 |
| Noah Dobson D | 0 | 0 | 1 | 0 | 2 | 0 | 21:56 | 0.07 |
| Juraj Slafkovský L | 0 | 0 | 2 | 0 | 0 | 0 | 17:53 | 0.05 |
| Arber Xhekaj D | 0 | 0 | 0 | 0 | 1 | 0 | 12:20 | 0.05 |
| Jayden Struble D | 0 | 0 | 0 | 2 | 0 | 0 | 11:02 | 0.00 |
| Nick Suzuki C | 0 | 0 | 2 | 2 | 1 | -1 | 18:43 | -0.05 |
| Lane Hutson D | 0 | 0 | 0 | 0 | 1 | 0 | 24:07 | -0.05 |
| Cole Caufield R | 0 | 0 | 3 | 3 | 0 | -1 | 15:55 | -0.08 |
| Alex Newhook C | 0 | 0 | 1 | 3 | 1 | 0 | 16:11 | -0.08 |
| Alexandre Texier L | 0 | 0 | 0 | 2 | 1 | 0 | 12:13 | -0.15 |
| Ivan Demidov R | 0 | 0 | 1 | 2 | 0 | -1 | 15:11 | -0.22 |
- Jakub Dobes · 26 SV · .929 · W
Toronto Maple Leafs
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| William Nylander R | 2 | 0 | 5 | 0 | 1 | -1 | 18:55 | 1.73 |
| Kirill Marchenko R | 0 | 1 | 4 | 2 | 0 | +1 | 20:08 | 1.03 |
| Easton Cowan R | 0 | 1 | 1 | 1 | 0 | +1 | 15:58 | 0.75 |
| John Tavares C | 0 | 1 | 4 | 1 | 2 | 0 | 16:36 | 0.73 |
| Morgan Rielly D | 0 | 1 | 1 | 2 | 0 | -1 | 21:30 | 0.50 |
| Chris Tanev D | 0 | 0 | 1 | 0 | 3 | 0 | 18:39 | 0.23 |
| Jack Roslovic C | 0 | 0 | 2 | 1 | 0 | 0 | 18:14 | 0.10 |
| Troy Stecher D | 0 | 0 | 0 | 1 | 0 | +1 | 19:05 | 0.10 |
| Auston Matthews C | 0 | 0 | 3 | 0 | 0 | -1 | 22:34 | 0.07 |
| Colton Sissons C | 0 | 0 | 0 | 4 | 1 | 0 | 14:58 | 0.05 |
| Brandon Duhaime L | 0 | 0 | 0 | 5 | 1 | 0 | 9:04 | 0.05 |
| Teddy Blueger C | 0 | 0 | 1 | 1 | 0 | 0 | 9:46 | 0.02 |
| Zack MacEwen R | 0 | 0 | 0 | 0 | 0 | 0 | 5:25 | 0.00 |
| Oliver Ekman-Larsson D | 0 | 0 | 1 | 1 | 2 | 0 | 18:07 | -0.02 |
| Jake McCabe D | 0 | 0 | 1 | 2 | 0 | 0 | 11:38 | -0.13 |
| Darren Raddysh D | 0 | 0 | 3 | 0 | 2 | -2 | 23:47 | -0.18 |
| Nick Paul L | 0 | 0 | 0 | 2 | 2 | -1 | 15:32 | -0.20 |
| Gavin McKenna L | 0 | 0 | 1 | 0 | 0 | -2 | 15:19 | -0.33 |
- Sergei Bobrovsky · 21 SV · .875 · L