Thursday, October 1, 2026 · Bridgestone Arena
Wild 3 at Predators 1
Final
Three Stars
Minnesota Wild
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Quinn Hughes D | 0 | 1 | 5 | 0 | 0 | +1 | 27:30 | 1.10 |
| Michael McCarron C | 0 | 1 | 4 | 6 | 0 | +1 | 13:24 | 1.08 |
| Kirill Kaprizov L | 1 | 0 | 3 | 1 | 0 | +1 | 20:53 | 1.08 |
| Nick Foligno L | 1 | 0 | 2 | 0 | 0 | +1 | 12:29 | 1.05 |
| Jared Spurgeon D | 0 | 1 | 1 | 1 | 3 | +1 | 19:09 | 0.80 |
| Bobby Brink R | 0 | 1 | 2 | 1 | 0 | 0 | 11:37 | 0.78 |
| Blake Coleman L | 1 | 0 | 2 | 1 | 1 | 0 | 13:44 | 0.75 |
| Olli Maatta D | 0 | 1 | 0 | 0 | 1 | 0 | 21:34 | 0.68 |
| Danila Yurov R | 0 | 1 | 1 | 3 | 0 | 0 | 12:29 | 0.65 |
| Joel Eriksson Ek C | 0 | 0 | 3 | 1 | 0 | +1 | 20:20 | 0.32 |
| Jonas Brodin D | 0 | 0 | 0 | 0 | 5 | 0 | 20:28 | 0.25 |
| Marcus Foligno L | 0 | 0 | 1 | 2 | 0 | +1 | 12:16 | 0.22 |
| Matt Boldy L | 0 | 0 | 5 | 0 | 0 | 0 | 21:28 | 0.18 |
| Daemon Hunt D | 0 | 0 | 0 | 1 | 0 | +1 | 10:06 | 0.15 |
| Maxim Shabanov R | 0 | 0 | 0 | 0 | 0 | 0 | 15:09 | 0.00 |
| Zach Bogosian D | 0 | 0 | 1 | 1 | 0 | -1 | 14:32 | -0.13 |
| Yakov Trenin C | 0 | 0 | 0 | 2 | 0 | -1 | 12:44 | -0.20 |
| Ryan Hartman R | 0 | 0 | 0 | 1 | 0 | -1 | 12:54 | -0.40 |
- Jesper Wallstedt · 19 SV · .950 · W
Nashville Predators
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Roman Josi D | 1 | 0 | 3 | 2 | 0 | 0 | 24:53 | 0.88 |
| Filip Forsberg L | 0 | 1 | 2 | 2 | 0 | 0 | 19:29 | 0.73 |
| Steven Stamkos C | 0 | 1 | 1 | 1 | 0 | 0 | 18:46 | 0.65 |
| Ryan O'Reilly C | 0 | 0 | 4 | 2 | 0 | 0 | 21:31 | 0.20 |
| Alexander Kerfoot C | 0 | 0 | 1 | 1 | 1 | 0 | 13:20 | 0.18 |
| Adam Edstrom C | 0 | 0 | 1 | 1 | 1 | 0 | 10:50 | 0.13 |
| Mavrik Bourque C | 0 | 0 | 4 | 2 | 0 | 0 | 17:25 | 0.10 |
| Ross Colton C | 0 | 0 | 2 | 6 | 0 | 0 | 12:15 | 0.10 |
| Adam Wilsby D | 0 | 0 | 0 | 0 | 3 | 0 | 16:05 | 0.05 |
| Brady Skjei D | 0 | 0 | 0 | 2 | 1 | 0 | 20:53 | 0.05 |
| Nils Hoglander L | 0 | 0 | 0 | 0 | 0 | 0 | 10:32 | 0.00 |
| Reid Schaefer L | 0 | 0 | 1 | 1 | 1 | -1 | 11:35 | -0.02 |
| Ryan Ufko D | 0 | 0 | 1 | 0 | 1 | -1 | 15:27 | -0.08 |
| Jack Drury C | 0 | 0 | 0 | 1 | 1 | 0 | 12:50 | -0.10 |
| Matthew Wood R | 0 | 0 | 0 | 2 | 1 | 0 | 17:22 | -0.10 |
| Nicolas Hague D | 0 | 0 | 0 | 2 | 0 | -1 | 15:23 | -0.15 |
| Nick Perbix D | 0 | 0 | 0 | 0 | 3 | -1 | 18:04 | -0.15 |
| Jonathan Marchessault R | 0 | 0 | 0 | 0 | 0 | -1 | 17:20 | -0.30 |
- Juuse Saros · 27 SV · .900 · L