Thursday, October 1, 2026 · Delta Center
Blackhawks 0 at Mammoth 6
Final
Three Stars
Chicago Blackhawks
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Jordan Greenway L | 0 | 0 | 1 | 2 | 2 | 0 | 13:52 | 0.13 |
| Cole Smith R | 0 | 0 | 1 | 3 | 0 | 0 | 14:13 | 0.08 |
| Anton Frondell C | 0 | 0 | 3 | 1 | 1 | -2 | 18:10 | 0.02 |
| Ryan Greene C | 0 | 0 | 0 | 0 | 1 | 0 | 17:04 | 0.00 |
| Ian Cole D | 0 | 0 | 0 | 0 | 1 | 0 | 14:52 | 0.00 |
| Tyler Bertuzzi L | 0 | 0 | 2 | 0 | 0 | -1 | 18:15 | -0.10 |
| Oliver Moore C | 0 | 0 | 2 | 1 | 0 | -1 | 11:25 | -0.15 |
| Nick Lardis L | 0 | 0 | 0 | 1 | 1 | -1 | 10:18 | -0.15 |
| Sam Rinzel D | 0 | 0 | 2 | 0 | 0 | -1 | 17:30 | -0.15 |
| Wyatt Kaiser D | 0 | 0 | 1 | 0 | 2 | -2 | 19:49 | -0.18 |
| Artyom Levshunov D | 0 | 0 | 1 | 1 | 0 | -1 | 19:51 | -0.18 |
| Teuvo Teravainen C | 0 | 0 | 1 | 0 | 0 | -2 | 13:00 | -0.22 |
| Alex Vlasic D | 0 | 0 | 1 | 0 | 1 | -2 | 18:18 | -0.22 |
| Patrick Kane R | 0 | 0 | 0 | 1 | 1 | -1 | 19:19 | -0.25 |
| Roman Kantserov R | 0 | 0 | 0 | 0 | 0 | -2 | 16:36 | -0.30 |
| Bowen Byram D | 0 | 0 | 0 | 0 | 1 | -2 | 24:49 | -0.30 |
| Frank Nazar C | 0 | 0 | 0 | 1 | 0 | -1 | 17:23 | -0.35 |
| Ryan Donato C | 0 | 0 | 0 | 1 | 0 | -1 | 11:54 | -0.58 |
- Arvid Soderblom · 26 SV · .812 · L
Utah Mammoth
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Dylan Guenther R | 2 | 0 | 5 | 0 | 0 | +1 | 14:33 | 1.98 |
| Michael Carcone L | 1 | 1 | 2 | 6 | 0 | +2 | 12:40 | 1.83 |
| Clayton Keller R | 0 | 2 | 4 | 0 | 1 | +1 | 17:43 | 1.55 |
| Anders Lee L | 1 | 0 | 4 | 1 | 1 | +1 | 12:07 | 1.25 |
| Dmitri Simashev D | 0 | 1 | 2 | 0 | 0 | +3 | 16:34 | 1.22 |
| Mikhail Sergachev D | 0 | 1 | 3 | 3 | 2 | +1 | 22:57 | 1.15 |
| Nick Schmaltz C | 1 | 0 | 2 | 0 | 0 | +1 | 18:12 | 1.10 |
| Daniil But L | 1 | 0 | 1 | 3 | 0 | +1 | 12:08 | 0.93 |
| Kevin Stenlund C | 0 | 1 | 0 | 0 | 1 | +2 | 12:58 | 0.93 |
| Lawson Crouse L | 0 | 1 | 1 | 4 | 0 | +1 | 15:15 | 0.90 |
| Vincent Trocheck C | 0 | 1 | 1 | 6 | 1 | +1 | 17:29 | 0.85 |
| Logan Cooley C | 0 | 1 | 0 | 4 | 1 | +1 | 16:07 | 0.83 |
| Nate Schmidt D | 0 | 1 | 0 | 2 | 0 | +1 | 18:56 | 0.83 |
| Andrew Peeke D | 0 | 1 | 0 | 2 | 2 | +2 | 17:05 | 0.77 |
| Barrett Hayton C | 0 | 0 | 4 | 0 | 1 | 0 | 13:49 | 0.15 |
| John Marino D | 0 | 0 | 1 | 0 | 0 | +1 | 21:22 | 0.12 |
| Jack McBain C | 0 | 0 | 0 | 4 | 0 | 0 | 13:26 | -0.05 |
| MacKenzie Weegar D | 0 | 0 | 2 | 7 | 1 | 0 | 20:39 | -0.23 |
- Karel Vejmelka · 15 SV · 1.000 · W