Friday, October 2, 2026 · Canada Life Centre
Bruins 4 at Jets 3
Final/OT
Three Stars
Boston Bruins
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| David Pastrnak R | 0 | 2 | 4 | 0 | 1 | 0 | 22:04 | 1.40 |
| Nikita Zadorov D | 0 | 2 | 0 | 2 | 2 | 0 | 20:54 | 1.25 |
| JJ Peterka R | 1 | 0 | 5 | 0 | 1 | +1 | 20:05 | 1.23 |
| Hampus Lindholm D | 1 | 0 | 2 | 0 | 2 | +1 | 21:42 | 1.05 |
| James Hagens C | 1 | 0 | 1 | 2 | 0 | +1 | 14:14 | 0.93 |
| Morgan Geekie C | 0 | 1 | 0 | 2 | 0 | +2 | 18:53 | 0.88 |
| Elias Lindholm C | 1 | 0 | 5 | 1 | 0 | 0 | 15:53 | 0.87 |
| Will Borgen D | 0 | 1 | 0 | 1 | 0 | +1 | 19:32 | 0.83 |
| Mason Lohrei D | 0 | 1 | 0 | 0 | 0 | +1 | 21:53 | 0.73 |
| Pavel Zacha C | 0 | 0 | 3 | 0 | 3 | +2 | 19:33 | 0.58 |
| Mark Kastelic C | 0 | 1 | 1 | 3 | 1 | 0 | 9:17 | 0.38 |
| Casey Mittelstadt C | 0 | 0 | 2 | 0 | 0 | +1 | 14:01 | 0.35 |
| Fraser Minten C | 0 | 0 | 1 | 1 | 0 | +1 | 16:50 | 0.12 |
| Jonathan Aspirot D | 0 | 0 | 3 | 1 | 3 | 0 | 16:05 | 0.08 |
| Connor Clifton D | 0 | 0 | 2 | 2 | 0 | -1 | 18:35 | 0.05 |
| Marat Khusnutdinov C | 0 | 0 | 0 | 0 | 0 | 0 | 15:55 | 0.00 |
| Sean Kuraly C | 0 | 0 | 1 | 6 | 0 | 0 | 11:02 | -0.08 |
| Tanner Jeannot L | 0 | 0 | 0 | 5 | 0 | -1 | 10:15 | -0.15 |
- Jeremy Swayman · 30 SV · .909 · W
Winnipeg Jets
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Kyle Connor L | 1 | 1 | 9 | 1 | 2 | 0 | 20:56 | 2.15 |
| Adam Lowry C | 0 | 2 | 2 | 3 | 2 | 0 | 16:07 | 1.55 |
| Mario Ferraro D | 1 | 0 | 3 | 1 | 3 | 0 | 17:58 | 1.08 |
| Morgan Barron C | 0 | 1 | 2 | 1 | 2 | +1 | 15:53 | 0.87 |
| Cole Perfetti C | 0 | 1 | 4 | 3 | 1 | -1 | 17:06 | 0.83 |
| Dylan DeMelo D | 1 | 0 | 1 | 0 | 1 | 0 | 22:53 | 0.78 |
| Gabriel Vilardi C | 0 | 1 | 1 | 0 | 0 | -2 | 19:25 | 0.30 |
| Dylan Samberg D | 0 | 0 | 1 | 0 | 3 | 0 | 22:46 | 0.23 |
| Viggo Björck C | 0 | 0 | 2 | 0 | 0 | 0 | 15:42 | 0.20 |
| Josh Morrissey D | 0 | 0 | 4 | 0 | 2 | -2 | 25:22 | 0.05 |
| Alex Iafallo L | 0 | 0 | 0 | 1 | 0 | 0 | 12:12 | 0.00 |
| Neal Pionk D | 0 | 0 | 2 | 1 | 1 | -1 | 24:37 | 0.00 |
| Isak Rosen R | 0 | 0 | 1 | 0 | 2 | -1 | 10:50 | -0.02 |
| Nino Niederreiter R | 0 | 0 | 0 | 2 | 0 | 0 | 12:17 | -0.05 |
| Vladislav Namestnikov C | 0 | 0 | 1 | 0 | 1 | -1 | 11:45 | -0.08 |
| Brad Lambert C | 0 | 0 | 0 | 1 | 0 | 0 | 11:47 | -0.10 |
| Mark Scheifele C | 0 | 0 | 0 | 0 | 0 | -1 | 22:29 | -0.20 |
| Tyrel Bauer D | 0 | 0 | 0 | 3 | 0 | 0 | 5:58 | -0.68 |
- Stuart Skinner · 26 SV · .867 · O