Friday, October 2, 2026 · American Airlines Center
Blues 4 at Stars 0
Final
Three Stars
St. Louis Blues
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Jimmy Snuggerud R | 1 | 1 | 4 | 0 | 1 | +2 | 18:59 | 1.93 |
| Pius Suter C | 1 | 1 | 4 | 4 | 0 | +2 | 14:25 | 1.93 |
| Colton Parayko D | 0 | 1 | 2 | 0 | 3 | +2 | 20:27 | 1.23 |
| Dalibor Dvorsky R | 1 | 0 | 2 | 1 | 0 | +1 | 13:03 | 1.05 |
| Mason McTavish C | 1 | 0 | 3 | 2 | 0 | +1 | 14:36 | 1.03 |
| Philip Broberg D | 0 | 1 | 1 | 0 | 1 | +2 | 23:08 | 0.95 |
| Connor McMichael L | 0 | 1 | 1 | 0 | 0 | +1 | 13:03 | 0.85 |
| Theo Lindstein D | 0 | 0 | 1 | 0 | 1 | +2 | 15:13 | 0.53 |
| Ross Johnston L | 0 | 0 | 0 | 5 | 2 | +1 | 9:59 | 0.25 |
| Pavel Buchnevich L | 0 | 0 | 0 | 0 | 0 | +2 | 17:11 | 0.25 |
| Adam Jiricek D | 0 | 0 | 2 | 1 | 1 | +1 | 16:35 | 0.25 |
| Cam Fowler D | 0 | 0 | 2 | 0 | 1 | +1 | 22:38 | 0.20 |
| Robert Thomas C | 0 | 0 | 0 | 0 | 0 | +1 | 22:59 | 0.10 |
| Dylan Holloway L | 0 | 0 | 1 | 1 | 1 | 0 | 19:21 | 0.08 |
| Alexey Toropchenko R | 0 | 0 | 0 | 1 | 0 | 0 | 5:08 | 0.00 |
| Jonatan Berggren R | 0 | 0 | 0 | 1 | 0 | 0 | 13:45 | -0.05 |
| Jake Neighbours L | 0 | 0 | 1 | 1 | 0 | +1 | 13:03 | -0.35 |
| Brandon Carlo D | 0 | 0 | 0 | 1 | 1 | 0 | 15:27 | -1.13 |
- Joel Hofer · 25 SV · 1.000 · W
Dallas Stars
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Esa Lindell D | 0 | 0 | 1 | 2 | 3 | 0 | 18:43 | 0.23 |
| Oskar Bäck C | 0 | 0 | 0 | 0 | 4 | 0 | 12:03 | 0.20 |
| Radek Faksa C | 0 | 0 | 1 | 1 | 2 | 0 | 11:07 | 0.18 |
| Tyler Myers D | 0 | 0 | 1 | 0 | 2 | 0 | 13:13 | 0.18 |
| Sam Steel C | 0 | 0 | 3 | 2 | 0 | -1 | 11:19 | 0.07 |
| Wyatt Johnston C | 0 | 0 | 4 | 1 | 1 | -2 | 21:49 | 0.05 |
| Joel Kiviranta L | 0 | 0 | 2 | 1 | 1 | 0 | 10:18 | 0.00 |
| Miro Heiskanen D | 0 | 0 | 1 | 0 | 4 | -2 | 26:45 | -0.02 |
| Lian Bichsel D | 0 | 0 | 0 | 3 | 1 | -1 | 16:02 | -0.10 |
| Nils Lundkvist D | 0 | 0 | 2 | 0 | 1 | -2 | 15:22 | -0.15 |
| Justin Hryckowian C | 0 | 0 | 1 | 2 | 0 | -1 | 17:12 | -0.18 |
| Jamie Benn L | 0 | 0 | 0 | 1 | 0 | -1 | 10:03 | -0.20 |
| Mikko Rantanen R | 0 | 0 | 1 | 1 | 0 | -2 | 22:10 | -0.28 |
| Jason Robertson L | 0 | 0 | 2 | 0 | 0 | -3 | 19:39 | -0.35 |
| Roope Hintz C | 0 | 0 | 0 | 2 | 0 | -2 | 16:57 | -0.35 |
| Thomas Harley D | 0 | 0 | 1 | 1 | 0 | -2 | 20:59 | -0.43 |
| Tyler Seguin C | 0 | 0 | 4 | 0 | 0 | -2 | 14:55 | -0.45 |
| Arttu Hyry R | 0 | 0 | 1 | 4 | 0 | -1 | 13:07 | -0.55 |
- Jake Oettinger · 20 SV · .909 · L