Saturday, October 3, 2026 · PPG Paints Arena
Canadiens 5 at Penguins 6
Final/OT
Three Stars
Montréal Canadiens
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Nick Suzuki C | 1 | 3 | 4 | 4 | 0 | +4 | 22:43 | 3.48 |
| Lane Hutson D | 0 | 3 | 3 | 0 | 1 | +1 | 29:06 | 2.30 |
| Cole Caufield R | 2 | 0 | 3 | 1 | 0 | +3 | 22:50 | 2.18 |
| Ivan Demidov R | 1 | 1 | 3 | 1 | 0 | +1 | 16:03 | 1.70 |
| Chris Kreider L | 1 | 1 | 1 | 4 | 0 | +1 | 14:57 | 1.60 |
| Juraj Slafkovský L | 0 | 0 | 1 | 2 | 0 | +2 | 18:12 | 0.48 |
| Jayden Struble D | 0 | 0 | 0 | 2 | 2 | +2 | 16:09 | 0.45 |
| Noah Dobson D | 0 | 1 | 1 | 1 | 2 | -1 | 23:04 | 0.30 |
| Arber Xhekaj D | 0 | 0 | 0 | 2 | 0 | +1 | 13:43 | 0.15 |
| Jake Evans C | 0 | 0 | 1 | 2 | 1 | 0 | 14:36 | 0.13 |
| Josh Anderson R | 0 | 0 | 3 | 2 | 0 | 0 | 12:10 | 0.07 |
| Alex Newhook C | 0 | 0 | 2 | 0 | 2 | -1 | 15:43 | 0.05 |
| Alexandre Carrier D | 0 | 0 | 0 | 0 | 1 | 0 | 8:32 | 0.05 |
| Phillip Danault C | 0 | 0 | 0 | 0 | 0 | 0 | 11:24 | 0.00 |
| Zachary Bolduc R | 0 | 0 | 0 | 2 | 0 | 0 | 11:31 | 0.00 |
| Alexandre Texier L | 0 | 0 | 1 | 1 | 1 | -1 | 9:14 | -0.02 |
| Mike Matheson D | 0 | 0 | 2 | 1 | 1 | -2 | 26:24 | -0.35 |
| Kirby Dach C | 0 | 0 | 0 | 3 | 1 | -2 | 11:40 | -0.40 |
- Jakub Dobes · 24 SV · .800 · O
Pittsburgh Penguins
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Tommy Novak C | 2 | 1 | 3 | 0 | 1 | +2 | 14:42 | 2.65 |
| Evgeni Malkin C | 1 | 2 | 1 | 0 | 1 | +2 | 19:41 | 2.23 |
| Erik Karlsson D | 0 | 2 | 0 | 0 | 1 | +2 | 19:38 | 1.60 |
| Kris Letang D | 0 | 2 | 3 | 0 | 1 | +1 | 19:30 | 1.53 |
| Declan Carlile D | 1 | 0 | 3 | 0 | 3 | +1 | 20:32 | 1.28 |
| Sidney Crosby C | 0 | 1 | 2 | 1 | 0 | +1 | 19:53 | 0.88 |
| Rickard Rakell R | 0 | 1 | 2 | 2 | 1 | +1 | 18:26 | 0.83 |
| Egor Chinakhov R | 0 | 1 | 2 | 1 | 1 | 0 | 17:59 | 0.73 |
| Ben Kindel C | 1 | 0 | 5 | 2 | 0 | -3 | 14:18 | 0.68 |
| Samuel Girard D | 1 | 0 | 3 | 1 | 1 | -3 | 21:11 | 0.53 |
| Kaedan Korczak D | 0 | 1 | 1 | 0 | 4 | -3 | 17:39 | 0.40 |
| Hendrix Lapierre C | 0 | 1 | 0 | 0 | 0 | -2 | 11:22 | 0.33 |
| Nick Robertson L | 0 | 0 | 1 | 0 | 1 | +1 | 13:35 | 0.22 |
| Filip Hallander C | 0 | 0 | 0 | 0 | 1 | 0 | 9:39 | 0.05 |
| Connor Dewar C | 0 | 0 | 1 | 1 | 1 | -2 | 13:54 | -0.07 |
| Trevor van Riemsdyk D | 0 | 0 | 1 | 1 | 2 | -1 | 18:08 | -0.12 |
| Blake Lizotte C | 0 | 0 | 0 | 0 | 1 | -1 | 14:49 | -0.15 |
| Andrei Kuzmenko L | 0 | 0 | 2 | 0 | 0 | -2 | 11:43 | -0.15 |
- Arturs Silovs · 20 SV · .800 · W