Saturday, October 3, 2026 · UBS Arena
Devils 0 at Islanders 6
Final
Three Stars
New Jersey Devils
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Luke Evangelista R | 0 | 0 | 3 | 0 | 1 | 0 | 18:55 | 0.22 |
| Nico Hischier C | 0 | 0 | 3 | 0 | 0 | 0 | 19:19 | 0.18 |
| Dawson Mercer C | 0 | 0 | 3 | 0 | 1 | -1 | 15:02 | 0.12 |
| Timo Meier R | 0 | 0 | 6 | 4 | 0 | -2 | 19:57 | 0.10 |
| Luke Hughes D | 0 | 0 | 3 | 0 | 0 | 0 | 21:41 | 0.07 |
| Jack Hughes C | 0 | 0 | 3 | 0 | 0 | -1 | 21:01 | 0.02 |
| Jesper Bratt L | 0 | 0 | 2 | 2 | 0 | -1 | 15:53 | 0.00 |
| Brett Pesce D | 0 | 0 | 2 | 1 | 0 | -1 | 18:52 | 0.00 |
| Brenden Dillon D | 0 | 0 | 0 | 2 | 3 | -1 | 13:13 | -0.05 |
| Cody Glass C | 0 | 0 | 1 | 1 | 1 | -1 | 11:40 | -0.13 |
| Stefan Noesen R | 0 | 0 | 2 | 0 | 0 | -2 | 8:48 | -0.15 |
| Jonas Siegenthaler D | 0 | 0 | 2 | 1 | 0 | -2 | 21:08 | -0.15 |
| Arseny Gritsyuk R | 0 | 0 | 2 | 2 | 0 | -2 | 15:22 | -0.20 |
| Dougie Hamilton D | 0 | 0 | 3 | 0 | 2 | -3 | 22:17 | -0.22 |
| Evan Rodrigues C | 0 | 0 | 1 | 1 | 0 | -2 | 16:14 | -0.28 |
| Declan Chisholm D | 0 | 0 | 0 | 0 | 0 | -2 | 12:40 | -0.35 |
| Anthony Mantha R | 0 | 0 | 0 | 1 | 0 | -2 | 15:08 | -0.40 |
| Amadeus Lombardi C | 0 | 0 | 1 | 0 | 0 | -2 | 8:13 | -0.48 |
- Nico Daws · 26 SV · .812 · L
New York Islanders
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Casey Cizikas C | 1 | 1 | 4 | 2 | 0 | +2 | 14:05 | 2.03 |
| Brayden Schenn C | 1 | 1 | 4 | 4 | 0 | +2 | 14:40 | 1.98 |
| Matthew Schaefer D | 0 | 2 | 2 | 0 | 0 | +2 | 20:34 | 1.80 |
| Simon Holmstrom R | 1 | 1 | 1 | 1 | 1 | +2 | 16:46 | 1.70 |
| Logan Stanley D | 0 | 2 | 1 | 4 | 2 | +2 | 19:10 | 1.58 |
| Victor Eklund R | 1 | 1 | 1 | 1 | 0 | +2 | 12:32 | 1.50 |
| Ondrej Palat L | 1 | 0 | 4 | 2 | 1 | +1 | 12:27 | 1.25 |
| Calum Ritchie C | 0 | 1 | 1 | 0 | 0 | +2 | 13:42 | 1.05 |
| Jean-Gabriel Pageau C | 0 | 1 | 2 | 2 | 1 | +1 | 14:49 | 1.03 |
| Adam Pelech D | 0 | 1 | 0 | 2 | 1 | +3 | 19:53 | 0.98 |
| Bo Horvat C | 1 | 0 | 4 | 3 | 2 | 0 | 18:31 | 0.95 |
| Alexander Romanov D | 0 | 0 | 0 | 2 | 3 | +2 | 19:13 | 0.40 |
| Tony DeAngelo D | 0 | 0 | 3 | 0 | 1 | +1 | 17:44 | 0.22 |
| Matias Maccelli L | 0 | 0 | 2 | 0 | 0 | +1 | 14:07 | 0.20 |
| Anthony Duclair L | 0 | 0 | 0 | 1 | 1 | +1 | 11:37 | 0.15 |
| Emil Heineman L | 0 | 0 | 1 | 1 | 0 | 0 | 16:33 | 0.08 |
| Ryan Pulock D | 0 | 0 | 0 | 0 | 0 | 0 | 19:00 | 0.00 |
| Kyle Palmieri C | 0 | 0 | 2 | 0 | 1 | 0 | 14:37 | -0.10 |
- Ilya Sorokin · 37 SV · 1.000 · W