Saturday, October 3, 2026 · Bridgestone Arena
Stars 1 at Predators 2
Final
Three Stars
Dallas Stars
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Miro Heiskanen D | 1 | 0 | 5 | 0 | 1 | +1 | 24:35 | 1.33 |
| Mikko Rantanen R | 0 | 1 | 3 | 1 | 1 | +1 | 23:55 | 1.10 |
| Wyatt Johnston C | 0 | 1 | 2 | 0 | 2 | +1 | 22:50 | 1.03 |
| Justin Hryckowian C | 0 | 0 | 1 | 2 | 1 | +1 | 14:30 | 0.28 |
| Tyler Seguin C | 0 | 0 | 3 | 0 | 0 | 0 | 12:34 | 0.22 |
| Thomas Harley D | 0 | 0 | 2 | 1 | 0 | 0 | 25:57 | 0.20 |
| Oskar Bäck C | 0 | 0 | 2 | 1 | 1 | 0 | 9:38 | 0.15 |
| Jamie Benn L | 0 | 0 | 2 | 2 | 0 | 0 | 13:12 | 0.15 |
| Sam Steel C | 0 | 0 | 2 | 1 | 0 | 0 | 16:09 | 0.15 |
| Radek Faksa C | 0 | 0 | 1 | 4 | 1 | 0 | 10:28 | 0.13 |
| Tyler Myers D | 0 | 0 | 1 | 3 | 0 | 0 | 14:27 | 0.08 |
| Roope Hintz C | 0 | 0 | 2 | 4 | 0 | 0 | 16:03 | 0.05 |
| Nils Lundkvist D | 0 | 0 | 2 | 0 | 2 | 0 | 19:01 | 0.05 |
| Lian Bichsel D | 0 | 0 | 0 | 5 | 2 | 0 | 15:12 | 0.05 |
| Esa Lindell D | 0 | 0 | 0 | 1 | 2 | +1 | 19:11 | 0.05 |
| Colin Blackwell C | 0 | 0 | 0 | 1 | 0 | 0 | 7:29 | 0.00 |
| Arttu Hyry R | 0 | 0 | 1 | 2 | 0 | 0 | 12:29 | -0.08 |
| Jason Robertson L | 0 | 0 | 1 | 1 | 0 | 0 | 18:50 | -0.13 |
- Casey DeSmith · 24 SV · .923 · L
Nashville Predators
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Nils Hoglander L | 1 | 0 | 2 | 1 | 0 | 0 | 11:37 | 0.90 |
| Steven Stamkos C | 1 | 0 | 4 | 2 | 0 | -1 | 20:02 | 0.85 |
| Roman Josi D | 0 | 1 | 0 | 0 | 2 | 0 | 24:38 | 0.68 |
| Alexander Kerfoot C | 0 | 1 | 1 | 0 | 1 | -1 | 16:23 | 0.65 |
| Jack Ahcan D | 0 | 1 | 0 | 1 | 0 | 0 | 5:49 | 0.63 |
| Ryan O'Reilly C | 0 | 1 | 1 | 0 | 1 | -1 | 19:53 | 0.60 |
| Adam Edstrom C | 0 | 0 | 4 | 6 | 0 | 0 | 13:59 | 0.30 |
| Adam Wilsby D | 0 | 0 | 1 | 0 | 2 | 0 | 14:33 | 0.23 |
| Matthew Wood R | 0 | 0 | 3 | 1 | 0 | 0 | 16:06 | 0.18 |
| Jonathan Marchessault R | 0 | 0 | 3 | 2 | 0 | 0 | 16:22 | 0.18 |
| William Trudeau D | 0 | 0 | 1 | 2 | 1 | 0 | 12:15 | 0.13 |
| Mavrik Bourque C | 0 | 0 | 2 | 0 | 0 | 0 | 18:05 | 0.10 |
| Nicolas Hague D | 0 | 0 | 0 | 1 | 1 | 0 | 21:00 | 0.10 |
| Brady Skjei D | 0 | 0 | 2 | 0 | 2 | -1 | 18:05 | 0.10 |
| Jack Drury C | 0 | 0 | 0 | 1 | 1 | 0 | 13:38 | 0.05 |
| Nick Perbix D | 0 | 0 | 1 | 0 | 2 | -1 | 18:39 | 0.03 |
| Filip Forsberg L | 0 | 0 | 1 | 1 | 0 | 0 | 21:40 | 0.02 |
| Ross Colton C | 0 | 0 | 0 | 3 | 2 | 0 | 15:19 | -0.10 |
- Juuse Saros · 29 SV · .967 · W