Saturday, October 3, 2026 · Grand Casino Arena
Bruins 1 at Wild 4
Final
Three Stars
Boston Bruins
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Tanner Jeannot L | 1 | 0 | 1 | 1 | 0 | 0 | 8:10 | 0.73 |
| Mark Kastelic C | 0 | 1 | 1 | 0 | 1 | -1 | 10:59 | 0.50 |
| Connor Clifton D | 0 | 1 | 0 | 0 | 1 | 0 | 18:06 | 0.42 |
| David Pastrnak R | 0 | 0 | 5 | 2 | 1 | 0 | 21:02 | 0.33 |
| Sean Kuraly C | 0 | 0 | 3 | 0 | 1 | 0 | 10:36 | 0.22 |
| Will Borgen D | 0 | 0 | 0 | 3 | 3 | 0 | 19:21 | 0.15 |
| Jonathan Aspirot D | 0 | 0 | 1 | 1 | 2 | 0 | 16:36 | 0.13 |
| Elias Lindholm C | 0 | 0 | 2 | 0 | 0 | 0 | 16:56 | 0.10 |
| Pavel Zacha C | 0 | 0 | 1 | 0 | 0 | 0 | 19:27 | 0.08 |
| James Hagens C | 0 | 0 | 3 | 1 | 0 | -1 | 13:43 | 0.07 |
| JJ Peterka R | 0 | 0 | 2 | 0 | 0 | 0 | 20:38 | 0.05 |
| Hampus Lindholm D | 0 | 0 | 0 | 2 | 1 | 0 | 21:38 | 0.05 |
| Nikita Zadorov D | 0 | 0 | 2 | 3 | 2 | 0 | 15:45 | 0.05 |
| Fraser Minten C | 0 | 0 | 3 | 0 | 0 | -1 | 14:28 | 0.02 |
| Morgan Geekie C | 0 | 0 | 1 | 3 | 0 | 0 | 18:45 | -0.03 |
| Marat Khusnutdinov C | 0 | 0 | 1 | 0 | 0 | -1 | 12:43 | -0.13 |
| Casey Mittelstadt C | 0 | 0 | 1 | 0 | 1 | -1 | 17:18 | -0.18 |
| Mason Lohrei D | 0 | 0 | 0 | 0 | 0 | -1 | 21:00 | -0.20 |
- Michael DiPietro · 26 SV · .897 · L
Minnesota Wild
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Quinn Hughes D | 1 | 1 | 4 | 0 | 1 | +1 | 22:23 | 1.93 |
| Kirill Kaprizov L | 2 | 0 | 3 | 0 | 0 | +1 | 18:49 | 1.83 |
| Michael McCarron C | 0 | 1 | 4 | 2 | 0 | +1 | 16:58 | 0.98 |
| Jared Spurgeon D | 1 | 0 | 1 | 0 | 2 | +2 | 20:06 | 0.98 |
| Joel Eriksson Ek C | 0 | 1 | 2 | 1 | 0 | +1 | 17:47 | 0.93 |
| Maxim Shabanov R | 0 | 1 | 0 | 1 | 1 | 0 | 14:55 | 0.63 |
| Bobby Brink R | 0 | 1 | 1 | 1 | 1 | -1 | 11:17 | 0.55 |
| Matt Boldy L | 0 | 0 | 4 | 2 | 1 | +1 | 18:05 | 0.50 |
| Ryan Hartman R | 0 | 1 | 0 | 0 | 2 | -1 | 11:30 | 0.38 |
| Marcus Foligno L | 0 | 0 | 1 | 1 | 0 | +1 | 12:04 | 0.22 |
| Nick Foligno L | 0 | 0 | 1 | 0 | 0 | +1 | 13:53 | 0.22 |
| Yakov Trenin C | 0 | 0 | 4 | 4 | 0 | -1 | 15:03 | 0.15 |
| Danila Yurov R | 0 | 0 | 1 | 1 | 1 | 0 | 12:41 | 0.13 |
| Blake Coleman L | 0 | 0 | 2 | 1 | 0 | 0 | 13:34 | 0.10 |
| Jonas Brodin D | 0 | 0 | 0 | 0 | 1 | 0 | 21:39 | 0.00 |
| Zach Bogosian D | 0 | 0 | 0 | 0 | 0 | 0 | 15:54 | -0.05 |
| Olli Maatta D | 0 | 0 | 1 | 0 | 0 | 0 | 23:13 | -0.08 |
| Daemon Hunt D | 0 | 0 | 1 | 0 | 1 | -1 | 14:09 | -0.18 |
- Jesper Wallstedt · 26 SV · .963 · W