Sunday, October 4, 2026 · Madison Square Garden
Mammoth 2 at Rangers 4
Final
Three Stars
Utah Mammoth
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Andrew Peeke D | 1 | 0 | 3 | 2 | 0 | 0 | 14:04 | 0.93 |
| Anders Lee L | 0 | 1 | 1 | 0 | 3 | 0 | 12:59 | 0.80 |
| Clayton Keller R | 0 | 1 | 2 | 0 | 0 | -2 | 18:03 | 0.43 |
| Lawson Crouse L | 0 | 0 | 5 | 4 | 0 | 0 | 15:20 | 0.43 |
| Nick Schmaltz C | 1 | 0 | 3 | 0 | 0 | -3 | 17:18 | 0.38 |
| Kevin Stenlund C | 0 | 0 | 0 | 0 | 2 | 0 | 13:10 | 0.10 |
| Mikhail Sergachev D | 0 | 0 | 3 | 0 | 3 | 0 | 23:51 | 0.03 |
| Michael Carcone L | 0 | 0 | 2 | 1 | 0 | -1 | 12:43 | 0.00 |
| Nate Schmidt D | 0 | 0 | 3 | 3 | 1 | -2 | 22:39 | -0.03 |
| Dylan Guenther R | 0 | 0 | 2 | 0 | 0 | -1 | 15:45 | -0.05 |
| Daniil But L | 0 | 0 | 0 | 1 | 0 | 0 | 10:26 | -0.10 |
| MacKenzie Weegar D | 0 | 0 | 0 | 6 | 5 | 0 | 22:00 | -0.10 |
| John Marino D | 0 | 0 | 1 | 0 | 2 | -2 | 21:07 | -0.12 |
| Barrett Hayton C | 0 | 0 | 1 | 0 | 0 | 0 | 13:18 | -0.13 |
| Logan Cooley C | 0 | 0 | 0 | 3 | 0 | -1 | 18:28 | -0.15 |
| Dmitri Simashev D | 0 | 0 | 0 | 2 | 1 | -1 | 12:45 | -0.15 |
| Jack McBain C | 0 | 0 | 2 | 4 | 0 | 0 | 11:14 | -0.23 |
| Vincent Trocheck C | 0 | 0 | 2 | 3 | 0 | -3 | 17:58 | -0.30 |
- Karel Vejmelka · 18 SV · .857 · L
New York Rangers
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Vladislav Gavrikov D | 1 | 1 | 3 | 1 | 4 | +2 | 19:09 | 2.05 |
| Adam Fox D | 0 | 1 | 1 | 2 | 2 | +3 | 21:35 | 1.20 |
| Eeli Tolvanen R | 1 | 0 | 2 | 0 | 2 | +1 | 14:15 | 1.15 |
| Alexis Lafrenière L | 0 | 1 | 4 | 3 | 1 | +1 | 21:44 | 1.08 |
| Gabe Perreault R | 1 | 0 | 1 | 0 | 1 | +1 | 18:18 | 1.03 |
| Tye Kartye L | 0 | 1 | 2 | 2 | 1 | +1 | 15:18 | 0.98 |
| J.T. Miller C | 1 | 0 | 1 | 1 | 1 | +1 | 20:27 | 0.93 |
| Mika Zibanejad C | 0 | 1 | 0 | 0 | 1 | +1 | 24:32 | 0.73 |
| Pavel Dorofeyev R | 0 | 0 | 3 | 0 | 0 | +1 | 17:57 | 0.32 |
| Noah Laba C | 0 | 0 | 1 | 2 | 1 | +1 | 17:37 | 0.18 |
| Will Cuylle L | 0 | 1 | 2 | 1 | 1 | +1 | 14:06 | 0.15 |
| Sean Durzi D | 0 | 0 | 0 | 2 | 3 | +1 | 22:57 | 0.15 |
| Marcus Pettersson D | 0 | 0 | 0 | 2 | 2 | +1 | 17:38 | 0.15 |
| Joseph Veleno C | 0 | 0 | 1 | 0 | 0 | 0 | 2:13 | 0.08 |
| Oliver Bjorkstrand R | 0 | 0 | 0 | 1 | 1 | 0 | 7:49 | 0.05 |
| Braden Schneider D | 0 | 0 | 0 | 2 | 1 | 0 | 17:42 | 0.05 |
| Alberts Smits D | 0 | 0 | 1 | 0 | 2 | -1 | 16:12 | 0.03 |
| Jaroslav Chmelar R | 0 | 0 | 0 | 4 | 0 | 0 | 6:05 | 0.00 |
- Igor Shesterkin · 28 SV · .933 · W