Sunday, October 4, 2026 · Honda Center
Panthers 2 at Ducks 3
Final/OT
Three Stars
Florida Panthers
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Brad Marchand L | 1 | 0 | 3 | 1 | 0 | +1 | 13:10 | 1.13 |
| Carter Verhaeghe C | 1 | 0 | 3 | 0 | 0 | +2 | 19:18 | 1.08 |
| Sam Bennett C | 0 | 1 | 4 | 2 | 0 | +1 | 21:52 | 1.03 |
| Matthew Tkachuk L | 0 | 1 | 1 | 1 | 0 | +1 | 23:28 | 0.80 |
| Lars Eller C | 0 | 1 | 2 | 2 | 0 | +1 | 11:32 | 0.73 |
| Seth Jones D | 0 | 0 | 4 | 0 | 1 | 0 | 28:35 | 0.30 |
| Radko Gudas D | 0 | 0 | 0 | 1 | 3 | +1 | 15:47 | 0.30 |
| Sandis Vilmanis L | 0 | 0 | 4 | 3 | 0 | 0 | 13:38 | 0.25 |
| Uvis Balinskis D | 0 | 0 | 0 | 0 | 0 | +2 | 14:40 | 0.25 |
| Niko Mikkola D | 0 | 0 | 1 | 0 | 2 | 0 | 20:17 | 0.23 |
| Eetu Luostarinen C | 0 | 0 | 0 | 1 | 1 | +1 | 16:12 | 0.20 |
| Sam Reinhart C | 0 | 0 | 3 | 1 | 0 | 0 | 22:19 | 0.18 |
| Brady Tkachuk L | 0 | 0 | 4 | 4 | 0 | 0 | 16:02 | 0.15 |
| Anton Lundell C | 0 | 0 | 1 | 0 | 0 | +1 | 17:33 | 0.07 |
| Garnet Hathaway R | 0 | 0 | 1 | 6 | 0 | 0 | 9:30 | 0.02 |
| Bokondji Imama L | 0 | 0 | 0 | 4 | 1 | 0 | 7:45 | 0.00 |
| Dmitry Kulikov D | 0 | 0 | 0 | 1 | 1 | 0 | 17:49 | 0.00 |
| Gustav Forsling D | 0 | 0 | 0 | 0 | 2 | 0 | 20:25 | -0.10 |
- Jacob Markstrom · 17 SV · .850 · O
Anaheim Ducks
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Cutter Gauthier L | 2 | 1 | 4 | 1 | 1 | 0 | 20:50 | 2.43 |
| Leo Carlsson C | 0 | 3 | 0 | 0 | 2 | -1 | 20:26 | 1.83 |
| Beckett Sennecke R | 0 | 1 | 3 | 0 | 3 | 0 | 21:44 | 1.05 |
| Mikael Granlund C | 1 | 0 | 2 | 0 | 1 | -1 | 22:31 | 0.70 |
| Tyson Hinds D | 0 | 0 | 4 | 1 | 1 | 0 | 14:44 | 0.40 |
| Jackson LaCombe D | 0 | 1 | 0 | 1 | 2 | -2 | 28:41 | 0.38 |
| Ryan Poehling C | 0 | 0 | 1 | 0 | 1 | 0 | 14:55 | 0.13 |
| Jeff Malott L | 0 | 0 | 1 | 3 | 1 | 0 | 7:56 | 0.13 |
| Sam Colangelo R | 0 | 0 | 0 | 3 | 1 | 0 | 10:24 | 0.05 |
| Noah Warren D | 0 | 0 | 2 | 2 | 1 | 0 | 15:57 | 0.00 |
| Nikita Nesterenko C | 0 | 0 | 0 | 3 | 0 | 0 | 10:24 | -0.05 |
| Pavel Mintyukov D | 0 | 0 | 0 | 0 | 1 | 0 | 19:50 | -0.05 |
| Tim Washe C | 0 | 0 | 0 | 2 | 1 | -1 | 16:24 | -0.10 |
| Tristan Luneau D | 0 | 0 | 1 | 0 | 2 | -2 | 26:36 | -0.12 |
| Alex Killorn L | 0 | 0 | 0 | 2 | 1 | 0 | 16:32 | -0.15 |
| Judd Caulfield R | 0 | 0 | 0 | 2 | 0 | -1 | 9:49 | -0.15 |
| Travis Mitchell D | 0 | 0 | 0 | 3 | 1 | 0 | 14:08 | -0.15 |
| A.J. Greer L | 0 | 0 | 2 | 3 | 0 | -2 | 15:02 | -0.45 |
- Lukas Dostal · 29 SV · .935 · W