Sunday, October 4, 2026 · Rogers Arena
Golden Knights 3 at Canucks 2
Final
Three Stars
Vegas Golden Knights
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Mitch Marner R | 1 | 0 | 3 | 1 | 0 | +1 | 21:56 | 1.03 |
| Victor Olofsson L | 1 | 0 | 4 | 0 | 0 | 0 | 14:35 | 1.00 |
| Brayden McNabb D | 0 | 1 | 1 | 1 | 2 | +2 | 19:00 | 1.00 |
| Marc Gatcomb C | 1 | 0 | 1 | 4 | 0 | 0 | 9:07 | 0.83 |
| Mark Stone R | 0 | 1 | 3 | 1 | 1 | 0 | 19:45 | 0.75 |
| Braeden Bowman R | 0 | 1 | 1 | 0 | 0 | 0 | 10:41 | 0.70 |
| Nic Dowd C | 0 | 1 | 1 | 0 | 0 | 0 | 11:11 | 0.65 |
| Jack Eichel C | 0 | 1 | 2 | 0 | 0 | 0 | 19:52 | 0.63 |
| Shea Theodore D | 0 | 0 | 2 | 0 | 2 | +2 | 22:11 | 0.45 |
| William Karlsson C | 0 | 0 | 2 | 0 | 0 | +1 | 18:20 | 0.35 |
| Trevor Connelly L | 0 | 0 | 2 | 1 | 1 | 0 | 12:23 | 0.20 |
| Brett Howden C | 0 | 0 | 1 | 2 | 0 | +1 | 17:16 | 0.18 |
| Parker Wotherspoon D | 0 | 0 | 1 | 0 | 1 | 0 | 17:25 | 0.08 |
| Rasmus Andersson D | 0 | 0 | 1 | 0 | 0 | 0 | 17:12 | -0.03 |
| Tomas Hertl C | 0 | 0 | 2 | 4 | 0 | 0 | 16:29 | -0.05 |
| Ivan Barbashev L | 0 | 0 | 0 | 0 | 0 | 0 | 13:03 | -0.10 |
| Noah Hanifin D | 0 | 0 | 1 | 0 | 0 | -1 | 19:37 | -0.13 |
| Jeremy Lauzon D | 0 | 0 | 0 | 5 | 0 | -1 | 15:22 | -0.15 |
- Adin Hill · 18 SV · .900 · W
Vancouver Canucks
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Elias Pettersson C | 0 | 1 | 3 | 3 | 3 | 0 | 20:29 | 0.95 |
| Linus Karlsson C | 0 | 1 | 2 | 1 | 0 | +1 | 13:31 | 0.93 |
| Filip Hronek D | 0 | 1 | 1 | 2 | 3 | +1 | 26:25 | 0.90 |
| Jonathan Lekkerimäki R | 1 | 0 | 1 | 1 | 0 | 0 | 10:31 | 0.83 |
| Paul Cotter L | 1 | 0 | 2 | 1 | 1 | -1 | 18:46 | 0.80 |
| Luke Schenn D | 0 | 1 | 0 | 2 | 2 | +1 | 13:07 | 0.68 |
| Max Sasson C | 0 | 0 | 1 | 1 | 4 | 0 | 16:24 | 0.28 |
| Drew O'Connor L | 0 | 0 | 3 | 0 | 0 | 0 | 16:30 | 0.12 |
| Marco Rossi C | 0 | 0 | 1 | 4 | 1 | 0 | 18:30 | 0.08 |
| Arshdeep Bains L | 0 | 0 | 2 | 2 | 0 | -1 | 14:04 | 0.00 |
| Liam Ohgren L | 0 | 0 | 2 | 0 | 0 | -1 | 14:56 | 0.00 |
| Elias Pettersson D | 0 | 0 | 0 | 2 | 2 | -1 | 17:04 | 0.00 |
| Brendan Gallagher R | 0 | 0 | 1 | 2 | 0 | 0 | 7:34 | -0.13 |
| Brock Boeser R | 0 | 0 | 0 | 1 | 1 | -1 | 17:18 | -0.15 |
| Aatu Räty C | 0 | 0 | 0 | 2 | 0 | 0 | 9:56 | -0.20 |
| Jamie Oleksiak D | 0 | 0 | 0 | 1 | 2 | -1 | 17:47 | -0.20 |
| Zeev Buium D | 0 | 0 | 0 | 0 | 0 | -1 | 20:07 | -0.20 |
| Tom Willander D | 0 | 0 | 1 | 0 | 1 | -1 | 21:02 | -0.28 |
- Kevin Lankinen · 25 SV · .893 · L