Monday, October 5, 2026 · Benchmark International Arena
Flyers 1 at Lightning 4
Final
Three Stars
Philadelphia Flyers
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Nick Seeler D | 0 | 1 | 0 | 3 | 2 | +1 | 19:36 | 0.88 |
| Tyson Foerster R | 1 | 0 | 4 | 1 | 1 | -3 | 18:55 | 0.65 |
| Sean Couturier C | 0 | 1 | 1 | 3 | 0 | 0 | 16:35 | 0.60 |
| Carl Grundstrom R | 0 | 0 | 1 | 2 | 1 | 0 | 10:12 | 0.18 |
| David Jiricek D | 0 | 0 | 1 | 0 | 2 | 0 | 17:42 | 0.13 |
| Christian Dvorak C | 0 | 0 | 1 | 2 | 1 | 0 | 14:24 | 0.08 |
| Travis Sanheim D | 0 | 0 | 2 | 0 | 5 | -2 | 25:04 | 0.05 |
| Noel Acciari C | 0 | 0 | 0 | 3 | 0 | 0 | 13:39 | 0.00 |
| Denver Barkey C | 0 | 0 | 0 | 0 | 0 | 0 | 13:06 | 0.00 |
| Jamie Drysdale D | 0 | 0 | 0 | 0 | 1 | -1 | 18:10 | -0.10 |
| Noah Cates L | 0 | 0 | 0 | 3 | 0 | -1 | 11:12 | -0.15 |
| Owen Tippett R | 0 | 0 | 0 | 2 | 2 | 0 | 13:58 | -0.15 |
| Travis Konecny R | 0 | 0 | 2 | 0 | 0 | -2 | 19:05 | -0.20 |
| Cam York D | 0 | 0 | 2 | 1 | 2 | -3 | 23:31 | -0.20 |
| Matvei Michkov R | 0 | 0 | 1 | 0 | 0 | -1 | 16:40 | -0.28 |
| Porter Martone R | 0 | 0 | 0 | 1 | 0 | -2 | 14:36 | -0.30 |
| Simon Benoit D | 0 | 0 | 0 | 2 | 1 | 0 | 11:52 | -0.38 |
| Trevor Zegras C | 0 | 0 | 0 | 0 | 1 | -2 | 18:19 | -0.40 |
- Dan Vladar · 32 SV · .914 · L
Tampa Bay Lightning
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Pontus Holmberg R | 1 | 1 | 3 | 1 | 1 | +1 | 13:05 | 1.80 |
| Ilya Mikheyev R | 1 | 1 | 1 | 1 | 0 | +1 | 16:43 | 1.60 |
| Nikita Kucherov R | 0 | 2 | 1 | 0 | 0 | +2 | 21:59 | 1.43 |
| Brandon Hagel L | 1 | 0 | 8 | 0 | 1 | +1 | 20:11 | 1.40 |
| Brayden Point C | 1 | 0 | 3 | 0 | 1 | +1 | 18:09 | 1.23 |
| Zemgus Girgensons C | 0 | 1 | 0 | 4 | 2 | +1 | 14:23 | 0.88 |
| John Carlson D | 0 | 1 | 1 | 0 | 0 | +1 | 17:51 | 0.85 |
| J.J. Moser D | 0 | 0 | 3 | 0 | 2 | +2 | 17:03 | 0.63 |
| Erik Cernak D | 0 | 0 | 1 | 3 | 1 | +3 | 22:15 | 0.58 |
| Gage Goncalves C | 0 | 0 | 2 | 1 | 0 | +1 | 16:12 | 0.35 |
| Ryan McDonagh D | 0 | 0 | 0 | 0 | 1 | +2 | 15:21 | 0.30 |
| Jake Guentzel C | 0 | 0 | 5 | 0 | 0 | 0 | 21:20 | 0.28 |
| Conor Geekie C | 0 | 0 | 2 | 0 | 0 | 0 | 11:47 | 0.15 |
| Anthony Cirelli C | 0 | 0 | 1 | 1 | 1 | +1 | 16:31 | 0.13 |
| Victor Hedman D | 0 | 0 | 1 | 0 | 0 | 0 | 16:01 | 0.02 |
| Max Crozier D | 0 | 0 | 2 | 3 | 1 | -1 | 15:24 | 0.00 |
| Charle-Edouard D'Astous D | 0 | 0 | 1 | 0 | 1 | -1 | 10:56 | -0.18 |
| Jeffrey Viel L | 0 | 0 | 1 | 1 | 0 | 0 | 8:49 | -0.30 |
- Andrei Vasilevskiy · 14 SV · .933 · W