Tuesday, October 6, 2026 · Scotiabank Arena
Predators 4 at Maple Leafs 5
Final/OT
Three Stars
Nashville Predators
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Steven Stamkos C | 2 | 0 | 3 | 0 | 1 | 0 | 19:43 | 1.73 |
| Filip Forsberg L | 0 | 2 | 2 | 1 | 1 | +1 | 21:00 | 1.70 |
| Nils Hoglander L | 2 | 0 | 2 | 2 | 0 | +1 | 10:38 | 1.70 |
| Mavrik Bourque C | 0 | 1 | 1 | 1 | 0 | +1 | 19:15 | 0.85 |
| Adam Wilsby D | 0 | 1 | 2 | 2 | 0 | 0 | 15:05 | 0.78 |
| Matthew Wood R | 0 | 1 | 1 | 1 | 0 | 0 | 16:54 | 0.70 |
| Roman Josi D | 0 | 1 | 1 | 1 | 2 | -1 | 26:33 | 0.60 |
| Brady Skjei D | 0 | 1 | 0 | 0 | 0 | 0 | 22:53 | 0.53 |
| Ryan O'Reilly C | 0 | 1 | 1 | 0 | 1 | -2 | 23:40 | 0.45 |
| Adam Edstrom C | 0 | 0 | 3 | 7 | 1 | 0 | 14:11 | 0.27 |
| Jack Ahcan D | 0 | 0 | 0 | 1 | 1 | +1 | 7:58 | 0.20 |
| Nicolas Hague D | 0 | 0 | 1 | 1 | 4 | 0 | 19:12 | 0.18 |
| Jack Drury C | 0 | 0 | 1 | 1 | 2 | 0 | 15:34 | 0.08 |
| Nick Perbix D | 0 | 0 | 1 | 0 | 3 | -1 | 20:49 | 0.03 |
| William Trudeau D | 0 | 0 | 1 | 1 | 1 | 0 | 10:38 | -0.08 |
| Jonathan Marchessault R | 0 | 0 | 2 | 0 | 0 | 0 | 13:17 | -0.15 |
| Ross Colton C | 0 | 0 | 2 | 2 | 0 | -1 | 12:52 | -0.20 |
| Alexander Kerfoot C | 0 | 0 | 1 | 1 | 0 | -2 | 18:50 | -0.22 |
- Juuse Saros · 32 SV · .865 · O
Toronto Maple Leafs
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Auston Matthews C | 1 | 3 | 4 | 1 | 1 | +2 | 25:09 | 3.23 |
| William Nylander R | 1 | 2 | 1 | 0 | 0 | +2 | 22:48 | 2.43 |
| Jack Roslovic C | 1 | 1 | 4 | 0 | 0 | +1 | 17:46 | 1.88 |
| Gavin McKenna L | 1 | 1 | 4 | 0 | 1 | +1 | 14:45 | 1.83 |
| John Tavares C | 1 | 0 | 6 | 0 | 0 | 0 | 18:46 | 1.20 |
| Kirill Marchenko R | 0 | 1 | 3 | 0 | 1 | -1 | 21:35 | 0.75 |
| Chris Tanev D | 0 | 0 | 0 | 1 | 3 | +1 | 18:38 | 0.25 |
| Easton Cowan R | 0 | 0 | 3 | 3 | 0 | 0 | 16:01 | 0.18 |
| Troy Stecher D | 0 | 0 | 1 | 0 | 2 | 0 | 17:20 | 0.18 |
| Darren Raddysh D | 0 | 0 | 2 | 0 | 2 | 0 | 25:51 | 0.15 |
| Brandon Duhaime L | 0 | 0 | 1 | 2 | 0 | 0 | 11:22 | 0.13 |
| Colton Sissons C | 0 | 0 | 2 | 4 | 0 | 0 | 13:39 | 0.10 |
| Morgan Rielly D | 0 | 0 | 2 | 0 | 1 | 0 | 20:39 | 0.05 |
| Jake McCabe D | 0 | 0 | 1 | 4 | 0 | 0 | 19:59 | 0.02 |
| Bo Groulx C | 0 | 0 | 0 | 0 | 0 | 0 | 7:31 | -0.05 |
| Teddy Blueger C | 0 | 0 | 1 | 1 | 0 | -1 | 9:53 | -0.08 |
| Oliver Ekman-Larsson D | 0 | 0 | 0 | 1 | 0 | 0 | 17:27 | -0.10 |
| Nick Paul L | 0 | 0 | 2 | 3 | 0 | -2 | 13:27 | -0.15 |
- Anthony Stolarz · 21 SV · .840 · W