Tuesday, October 6, 2026 · Little Caesars Arena
Senators 3 at Red Wings 5
Final
Three Stars
Ottawa Senators
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| William Eklund L | 1 | 1 | 3 | 0 | 1 | +1 | 20:09 | 1.85 |
| Tim Stützle C | 1 | 1 | 2 | 5 | 0 | 0 | 21:37 | 1.48 |
| Drake Batherson R | 1 | 1 | 2 | 5 | 0 | 0 | 17:07 | 1.13 |
| Fabian Zetterlund L | 0 | 1 | 0 | 4 | 1 | +1 | 15:00 | 0.78 |
| Carter Yakemchuk D | 0 | 1 | 2 | 0 | 0 | -1 | 17:07 | 0.58 |
| Thomas Chabot D | 0 | 0 | 5 | 1 | 3 | 0 | 26:12 | 0.58 |
| Ridly Greig C | 0 | 1 | 2 | 2 | 0 | 0 | 13:10 | 0.33 |
| Nikolas Matinpalo D | 0 | 0 | 2 | 1 | 4 | 0 | 16:35 | 0.15 |
| Tyler Kleven D | 0 | 0 | 2 | 1 | 5 | -1 | 18:58 | 0.15 |
| Cameron Crotty D | 0 | 0 | 0 | 0 | 0 | +1 | 10:51 | 0.10 |
| Dylan Cozens C | 0 | 0 | 1 | 4 | 1 | 0 | 21:29 | 0.02 |
| Claude Giroux R | 0 | 0 | 0 | 0 | 0 | 0 | 15:28 | 0.00 |
| Stephen Halliday C | 0 | 0 | 2 | 1 | 0 | -1 | 10:37 | 0.00 |
| Jordan Spence D | 0 | 0 | 1 | 1 | 1 | -1 | 22:29 | -0.02 |
| Warren Foegele L | 0 | 0 | 0 | 0 | 0 | -1 | 8:51 | -0.15 |
| Shane Pinto C | 0 | 0 | 1 | 2 | 0 | 0 | 16:37 | -0.18 |
| Michael Amadio R | 0 | 0 | 0 | 0 | 0 | -1 | 15:39 | -0.25 |
| Nick Cousins C | 0 | 0 | 0 | 4 | 0 | -2 | 6:02 | -0.45 |
- Samuel Ersson · 31 SV · .886 · L
Detroit Red Wings
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Alex DeBrincat R | 2 | 1 | 3 | 0 | 1 | +2 | 18:45 | 2.35 |
| Lucas Raymond L | 0 | 3 | 6 | 0 | 1 | -1 | 19:47 | 2.28 |
| Justin Faulk D | 1 | 1 | 3 | 0 | 0 | +3 | 18:21 | 2.10 |
| Viktor Arvidsson L | 1 | 1 | 3 | 0 | 0 | 0 | 17:20 | 1.55 |
| Dylan Larkin C | 1 | 1 | 4 | 0 | 1 | 0 | 20:41 | 1.38 |
| William Wallinder D | 0 | 1 | 0 | 0 | 1 | +2 | 9:07 | 0.93 |
| Nate Danielson C | 0 | 1 | 1 | 0 | 0 | +1 | 8:02 | 0.85 |
| Carter Mazur L | 0 | 1 | 1 | 1 | 0 | +1 | 7:25 | 0.85 |
| Emmitt Finnie C | 0 | 0 | 2 | 1 | 1 | 0 | 18:17 | 0.20 |
| Albert Johansson D | 0 | 0 | 3 | 0 | 2 | -1 | 17:00 | 0.18 |
| Michael Rasmussen C | 0 | 0 | 0 | 7 | 1 | 0 | 20:05 | 0.15 |
| Michael Brandsegg-Nygård R | 0 | 0 | 1 | 5 | 0 | 0 | 12:37 | 0.13 |
| Anton Johansson D | 0 | 0 | 0 | 2 | 1 | +1 | 17:13 | 0.00 |
| Keegan Kolesar R | 0 | 0 | 1 | 6 | 3 | 0 | 15:07 | -0.02 |
| Axel Sandin-Pellikka D | 0 | 0 | 1 | 0 | 2 | -1 | 11:27 | -0.02 |
| Andrew Copp C | 0 | 0 | 3 | 1 | 1 | 0 | 18:24 | -0.03 |
| Moritz Seider D | 0 | 0 | 3 | 3 | 0 | -1 | 24:01 | -0.18 |
| Ben Chiarot D | 0 | 0 | 1 | 2 | 1 | -1 | 18:14 | -0.32 |
- John Gibson · 22 SV · .880 · W