Tuesday, October 6, 2026 · Prudential Center
Mammoth 5 at Devils 3
Final
Three Stars
Utah Mammoth
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Nick Schmaltz C | 1 | 2 | 4 | 2 | 0 | +1 | 19:47 | 2.45 |
| Mikhail Sergachev D | 0 | 3 | 2 | 0 | 0 | 0 | 15:04 | 1.93 |
| Clayton Keller R | 1 | 1 | 3 | 1 | 0 | 0 | 18:18 | 1.50 |
| Dylan Guenther R | 0 | 1 | 5 | 1 | 0 | 0 | 17:31 | 1.00 |
| MacKenzie Weegar D | 1 | 0 | 3 | 2 | 6 | +1 | 20:17 | 0.98 |
| Anders Lee L | 0 | 1 | 2 | 1 | 0 | +1 | 10:49 | 0.93 |
| Vincent Trocheck C | 1 | 0 | 1 | 2 | 1 | 0 | 14:44 | 0.88 |
| Barrett Hayton C | 0 | 1 | 2 | 0 | 0 | +1 | 12:37 | 0.83 |
| Logan Cooley C | 0 | 1 | 1 | 1 | 2 | 0 | 18:52 | 0.70 |
| Lawson Crouse L | 1 | 0 | 1 | 2 | 0 | +1 | 15:31 | 0.68 |
| Andrew Peeke D | 0 | 0 | 0 | 0 | 5 | 0 | 17:00 | 0.25 |
| Michael Carcone L | 0 | 0 | 3 | 2 | 0 | 0 | 10:50 | 0.22 |
| Nate Schmidt D | 0 | 0 | 2 | 2 | 2 | 0 | 23:27 | 0.10 |
| Daniil But L | 0 | 0 | 0 | 1 | 0 | 0 | 10:56 | 0.05 |
| Dmitri Simashev D | 0 | 0 | 0 | 3 | 1 | +1 | 18:22 | 0.00 |
| Kevin Stenlund C | 0 | 0 | 1 | 1 | 2 | -1 | 15:44 | -0.13 |
| John Marino D | 0 | 0 | 0 | 0 | 0 | 0 | 19:13 | -0.15 |
| Jack McBain C | 0 | 0 | 1 | 3 | 2 | 0 | 13:12 | -0.25 |
- Karel Vejmelka · 30 SV · .909 · W
New Jersey Devils
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Luke Evangelista R | 2 | 0 | 2 | 0 | 1 | +1 | 18:18 | 1.80 |
| Timo Meier R | 0 | 1 | 8 | 0 | 2 | +1 | 18:14 | 1.18 |
| Jesper Boqvist C | 1 | 0 | 2 | 1 | 0 | 0 | 9:49 | 0.85 |
| Declan Chisholm D | 0 | 1 | 0 | 0 | 2 | +1 | 15:06 | 0.73 |
| Dougie Hamilton D | 0 | 1 | 1 | 2 | 2 | -1 | 22:44 | 0.65 |
| Jack Hughes C | 0 | 1 | 5 | 0 | 1 | -2 | 21:32 | 0.60 |
| Jesper Bratt L | 0 | 1 | 2 | 1 | 0 | -2 | 18:59 | 0.48 |
| Dawson Mercer C | 0 | 0 | 2 | 0 | 1 | 0 | 11:04 | 0.25 |
| Amadeus Lombardi C | 0 | 0 | 3 | 1 | 0 | 0 | 10:12 | 0.22 |
| Brett Pesce D | 0 | 0 | 1 | 0 | 2 | 0 | 20:57 | 0.18 |
| Nico Hischier C | 0 | 0 | 0 | 0 | 2 | 0 | 23:08 | 0.10 |
| Arseny Gritsyuk R | 0 | 0 | 2 | 1 | 0 | 0 | 11:48 | 0.05 |
| Cody Glass C | 0 | 0 | 0 | 0 | 0 | 0 | 12:23 | 0.00 |
| Luke Hughes D | 0 | 0 | 3 | 0 | 0 | -1 | 26:13 | -0.03 |
| Anthony Mantha R | 0 | 0 | 2 | 0 | 0 | -1 | 12:28 | -0.05 |
| Evan Rodrigues C | 0 | 0 | 0 | 2 | 0 | 0 | 15:50 | -0.15 |
| Jonas Siegenthaler D | 0 | 0 | 0 | 0 | 1 | -1 | 14:53 | -0.15 |
| Brenden Dillon D | 0 | 0 | 0 | 2 | 0 | 0 | 11:51 | -0.73 |
- Jake Allen · 26 SV · .839 · L