Tuesday, October 6, 2026 · KeyBank Center
Wild 2 at Sabres 3
Final/OT
Three Stars
Minnesota Wild
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Maxim Shabanov R | 1 | 0 | 2 | 3 | 1 | +1 | 17:30 | 1.05 |
| Danila Yurov R | 1 | 0 | 2 | 1 | 0 | 0 | 14:21 | 0.90 |
| Michael McCarron C | 0 | 1 | 0 | 2 | 2 | +1 | 15:16 | 0.83 |
| Quinn Hughes D | 0 | 1 | 1 | 0 | 1 | 0 | 29:30 | 0.60 |
| Blake Coleman L | 0 | 1 | 1 | 4 | 0 | -2 | 17:44 | 0.35 |
| Matt Boldy L | 0 | 0 | 7 | 0 | 3 | -2 | 23:24 | 0.28 |
| Jared Spurgeon D | 0 | 1 | 0 | 0 | 0 | -2 | 21:49 | 0.28 |
| Marcus Foligno L | 0 | 0 | 1 | 7 | 0 | +1 | 13:25 | 0.18 |
| Zach Bogosian D | 0 | 0 | 0 | 0 | 1 | +1 | 14:12 | 0.15 |
| Kirill Kaprizov L | 0 | 0 | 3 | 0 | 0 | -1 | 24:58 | 0.07 |
| Daemon Hunt D | 0 | 0 | 0 | 0 | 1 | 0 | 14:08 | 0.05 |
| Yakov Trenin C | 0 | 0 | 0 | 6 | 1 | 0 | 13:04 | 0.00 |
| Bobby Brink R | 0 | 0 | 2 | 1 | 1 | -1 | 13:34 | -0.05 |
| Nick Foligno L | 0 | 0 | 0 | 0 | 0 | 0 | 3:29 | -0.05 |
| Jonas Brodin D | 0 | 0 | 1 | 0 | 3 | -1 | 19:18 | -0.07 |
| Joel Eriksson Ek C | 0 | 0 | 0 | 1 | 1 | -1 | 20:26 | -0.15 |
| Ryan Hartman R | 0 | 0 | 0 | 1 | 0 | -1 | 13:40 | -0.20 |
| Olli Maatta D | 0 | 0 | 0 | 0 | 2 | -1 | 19:18 | -0.20 |
- Jesper Wallstedt · 25 SV · .893 · O
Buffalo Sabres
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Tage Thompson C | 1 | 1 | 9 | 0 | 1 | +1 | 20:23 | 2.20 |
| Owen Power D | 1 | 1 | 2 | 0 | 0 | +3 | 29:04 | 1.93 |
| Jiri Kulich C | 0 | 1 | 2 | 2 | 1 | +2 | 13:56 | 1.13 |
| Noah Ostlund C | 1 | 0 | 2 | 0 | 1 | +1 | 20:39 | 1.10 |
| Rasmus Dahlin D | 0 | 1 | 3 | 1 | 4 | +1 | 29:15 | 0.95 |
| Peyton Krebs C | 0 | 1 | 1 | 0 | 0 | +1 | 15:21 | 0.70 |
| Jack Quinn R | 0 | 0 | 2 | 1 | 1 | +1 | 21:45 | 0.25 |
| Zach Benson L | 0 | 0 | 2 | 0 | 0 | +1 | 20:41 | 0.15 |
| Mattias Samuelsson D | 0 | 0 | 2 | 1 | 1 | 0 | 22:41 | 0.15 |
| Louis Crevier D | 0 | 0 | 2 | 3 | 3 | -1 | 14:19 | 0.10 |
| Zach Metsa D | 0 | 0 | 0 | 1 | 1 | 0 | 10:44 | 0.05 |
| Justin Danforth R | 0 | 0 | 0 | 0 | 0 | 0 | 8:17 | 0.00 |
| Konsta Helenius C | 0 | 0 | 0 | 0 | 0 | 0 | 13:01 | 0.00 |
| Olen Zellweger D | 0 | 0 | 0 | 0 | 1 | 0 | 14:52 | 0.00 |
| Josh Norris C | 0 | 0 | 0 | 0 | 0 | 0 | 16:44 | -0.05 |
| Josh Doan R | 0 | 0 | 0 | 1 | 1 | -1 | 12:05 | -0.10 |
| Beck Malenstyn L | 0 | 0 | 0 | 2 | 0 | -1 | 8:28 | -0.15 |
| Ryan McLeod C | 0 | 0 | 1 | 0 | 1 | 0 | 14:15 | -0.18 |
- Colten Ellis · 18 SV · .900 · W