Tuesday, October 6, 2026 · Crypto.com Arena
Panthers 2 at Kings 1
Final
Three Stars
Florida Panthers
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Matthew Tkachuk L | 1 | 0 | 2 | 4 | 0 | +1 | 21:25 | 1.05 |
| Seth Jones D | 1 | 0 | 2 | 2 | 1 | 0 | 25:33 | 0.90 |
| Lars Eller C | 0 | 1 | 0 | 0 | 2 | +1 | 12:56 | 0.83 |
| Sam Bennett C | 0 | 1 | 1 | 1 | 0 | +1 | 19:29 | 0.65 |
| Carter Verhaeghe C | 0 | 0 | 3 | 0 | 0 | +2 | 18:10 | 0.48 |
| Gustav Forsling D | 0 | 0 | 2 | 0 | 1 | +2 | 21:22 | 0.45 |
| Anton Lundell C | 0 | 0 | 3 | 1 | 1 | 0 | 18:40 | 0.18 |
| Radko Gudas D | 0 | 0 | 1 | 2 | 3 | 0 | 12:08 | 0.18 |
| Niko Mikkola D | 0 | 0 | 2 | 1 | 2 | -1 | 18:10 | 0.10 |
| Bokondji Imama L | 0 | 0 | 1 | 4 | 0 | 0 | 6:18 | 0.08 |
| Sandis Vilmanis L | 0 | 0 | 1 | 3 | 0 | 0 | 11:49 | 0.08 |
| Sam Reinhart C | 0 | 0 | 3 | 0 | 0 | -1 | 21:01 | 0.02 |
| Brad Marchand L | 0 | 0 | 2 | 1 | 0 | -1 | 9:36 | 0.00 |
| Uvis Balinskis D | 0 | 0 | 1 | 0 | 0 | 0 | 14:13 | -0.03 |
| Brady Tkachuk L | 0 | 0 | 2 | 4 | 0 | -1 | 17:12 | -0.05 |
| Eetu Luostarinen C | 0 | 0 | 2 | 3 | 2 | 0 | 15:43 | -0.05 |
| Dmitry Kulikov D | 0 | 0 | 1 | 2 | 1 | +1 | 18:23 | -0.08 |
| Garnet Hathaway R | 0 | 0 | 0 | 5 | 1 | +1 | 7:52 | -0.18 |
- Jacob Markstrom · 19 SV · .950 · W
Los Angeles Kings
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Erik Haula L | 0 | 1 | 3 | 1 | 1 | +1 | 16:08 | 1.00 |
| Alex Laferriere R | 1 | 0 | 3 | 3 | 0 | 0 | 17:10 | 0.98 |
| Trevor Moore L | 0 | 0 | 2 | 0 | 2 | 0 | 16:12 | 0.10 |
| Scott Laughton C | 0 | 0 | 2 | 3 | 2 | -1 | 13:18 | 0.10 |
| Corey Perry R | 0 | 0 | 0 | 0 | 0 | +1 | 11:42 | 0.10 |
| Joel Armia R | 0 | 0 | 0 | 0 | 0 | 0 | 12:29 | 0.05 |
| Cody Ceci D | 0 | 0 | 0 | 0 | 1 | +1 | 16:11 | 0.05 |
| Drew Doughty D | 0 | 0 | 0 | 0 | 2 | 0 | 16:46 | 0.05 |
| Adrian Kempe R | 0 | 0 | 3 | 1 | 0 | -1 | 21:42 | 0.02 |
| Mikey Anderson D | 0 | 0 | 0 | 1 | 5 | 0 | 16:05 | -0.05 |
| Alex Turcotte C | 0 | 0 | 0 | 0 | 1 | 0 | 11:29 | -0.10 |
| Mats Zuccarello R | 0 | 0 | 0 | 0 | 0 | 0 | 17:16 | -0.10 |
| Erik Gustafsson D | 0 | 0 | 0 | 0 | 0 | -1 | 14:59 | -0.10 |
| Brian Dumoulin D | 0 | 0 | 1 | 1 | 0 | 0 | 14:29 | -0.13 |
| Artemi Panarin L | 0 | 0 | 4 | 1 | 0 | -2 | 20:25 | -0.15 |
| Joel Edmundson D | 0 | 0 | 2 | 1 | 1 | 0 | 13:18 | -0.18 |
| Quinton Byfield R | 0 | 0 | 0 | 1 | 0 | -1 | 21:10 | -0.20 |
| Brandt Clarke D | 0 | 0 | 0 | 0 | 2 | -2 | 19:15 | -0.80 |
- Darcy Kuemper · 28 SV · .933 · L