Thursday, October 8, 2026 · KeyBank Center
Stars 4 at Sabres 0
Final
Three Stars
Dallas Stars
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Mikko Rantanen R | 1 | 3 | 2 | 1 | 0 | +3 | 15:27 | 3.08 |
| Wyatt Johnston C | 0 | 3 | 1 | 0 | 0 | +2 | 16:40 | 2.25 |
| Roope Hintz C | 1 | 0 | 6 | 0 | 1 | +1 | 14:57 | 1.30 |
| Thomas Harley D | 0 | 1 | 0 | 0 | 4 | +3 | 23:35 | 1.28 |
| Sam Steel C | 1 | 0 | 1 | 0 | 1 | +2 | 15:31 | 1.13 |
| Jason Robertson L | 1 | 0 | 4 | 2 | 0 | +1 | 15:14 | 1.10 |
| Nils Lundkvist D | 0 | 1 | 0 | 1 | 0 | +2 | 18:08 | 0.73 |
| Colin Blackwell C | 0 | 0 | 2 | 2 | 0 | 0 | 12:18 | 0.20 |
| Esa Lindell D | 0 | 0 | 0 | 0 | 3 | +1 | 21:57 | 0.15 |
| Radek Faksa C | 0 | 0 | 1 | 2 | 0 | 0 | 13:11 | 0.13 |
| Arttu Hyry R | 0 | 0 | 0 | 1 | 2 | 0 | 15:02 | 0.10 |
| Oskar Bäck C | 0 | 0 | 0 | 1 | 1 | 0 | 14:22 | 0.05 |
| Justin Hryckowian C | 0 | 0 | 0 | 5 | 0 | 0 | 14:48 | 0.05 |
| Jamie Benn L | 0 | 0 | 0 | 2 | 0 | 0 | 12:26 | 0.00 |
| Lian Bichsel D | 0 | 0 | 0 | 3 | 4 | 0 | 17:34 | 0.00 |
| Tyler Seguin C | 0 | 0 | 0 | 1 | 0 | 0 | 15:40 | -0.05 |
| Miro Heiskanen D | 0 | 0 | 1 | 0 | 1 | 0 | 19:40 | -0.13 |
| Tyler Myers D | 0 | 0 | 0 | 1 | 0 | 0 | 17:30 | -0.15 |
- Jake Oettinger · 26 SV · 1.000 · W
Buffalo Sabres
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Tage Thompson C | 0 | 0 | 6 | 0 | 0 | 0 | 19:08 | 0.40 |
| Justin Danforth R | 0 | 0 | 1 | 2 | 1 | 0 | 11:44 | 0.18 |
| Rasmus Dahlin D | 0 | 0 | 1 | 1 | 4 | -1 | 26:24 | 0.18 |
| Zach Benson L | 0 | 0 | 4 | 2 | 0 | -1 | 18:18 | 0.10 |
| Peyton Krebs C | 0 | 0 | 1 | 3 | 0 | 0 | 16:16 | 0.08 |
| Noah Ostlund C | 0 | 0 | 2 | 0 | 0 | 0 | 17:05 | 0.00 |
| Owen Power D | 0 | 0 | 2 | 0 | 0 | -1 | 25:23 | 0.00 |
| Josh Doan R | 0 | 0 | 1 | 3 | 0 | 0 | 16:26 | -0.03 |
| Jiri Kulich C | 0 | 0 | 0 | 1 | 0 | 0 | 11:42 | -0.05 |
| Mattias Samuelsson D | 0 | 0 | 1 | 0 | 0 | -1 | 17:39 | -0.08 |
| Zach Metsa D | 0 | 0 | 1 | 0 | 1 | -1 | 13:33 | -0.08 |
| Olen Zellweger D | 0 | 0 | 0 | 1 | 0 | -1 | 17:43 | -0.10 |
| Konsta Helenius C | 0 | 0 | 1 | 0 | 1 | -1 | 13:38 | -0.18 |
| Beck Malenstyn L | 0 | 0 | 0 | 5 | 0 | 0 | 9:55 | -0.20 |
| Josh Norris C | 0 | 0 | 3 | 1 | 0 | -3 | 14:19 | -0.22 |
| Louis Crevier D | 0 | 0 | 0 | 1 | 1 | -1 | 13:22 | -0.25 |
| Ryan McLeod C | 0 | 0 | 1 | 0 | 0 | -2 | 16:57 | -0.28 |
| Jack Quinn R | 0 | 0 | 1 | 3 | 0 | -2 | 18:01 | -0.38 |
- Ukko-Pekka Luukkonen · 14 SV · .778 · L