Thursday, October 8, 2026 · Centre Bell
Predators 5 at Canadiens 2
Final
Three Stars
Nashville Predators
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Adam Edstrom C | 2 | 0 | 2 | 2 | 2 | +2 | 10:19 | 2.05 |
| Alexander Kerfoot C | 1 | 1 | 1 | 0 | 0 | +2 | 14:46 | 1.75 |
| Roman Josi D | 0 | 2 | 2 | 1 | 2 | +1 | 27:49 | 1.55 |
| Steven Stamkos C | 0 | 2 | 2 | 2 | 0 | -1 | 20:46 | 1.20 |
| Filip Forsberg L | 0 | 1 | 3 | 1 | 1 | +2 | 19:48 | 1.00 |
| Jack Drury C | 0 | 1 | 2 | 0 | 1 | +1 | 16:41 | 0.93 |
| Ross Colton C | 0 | 1 | 1 | 2 | 1 | 0 | 12:15 | 0.70 |
| Brady Skjei D | 0 | 1 | 0 | 0 | 0 | 0 | 21:29 | 0.68 |
| Matthew Wood R | 1 | 0 | 1 | 2 | 0 | 0 | 13:29 | 0.58 |
| Ryan O'Reilly C | 1 | 0 | 2 | 1 | 2 | -2 | 23:04 | 0.55 |
| Adam Wilsby D | 0 | 1 | 0 | 1 | 2 | 0 | 20:41 | 0.53 |
| Reid Schaefer L | 0 | 0 | 2 | 1 | 1 | 0 | 9:36 | 0.15 |
| Nils Hoglander L | 0 | 0 | 1 | 2 | 1 | 0 | 12:48 | 0.13 |
| Nick Perbix D | 0 | 0 | 1 | 0 | 2 | 0 | 20:47 | 0.13 |
| Nicolas Hague D | 0 | 0 | 0 | 1 | 1 | +1 | 18:42 | 0.10 |
| Mavrik Bourque C | 0 | 0 | 0 | 0 | 0 | 0 | 8:15 | 0.00 |
| Jonathan Marchessault R | 0 | 0 | 0 | 2 | 0 | 0 | 18:06 | 0.00 |
| William Trudeau D | 0 | 0 | 0 | 0 | 0 | 0 | 4:39 | 0.00 |
- Juuse Saros · 31 SV · .939 · W
Montréal Canadiens
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Josh Anderson R | 0 | 1 | 4 | 3 | 0 | +1 | 14:24 | 0.77 |
| Nick Suzuki C | 1 | 0 | 1 | 0 | 1 | -1 | 21:01 | 0.58 |
| Alex Newhook C | 1 | 0 | 1 | 4 | 0 | -2 | 17:02 | 0.53 |
| Cole Caufield R | 0 | 0 | 6 | 0 | 0 | -1 | 18:00 | 0.25 |
| Zachary Bolduc R | 0 | 0 | 2 | 0 | 1 | 0 | 15:51 | 0.20 |
| Alexandre Carrier D | 0 | 0 | 1 | 2 | 1 | 0 | 21:57 | 0.13 |
| Phillip Danault C | 0 | 0 | 2 | 1 | 0 | 0 | 18:38 | 0.10 |
| Jake Evans C | 0 | 0 | 1 | 0 | 1 | 0 | 12:38 | 0.08 |
| Alexandre Texier L | 0 | 0 | 1 | 1 | 0 | 0 | 13:43 | 0.08 |
| Adam Engstrom D | 0 | 0 | 0 | 0 | 0 | +1 | 11:49 | 0.05 |
| Noah Dobson D | 0 | 0 | 2 | 0 | 1 | 0 | 20:44 | 0.05 |
| Juraj Slafkovský L | 0 | 0 | 5 | 0 | 0 | -2 | 17:24 | -0.02 |
| Florian Xhekaj L | 0 | 0 | 1 | 0 | 1 | -1 | 6:24 | -0.02 |
| Kirby Dach C | 0 | 0 | 0 | 0 | 0 | 0 | 7:42 | -0.05 |
| Mike Matheson D | 0 | 0 | 0 | 0 | 1 | 0 | 23:42 | -0.10 |
| Lane Hutson D | 0 | 0 | 4 | 0 | 0 | -2 | 24:43 | -0.15 |
| Chris Kreider L | 0 | 0 | 0 | 2 | 1 | -2 | 14:59 | -0.25 |
| Arber Xhekaj D | 0 | 0 | 2 | 2 | 1 | +1 | 11:59 | -0.40 |
- Jacob Fowler · 15 SV · .833 · L