Thursday, October 8, 2026 · Benchmark International Arena
Wild 2 at Lightning 3
Final
Three Stars
Minnesota Wild
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Quinn Hughes D | 1 | 1 | 4 | 0 | 0 | 0 | 32:36 | 1.53 |
| Jared Spurgeon D | 0 | 1 | 3 | 2 | 5 | +1 | 24:54 | 1.25 |
| Blake Coleman L | 1 | 0 | 6 | 1 | 0 | 0 | 14:20 | 1.15 |
| Bobby Brink R | 0 | 1 | 1 | 1 | 1 | +1 | 12:01 | 0.90 |
| Matt Boldy L | 0 | 0 | 3 | 4 | 4 | 0 | 22:14 | 0.48 |
| Kirill Kaprizov L | 0 | 1 | 0 | 1 | 1 | -1 | 23:07 | 0.48 |
| Joel Eriksson Ek C | 0 | 0 | 6 | 0 | 0 | 0 | 21:16 | 0.40 |
| Marcus Foligno L | 0 | 0 | 1 | 3 | 0 | +1 | 10:54 | 0.22 |
| Ryan Hartman R | 0 | 0 | 0 | 1 | 0 | +1 | 11:15 | 0.15 |
| Maxim Shabanov R | 0 | 0 | 3 | 0 | 1 | -1 | 16:36 | 0.12 |
| Zach Bogosian D | 0 | 0 | 4 | 0 | 1 | 0 | 19:29 | 0.10 |
| Nico Sturm C | 0 | 0 | 1 | 2 | 1 | -1 | 10:56 | -0.02 |
| Danila Yurov R | 0 | 0 | 0 | 4 | 2 | -1 | 11:23 | -0.05 |
| Jonas Brodin D | 0 | 0 | 2 | 0 | 2 | -1 | 23:00 | -0.05 |
| David Spacek D | 0 | 0 | 1 | 0 | 2 | -1 | 8:23 | -0.08 |
| Daemon Hunt D | 0 | 0 | 0 | 0 | 0 | -1 | 10:03 | -0.15 |
| Yakov Trenin C | 0 | 0 | 0 | 4 | 0 | -1 | 12:47 | -0.20 |
| Michael McCarron C | 0 | 0 | 1 | 1 | 0 | -1 | 10:50 | -0.22 |
- Jesper Wallstedt · 32 SV · .914 · L
Tampa Bay Lightning
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| John Carlson D | 2 | 0 | 9 | 2 | 3 | 0 | 16:48 | 2.33 |
| Nikita Kucherov R | 0 | 2 | 1 | 0 | 0 | +1 | 20:55 | 1.43 |
| Anthony Cirelli C | 1 | 0 | 4 | 0 | 0 | +1 | 19:25 | 1.15 |
| Brandon Hagel L | 0 | 1 | 3 | 0 | 1 | 0 | 22:55 | 0.90 |
| Erik Cernak D | 0 | 1 | 1 | 1 | 0 | +1 | 19:32 | 0.85 |
| Brayden Point C | 0 | 1 | 2 | 0 | 0 | 0 | 17:34 | 0.78 |
| Jake Guentzel C | 0 | 1 | 1 | 1 | 1 | 0 | 21:12 | 0.65 |
| Conor Geekie C | 0 | 0 | 3 | 1 | 0 | 0 | 10:30 | 0.27 |
| Jeffrey Viel L | 0 | 0 | 3 | 1 | 0 | 0 | 8:23 | 0.22 |
| Ilya Mikheyev R | 0 | 0 | 2 | 0 | 0 | 0 | 15:08 | 0.15 |
| Ryan McDonagh D | 0 | 0 | 0 | 0 | 1 | +1 | 17:16 | 0.15 |
| Charle-Edouard D'Astous D | 0 | 0 | 2 | 2 | 1 | 0 | 16:04 | 0.15 |
| J.J. Moser D | 0 | 0 | 0 | 0 | 2 | 0 | 13:21 | 0.15 |
| Gage Goncalves C | 0 | 0 | 0 | 1 | 0 | +1 | 16:12 | 0.10 |
| Max Crozier D | 0 | 0 | 2 | 1 | 4 | 0 | 21:02 | 0.10 |
| Zemgus Girgensons C | 0 | 0 | 1 | 2 | 0 | 0 | 14:26 | 0.08 |
| Victor Hedman D | 0 | 0 | 0 | 0 | 1 | 0 | 12:04 | 0.05 |
| Pontus Holmberg R | 0 | 0 | 1 | 0 | 0 | 0 | 14:02 | -0.08 |
- Dennis Hildeby · 34 SV · .944 · W