Thursday, October 8, 2026 · UBS Arena
Blackhawks 1 at Islanders 4
Final
Three Stars
Chicago Blackhawks
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Sam Rinzel D | 0 | 1 | 1 | 0 | 1 | +1 | 18:05 | 0.90 |
| Patrick Kane R | 0 | 1 | 0 | 1 | 2 | -1 | 18:07 | 0.53 |
| Ryan Greene C | 0 | 0 | 2 | 0 | 0 | 0 | 14:49 | 0.15 |
| Jordan Greenway L | 0 | 0 | 2 | 4 | 0 | 0 | 15:31 | 0.10 |
| Roman Kantserov R | 0 | 0 | 2 | 0 | 0 | 0 | 21:09 | 0.10 |
| Dominic Toninato C | 0 | 0 | 1 | 0 | 0 | 0 | 8:33 | 0.08 |
| Nick Lardis L | 0 | 0 | 1 | 2 | 1 | 0 | 11:21 | 0.08 |
| Ian Cole D | 0 | 0 | 1 | 2 | 1 | 0 | 14:34 | 0.08 |
| Anton Frondell C | 0 | 0 | 3 | 1 | 1 | -1 | 20:17 | 0.02 |
| Ryan Donato C | 0 | 0 | 0 | 0 | 0 | 0 | 9:54 | 0.00 |
| Alex Vlasic D | 0 | 0 | 1 | 0 | 0 | 0 | 16:28 | -0.03 |
| Cole Smith R | 0 | 0 | 2 | 1 | 0 | -1 | 14:54 | -0.10 |
| Artyom Levshunov D | 0 | 0 | 2 | 1 | 0 | -1 | 19:33 | -0.10 |
| Bowen Byram D | 0 | 0 | 2 | 0 | 2 | -3 | 26:35 | -0.15 |
| Oliver Moore C | 0 | 0 | 1 | 0 | 1 | -1 | 12:00 | -0.28 |
| Wyatt Kaiser D | 0 | 0 | 0 | 2 | 1 | -1 | 16:42 | -0.45 |
| Frank Nazar C | 1 | 0 | 1 | 1 | 0 | -1 | 19:15 | -0.55 |
| Tyler Bertuzzi L | 0 | 0 | 1 | 0 | 0 | -1 | 20:46 | -0.78 |
- Arvid Soderblom · 15 SV · .833 · L
New York Islanders
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Bo Horvat C | 2 | 0 | 4 | 5 | 0 | +1 | 17:53 | 1.90 |
| Matthew Schaefer D | 0 | 1 | 4 | 0 | 2 | +1 | 26:45 | 1.13 |
| Matias Maccelli L | 0 | 1 | 2 | 0 | 1 | +1 | 15:28 | 0.93 |
| Jean-Gabriel Pageau C | 0 | 1 | 0 | 3 | 1 | +1 | 15:18 | 0.83 |
| Logan Stanley D | 0 | 2 | 0 | 2 | 3 | +2 | 23:51 | 0.80 |
| Emil Heineman L | 1 | 0 | 1 | 2 | 0 | 0 | 16:39 | 0.78 |
| Adam Pelech D | 0 | 1 | 2 | 1 | 1 | 0 | 21:17 | 0.78 |
| Anthony Duclair L | 1 | 0 | 2 | 1 | 0 | +1 | 12:20 | 0.75 |
| Kyle Palmieri C | 0 | 0 | 1 | 0 | 1 | +1 | 13:28 | 0.22 |
| Casey Cizikas C | 0 | 0 | 2 | 1 | 1 | 0 | 14:32 | 0.20 |
| Ryan Pulock D | 0 | 0 | 0 | 1 | 2 | +1 | 18:55 | 0.20 |
| Ondrej Palat L | 0 | 0 | 0 | 3 | 0 | +1 | 12:35 | 0.15 |
| Brayden Schenn C | 0 | 0 | 1 | 2 | 0 | 0 | 15:37 | 0.08 |
| Calum Ritchie C | 0 | 0 | 0 | 0 | 2 | 0 | 13:52 | 0.05 |
| Simon Holmstrom R | 0 | 0 | 0 | 0 | 1 | 0 | 15:36 | 0.00 |
| Tony DeAngelo D | 0 | 0 | 0 | 0 | 1 | 0 | 13:39 | 0.00 |
| Victor Eklund R | 0 | 0 | 0 | 2 | 0 | 0 | 13:49 | -0.05 |
| Scott Mayfield D | 0 | 0 | 0 | 2 | 1 | 0 | 12:32 | -0.05 |
- Ilya Sorokin · 22 SV · .957 · W