Thursday, October 8, 2026 · T-Mobile Arena
Maple Leafs 3 at Golden Knights 4
Final/SO
Three Stars
Toronto Maple Leafs
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Nick Paul L | 1 | 0 | 2 | 1 | 3 | +1 | 17:05 | 1.20 |
| Jack Roslovic C | 1 | 0 | 3 | 0 | 0 | +1 | 17:32 | 1.08 |
| Chris Tanev D | 0 | 1 | 0 | 0 | 4 | +1 | 22:10 | 1.03 |
| Auston Matthews C | 0 | 1 | 2 | 2 | 0 | +1 | 21:32 | 0.98 |
| Kirill Marchenko R | 0 | 1 | 3 | 0 | 0 | +1 | 18:20 | 0.95 |
| Easton Cowan R | 1 | 0 | 4 | 1 | 1 | -1 | 14:00 | 0.90 |
| Darren Raddysh D | 0 | 1 | 1 | 1 | 2 | 0 | 24:45 | 0.75 |
| Gavin McKenna L | 0 | 1 | 1 | 0 | 0 | +1 | 14:08 | 0.70 |
| Jake McCabe D | 0 | 0 | 1 | 1 | 2 | +2 | 23:32 | 0.27 |
| Colton Sissons C | 0 | 0 | 0 | 2 | 0 | +1 | 15:47 | 0.15 |
| Teddy Blueger C | 0 | 0 | 0 | 0 | 1 | +1 | 11:02 | 0.15 |
| William Nylander R | 0 | 0 | 5 | 0 | 0 | -2 | 20:31 | 0.08 |
| Troy Stecher D | 0 | 0 | 1 | 2 | 0 | 0 | 16:35 | 0.08 |
| Brandon Duhaime L | 0 | 0 | 0 | 0 | 1 | 0 | 12:07 | 0.05 |
| Morgan Rielly D | 0 | 0 | 1 | 0 | 2 | 0 | 20:57 | 0.02 |
| Bo Groulx C | 0 | 0 | 0 | 0 | 0 | +1 | 6:09 | 0.00 |
| John Tavares C | 0 | 0 | 0 | 2 | 0 | -2 | 15:26 | -0.35 |
| Oliver Ekman-Larsson D | 0 | 0 | 0 | 1 | 0 | -1 | 15:22 | -0.55 |
- Sergei Bobrovsky · 40 SV · .930 · O
Vegas Golden Knights
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Jack Eichel C | 1 | 1 | 6 | 1 | 2 | +2 | 26:38 | 2.23 |
| Mark Stone R | 1 | 0 | 5 | 3 | 2 | +1 | 23:57 | 1.13 |
| Ivan Barbashev L | 0 | 1 | 4 | 3 | 0 | +1 | 18:34 | 1.03 |
| Brett Howden C | 1 | 0 | 3 | 2 | 1 | -1 | 15:18 | 0.88 |
| Mitch Marner R | 0 | 1 | 5 | 1 | 0 | -1 | 24:10 | 0.75 |
| Shea Theodore D | 0 | 0 | 3 | 0 | 3 | +1 | 20:49 | 0.53 |
| William Karlsson C | 0 | 1 | 1 | 0 | 0 | -1 | 18:55 | 0.45 |
| Brayden McNabb D | 0 | 0 | 1 | 2 | 0 | +1 | 18:10 | 0.22 |
| Jeremy Lauzon D | 0 | 0 | 2 | 5 | 1 | 0 | 15:59 | 0.15 |
| Noah Hanifin D | 0 | 0 | 1 | 0 | 3 | 0 | 21:48 | 0.13 |
| Marc Gatcomb C | 0 | 0 | 1 | 1 | 0 | 0 | 10:08 | 0.08 |
| Tomas Hertl C | 0 | 0 | 3 | 1 | 0 | -1 | 14:41 | 0.02 |
| Rasmus Andersson D | 0 | 0 | 3 | 1 | 2 | -2 | 18:42 | 0.02 |
| Braeden Bowman R | 0 | 0 | 0 | 0 | 0 | 0 | 13:36 | 0.00 |
| Trevor Connelly L | 0 | 0 | 3 | 0 | 0 | -1 | 15:26 | -0.03 |
| Nic Dowd C | 0 | 0 | 0 | 2 | 0 | 0 | 11:15 | -0.05 |
| Parker Wotherspoon D | 0 | 0 | 2 | 1 | 1 | -2 | 17:00 | -0.10 |
| Raphael Lavoie C | 0 | 0 | 0 | 4 | 0 | -1 | 8:14 | -0.15 |
- Adin Hill · 21 SV · .875 · W