Friday, October 9, 2026 · Little Caesars Arena
Kraken 6 at Red Wings 3
Final
Three Stars
Seattle Kraken
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Ben Meyers C | 1 | 2 | 3 | 3 | 1 | +3 | 13:37 | 2.58 |
| Frederick Gaudreau C | 2 | 0 | 2 | 0 | 2 | +2 | 15:36 | 1.95 |
| Berkly Catton C | 1 | 1 | 4 | 2 | 0 | +2 | 14:33 | 1.88 |
| Brandon Montour D | 0 | 2 | 0 | 0 | 3 | +2 | 26:03 | 1.65 |
| Ryan Winterton C | 0 | 2 | 0 | 0 | 1 | +2 | 13:22 | 1.55 |
| Mackie Samoskevich R | 1 | 0 | 2 | 0 | 1 | -1 | 16:04 | 0.75 |
| Jared McCann L | 0 | 1 | 0 | 1 | 1 | 0 | 12:01 | 0.73 |
| Kaapo Kakko R | 0 | 1 | 1 | 1 | 0 | 0 | 13:50 | 0.70 |
| Vince Dunn D | 1 | 0 | 2 | 0 | 0 | -1 | 21:51 | 0.70 |
| Josh Mahura D | 0 | 1 | 0 | 1 | 0 | 0 | 12:26 | 0.63 |
| Ryker Evans D | 0 | 0 | 0 | 2 | 1 | +3 | 23:05 | 0.50 |
| Ville Ottavainen D | 0 | 0 | 2 | 0 | 3 | +2 | 13:39 | 0.50 |
| Chandler Stephenson C | 0 | 1 | 0 | 0 | 0 | 0 | 16:54 | 0.48 |
| Adam Larsson D | 0 | 0 | 2 | 2 | 4 | 0 | 20:39 | 0.35 |
| Bobby McMann C | 0 | 0 | 3 | 2 | 2 | 0 | 15:57 | 0.32 |
| Shane Wright C | 0 | 0 | 0 | 0 | 0 | +2 | 12:21 | 0.30 |
| Matty Beniers C | 0 | 0 | 2 | 0 | 2 | -1 | 17:41 | 0.05 |
| Jordan Eberle R | 0 | 0 | 1 | 4 | 1 | 0 | 15:40 | -0.13 |
- Philipp Grubauer · 37 SV · .925 · W
Detroit Red Wings
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Michael Brandsegg-Nygård R | 1 | 1 | 4 | 4 | 1 | +1 | 14:18 | 1.73 |
| Alex DeBrincat R | 0 | 1 | 3 | 1 | 0 | +1 | 16:02 | 0.95 |
| Viktor Arvidsson L | 1 | 0 | 3 | 0 | 1 | -1 | 17:37 | 0.88 |
| Moritz Seider D | 0 | 1 | 1 | 0 | 1 | +1 | 22:23 | 0.85 |
| William Wallinder D | 1 | 0 | 3 | 1 | 2 | -2 | 18:16 | 0.78 |
| Lucas Raymond L | 0 | 1 | 3 | 0 | 0 | -1 | 17:26 | 0.65 |
| Emmitt Finnie C | 0 | 0 | 2 | 2 | 0 | +1 | 15:37 | 0.25 |
| Albert Johansson D | 0 | 0 | 3 | 0 | 1 | 0 | 21:17 | 0.22 |
| Anton Johansson D | 0 | 0 | 3 | 0 | 2 | -1 | 19:44 | 0.12 |
| Sheldon Dries C | 0 | 0 | 4 | 7 | 2 | -2 | 11:11 | 0.10 |
| Andrew Copp C | 0 | 0 | 2 | 0 | 0 | -1 | 15:21 | -0.05 |
| Michael Rasmussen C | 0 | 0 | 2 | 3 | 0 | -1 | 15:19 | -0.05 |
| Carter Mazur L | 0 | 0 | 2 | 2 | 0 | -1 | 11:36 | -0.05 |
| Justin Faulk D | 0 | 0 | 2 | 0 | 0 | -3 | 18:49 | -0.25 |
| Nate Danielson C | 0 | 0 | 1 | 1 | 0 | -2 | 10:50 | -0.28 |
| Dylan Larkin C | 0 | 0 | 1 | 0 | 1 | -1 | 18:19 | -0.28 |
| Ben Chiarot D | 0 | 0 | 0 | 0 | 0 | -1 | 17:07 | -0.30 |
| Keegan Kolesar R | 0 | 0 | 1 | 2 | 1 | -2 | 13:19 | -0.38 |
- John Gibson · 10 SV · .667 · L
- Daniil Tarasov · 8 SV · .889