Friday, October 9, 2026 · Nationwide Arena
Penguins 2 at Blue Jackets 3
Final/SO
Three Stars
Pittsburgh Penguins
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Evgeni Malkin C | 1 | 0 | 3 | 1 | 0 | +1 | 17:30 | 1.13 |
| Erik Karlsson D | 0 | 1 | 0 | 0 | 0 | +1 | 24:50 | 0.73 |
| Bryan Rust R | 1 | 0 | 2 | 1 | 1 | -1 | 18:21 | 0.65 |
| Declan Carlile D | 0 | 0 | 1 | 4 | 5 | +1 | 20:19 | 0.48 |
| Samuel Girard D | 0 | 1 | 0 | 0 | 0 | -1 | 19:25 | 0.23 |
| Rickard Rakell R | 0 | 0 | 0 | 0 | 1 | +1 | 20:29 | 0.20 |
| Sidney Crosby C | 0 | 0 | 3 | 0 | 0 | 0 | 19:40 | 0.18 |
| Tommy Novak C | 0 | 0 | 1 | 0 | 2 | 0 | 14:33 | 0.13 |
| Egor Chinakhov R | 0 | 0 | 3 | 0 | 1 | -1 | 14:36 | 0.12 |
| Connor Dewar C | 0 | 0 | 0 | 2 | 2 | 0 | 13:35 | 0.10 |
| Nick Robertson L | 0 | 0 | 1 | 0 | 0 | 0 | 10:10 | 0.08 |
| Hendrix Lapierre C | 0 | 0 | 1 | 0 | 0 | 0 | 12:03 | 0.08 |
| Blake Lizotte C | 0 | 0 | 1 | 1 | 2 | 0 | 13:30 | 0.08 |
| Kaedan Korczak D | 0 | 0 | 1 | 0 | 2 | -1 | 19:05 | 0.08 |
| Ben Kindel C | 0 | 0 | 3 | 0 | 0 | 0 | 17:19 | 0.07 |
| Kris Letang D | 0 | 0 | 2 | 0 | 1 | 0 | 19:14 | 0.05 |
| Trevor van Riemsdyk D | 0 | 0 | 0 | 0 | 2 | 0 | 19:08 | 0.00 |
| Ville Koivunen R | 0 | 0 | 0 | 0 | 0 | 0 | 13:13 | -0.20 |
- Sergei Murashov · 45 SV · .957 · O
Columbus Blue Jackets
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Damon Severson D | 1 | 1 | 3 | 0 | 1 | +1 | 22:20 | 1.80 |
| Cole Sillinger C | 0 | 2 | 2 | 3 | 0 | 0 | 16:41 | 1.30 |
| Zach Werenski D | 0 | 1 | 4 | 0 | 3 | +1 | 29:36 | 1.18 |
| Mathieu Olivier R | 1 | 0 | 5 | 2 | 0 | 0 | 16:35 | 1.13 |
| Dmitri Voronkov L | 0 | 0 | 5 | 0 | 1 | 0 | 12:43 | 0.48 |
| Charlie Coyle C | 0 | 0 | 7 | 0 | 0 | 0 | 23:30 | 0.43 |
| Denton Mateychuk D | 0 | 0 | 4 | 1 | 3 | -1 | 23:29 | 0.30 |
| Danton Heinen L | 0 | 0 | 2 | 0 | 2 | 0 | 12:01 | 0.25 |
| Kent Johnson C | 0 | 0 | 2 | 0 | 1 | 0 | 18:10 | 0.25 |
| Sean Monahan C | 0 | 0 | 3 | 0 | 0 | 0 | 16:11 | 0.22 |
| Matthew Knies L | 0 | 0 | 3 | 1 | 0 | 0 | 20:38 | 0.18 |
| Adam Fantilli C | 0 | 0 | 3 | 3 | 0 | 0 | 21:57 | 0.12 |
| Ryan Lomberg L | 0 | 0 | 1 | 2 | 0 | 0 | 9:15 | 0.08 |
| Valeri Nichushkin R | 0 | 0 | 1 | 2 | 1 | 0 | 16:01 | 0.02 |
| Erik Gudbranson D | 0 | 0 | 0 | 3 | 1 | 0 | 16:56 | 0.00 |
| Emil Andrae D | 0 | 0 | 1 | 0 | 1 | 0 | 7:40 | -0.02 |
| Conor Garland R | 0 | 0 | 0 | 0 | 0 | 0 | 9:48 | -0.05 |
| Carson Soucy D | 0 | 0 | 1 | 4 | 0 | -1 | 17:29 | -0.08 |
- Cam Talbot · 20 SV · .909 · W