Saturday, October 10, 2026 · Amerant Bank Arena
Wild 4 at Panthers 1
Final
Three Stars
Minnesota Wild
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Kirill Kaprizov L | 3 | 1 | 4 | 0 | 2 | +2 | 20:11 | 3.48 |
| Matt Boldy L | 1 | 1 | 4 | 1 | 0 | +2 | 20:56 | 1.83 |
| Jared Spurgeon D | 0 | 1 | 1 | 2 | 1 | +2 | 24:40 | 0.95 |
| Quinn Hughes D | 0 | 1 | 3 | 1 | 0 | 0 | 25:35 | 0.85 |
| Joel Eriksson Ek C | 0 | 1 | 3 | 1 | 0 | +2 | 18:12 | 0.70 |
| Maxim Shabanov R | 0 | 1 | 1 | 0 | 0 | -1 | 13:27 | 0.55 |
| Bobby Brink R | 0 | 0 | 3 | 0 | 1 | 0 | 10:51 | 0.38 |
| Nico Sturm C | 0 | 0 | 1 | 3 | 0 | +1 | 12:51 | 0.22 |
| Yakov Trenin C | 0 | 0 | 1 | 2 | 1 | 0 | 12:36 | 0.18 |
| Danila Yurov R | 0 | 0 | 2 | 1 | 0 | 0 | 15:08 | 0.15 |
| Olli Maatta D | 0 | 0 | 0 | 0 | 1 | +2 | 21:33 | 0.15 |
| Ryan Hartman R | 0 | 0 | 4 | 1 | 0 | -1 | 13:43 | 0.05 |
| David Spacek D | 0 | 0 | 0 | 4 | 1 | 0 | 9:51 | 0.05 |
| Jonas Brodin D | 0 | 0 | 1 | 1 | 1 | +1 | 23:16 | -0.08 |
| Daemon Hunt D | 0 | 0 | 1 | 1 | 1 | -1 | 11:48 | -0.13 |
| Michael McCarron C | 0 | 0 | 0 | 3 | 2 | +1 | 11:36 | -0.18 |
| Blake Coleman L | 0 | 0 | 0 | 1 | 1 | +1 | 16:36 | -0.25 |
| Rieger Lorenz L | 0 | 0 | 0 | 2 | 0 | -1 | 7:12 | -0.95 |
- Jesper Wallstedt · 29 SV · .967 · W
Florida Panthers
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Matthew Tkachuk L | 1 | 0 | 4 | 3 | 0 | -1 | 18:33 | 0.70 |
| Anton Lundell C | 0 | 0 | 6 | 1 | 0 | -1 | 19:22 | 0.15 |
| Radko Gudas D | 0 | 0 | 1 | 3 | 1 | 0 | 14:09 | 0.13 |
| Seth Jones D | 0 | 0 | 3 | 0 | 0 | -1 | 23:06 | 0.07 |
| Aaron Ekblad D | 0 | 0 | 3 | 2 | 1 | -1 | 21:19 | 0.07 |
| Lars Eller C | 0 | 0 | 1 | 0 | 0 | 0 | 18:06 | 0.02 |
| Gustav Forsling D | 0 | 0 | 1 | 0 | 0 | -1 | 18:15 | -0.02 |
| Sam Bennett C | 0 | 0 | 2 | 4 | 1 | -1 | 20:50 | -0.05 |
| Carter Verhaeghe C | 0 | 0 | 0 | 1 | 0 | 0 | 19:36 | -0.05 |
| Niko Mikkola D | 0 | 0 | 0 | 0 | 0 | 0 | 16:53 | -0.05 |
| Dmitry Kulikov D | 0 | 0 | 1 | 1 | 0 | 0 | 14:22 | -0.08 |
| Sam Reinhart C | 0 | 0 | 2 | 2 | 0 | -1 | 20:14 | -0.10 |
| Bokondji Imama L | 0 | 0 | 3 | 2 | 0 | 0 | 7:31 | -0.15 |
| Sandis Vilmanis L | 0 | 0 | 0 | 3 | 0 | -1 | 13:33 | -0.15 |
| Sam Lafferty C | 0 | 0 | 0 | 1 | 0 | 0 | 9:30 | -0.20 |
| Eetu Luostarinen C | 0 | 0 | 2 | 1 | 1 | -2 | 15:04 | -0.20 |
| Brady Tkachuk L | 0 | 0 | 1 | 2 | 0 | -1 | 17:34 | -0.22 |
| Garnet Hathaway R | 0 | 0 | 0 | 4 | 1 | 0 | 9:51 | -0.65 |
- Jacob Markstrom · 25 SV · .893 · L