Saturday, October 10, 2026 · KeyBank Center
Mammoth 4 at Sabres 1
Final
Three Stars
Utah Mammoth
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Anders Lee L | 1 | 1 | 3 | 0 | 0 | +2 | 12:08 | 1.85 |
| Kailer Yamamoto R | 1 | 1 | 2 | 3 | 0 | +2 | 12:28 | 1.83 |
| Barrett Hayton C | 0 | 2 | 1 | 0 | 3 | +2 | 12:30 | 1.73 |
| John Marino D | 1 | 1 | 2 | 0 | 0 | +1 | 19:06 | 1.63 |
| Nick Schmaltz C | 1 | 0 | 4 | 0 | 2 | 0 | 19:12 | 1.15 |
| Mikhail Sergachev D | 0 | 1 | 3 | 0 | 3 | +1 | 25:23 | 1.00 |
| Clayton Keller R | 0 | 1 | 2 | 1 | 0 | 0 | 18:06 | 0.68 |
| Logan Cooley C | 0 | 1 | 0 | 0 | 2 | 0 | 20:07 | 0.53 |
| Dylan Guenther R | 0 | 0 | 5 | 1 | 0 | 0 | 17:18 | 0.28 |
| Nate Schmidt D | 0 | 0 | 1 | 3 | 2 | +1 | 19:37 | 0.28 |
| Daniil But L | 0 | 0 | 2 | 2 | 2 | 0 | 10:29 | 0.25 |
| Dmitri Simashev D | 0 | 0 | 2 | 2 | 1 | 0 | 13:25 | 0.25 |
| Lawson Crouse L | 0 | 0 | 1 | 3 | 2 | 0 | 14:57 | 0.18 |
| MacKenzie Weegar D | 0 | 0 | 2 | 4 | 4 | +1 | 20:23 | 0.08 |
| Jack McBain C | 0 | 0 | 0 | 4 | 0 | 0 | 12:09 | 0.00 |
| Andrew Peeke D | 0 | 0 | 0 | 2 | 1 | 0 | 15:19 | -0.10 |
| Vincent Trocheck C | 0 | 0 | 0 | 6 | 1 | 0 | 17:15 | -0.20 |
| Kevin Stenlund C | 0 | 0 | 0 | 2 | 0 | 0 | 13:50 | -0.25 |
- Karel Vejmelka · 23 SV · .958 · W
Buffalo Sabres
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Tage Thompson C | 1 | 0 | 6 | 0 | 1 | 0 | 19:56 | 1.10 |
| Rasmus Dahlin D | 0 | 1 | 4 | 0 | 5 | 0 | 25:42 | 0.93 |
| Noah Ostlund C | 0 | 0 | 5 | 0 | 0 | 0 | 19:08 | 0.33 |
| Zach Benson L | 0 | 0 | 1 | 2 | 1 | 0 | 19:54 | 0.08 |
| Josh Doan R | 0 | 0 | 2 | 4 | 1 | 0 | 14:16 | 0.05 |
| Mattias Samuelsson D | 0 | 0 | 1 | 1 | 0 | 0 | 18:09 | 0.02 |
| Zach Metsa D | 0 | 0 | 0 | 0 | 2 | -1 | 12:38 | 0.00 |
| Jack Quinn R | 0 | 0 | 2 | 0 | 0 | 0 | 20:20 | -0.05 |
| Beck Malenstyn L | 0 | 0 | 0 | 4 | 2 | -1 | 12:11 | -0.05 |
| Ryan McLeod C | 0 | 0 | 0 | 1 | 0 | 0 | 15:27 | -0.05 |
| Josh Norris C | 0 | 0 | 0 | 1 | 2 | -1 | 16:33 | -0.15 |
| Sam Carrick C | 0 | 0 | 0 | 1 | 0 | -1 | 8:43 | -0.15 |
| Tyson Kozak C | 0 | 0 | 0 | 1 | 0 | -1 | 7:32 | -0.15 |
| Olen Zellweger D | 0 | 0 | 0 | 0 | 0 | 0 | 18:30 | -0.15 |
| Louis Crevier D | 0 | 0 | 1 | 1 | 2 | -2 | 15:07 | -0.18 |
| Justin Danforth R | 0 | 0 | 0 | 0 | 0 | -1 | 10:15 | -0.20 |
| Owen Power D | 0 | 0 | 0 | 0 | 2 | -1 | 25:06 | -0.25 |
| Peyton Krebs C | 0 | 0 | 2 | 1 | 1 | -1 | 12:49 | -0.33 |
- Colten Ellis · 26 SV · .867 · L