Saturday, October 10, 2026 · Centre Bell
Red Wings 0 at Canadiens 1
Final/SO
Three Stars
Detroit Red Wings
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Alex DeBrincat R | 0 | 0 | 7 | 1 | 0 | 0 | 21:50 | 0.48 |
| Andrew Copp C | 0 | 0 | 2 | 1 | 2 | 0 | 19:18 | 0.25 |
| Viktor Arvidsson L | 0 | 0 | 4 | 0 | 0 | 0 | 19:25 | 0.25 |
| Ben Chiarot D | 0 | 0 | 2 | 0 | 2 | 0 | 20:51 | 0.25 |
| Moritz Seider D | 0 | 0 | 0 | 6 | 6 | 0 | 29:33 | 0.25 |
| Lucas Raymond L | 0 | 0 | 4 | 1 | 0 | 0 | 21:11 | 0.15 |
| Keegan Kolesar R | 0 | 0 | 0 | 2 | 2 | 0 | 14:55 | 0.15 |
| Dylan Larkin C | 0 | 0 | 4 | 0 | 1 | 0 | 22:40 | 0.15 |
| Andreas Englund D | 0 | 0 | 1 | 3 | 1 | 0 | 14:18 | 0.13 |
| Sheldon Dries C | 0 | 0 | 0 | 2 | 2 | 0 | 9:34 | 0.10 |
| Michael Rasmussen C | 0 | 0 | 0 | 0 | 3 | 0 | 18:06 | 0.10 |
| Albert Johansson D | 0 | 0 | 2 | 0 | 1 | 0 | 15:57 | 0.10 |
| Michael Brandsegg-Nygård R | 0 | 0 | 1 | 1 | 0 | 0 | 15:07 | 0.08 |
| Emmitt Finnie C | 0 | 0 | 2 | 0 | 0 | 0 | 17:25 | 0.00 |
| Axel Sandin-Pellikka D | 0 | 0 | 0 | 1 | 0 | 0 | 8:50 | 0.00 |
| Nate Danielson C | 0 | 0 | 0 | 1 | 0 | 0 | 9:03 | -0.05 |
| Anton Johansson D | 0 | 0 | 1 | 1 | 1 | 0 | 10:42 | -0.08 |
| Justin Faulk D | 0 | 0 | 0 | 2 | 1 | 0 | 18:15 | -0.10 |
- Daniil Tarasov · 30 SV · 1.000 · O
Montréal Canadiens
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Cole Caufield R | 0 | 0 | 6 | 0 | 0 | 0 | 21:17 | 0.45 |
| Juraj Slafkovský L | 0 | 0 | 5 | 2 | 1 | 0 | 22:10 | 0.43 |
| Alexandre Carrier D | 0 | 0 | 1 | 2 | 3 | 0 | 18:23 | 0.23 |
| Adam Engstrom D | 0 | 0 | 1 | 0 | 2 | 0 | 6:54 | 0.18 |
| Chris Kreider L | 0 | 0 | 2 | 1 | 0 | 0 | 17:21 | 0.15 |
| Mike Matheson D | 0 | 0 | 2 | 0 | 2 | 0 | 23:01 | 0.15 |
| Lane Hutson D | 0 | 0 | 2 | 0 | 1 | 0 | 26:30 | 0.15 |
| Noah Dobson D | 0 | 0 | 1 | 1 | 0 | 0 | 19:54 | 0.13 |
| Nick Suzuki C | 0 | 0 | 3 | 1 | 1 | 0 | 26:06 | 0.12 |
| Phillip Danault C | 0 | 0 | 1 | 1 | 0 | 0 | 17:23 | 0.08 |
| Alexandre Texier L | 0 | 0 | 2 | 0 | 0 | 0 | 18:04 | 0.05 |
| Kaiden Guhle D | 0 | 0 | 0 | 4 | 0 | 0 | 15:33 | 0.05 |
| Alex Newhook C | 0 | 0 | 0 | 0 | 1 | 0 | 16:56 | 0.00 |
| Josh Anderson R | 0 | 0 | 0 | 4 | 0 | 0 | 14:54 | 0.00 |
| Jake Evans C | 0 | 0 | 1 | 1 | 1 | 0 | 11:53 | -0.02 |
| Zachary Bolduc R | 0 | 0 | 3 | 0 | 0 | 0 | 15:48 | -0.03 |
| Arber Xhekaj D | 0 | 0 | 0 | 0 | 0 | 0 | 7:32 | -0.05 |
| Kirby Dach C | 0 | 0 | 0 | 2 | 0 | 0 | 7:35 | -0.20 |
- Jacob Fowler · 30 SV · 1.000 · W