Saturday, October 10, 2026 · Canadian Tire Centre
Predators 2 at Senators 3
Final/SO
Three Stars
Nashville Predators
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Ross Colton C | 1 | 0 | 1 | 2 | 2 | +1 | 8:22 | 1.08 |
| Jonathan Marchessault R | 1 | 0 | 3 | 3 | 0 | 0 | 17:53 | 0.93 |
| Alexander Kerfoot C | 0 | 1 | 0 | 1 | 2 | +1 | 14:50 | 0.83 |
| Roman Josi D | 0 | 1 | 2 | 0 | 5 | 0 | 24:19 | 0.83 |
| Vitali Pinchuk C | 0 | 1 | 0 | 0 | 0 | +1 | 11:10 | 0.78 |
| Steven Stamkos C | 0 | 1 | 0 | 2 | 2 | -1 | 19:01 | 0.68 |
| Jayden Struble D | 0 | 0 | 0 | 6 | 2 | +1 | 19:07 | 0.30 |
| Matthew Wood R | 0 | 0 | 4 | 1 | 0 | 0 | 15:22 | 0.25 |
| Jack Drury C | 0 | 0 | 1 | 1 | 2 | 0 | 19:08 | 0.23 |
| Nicolas Hague D | 0 | 0 | 0 | 3 | 3 | 0 | 18:54 | 0.15 |
| Adam Wilsby D | 0 | 0 | 2 | 1 | 1 | +1 | 20:24 | 0.10 |
| Reid Schaefer L | 0 | 0 | 1 | 2 | 0 | 0 | 10:43 | 0.08 |
| Nils Hoglander L | 0 | 0 | 2 | 1 | 1 | 0 | 12:33 | 0.05 |
| Adam Edstrom C | 0 | 0 | 0 | 8 | 1 | 0 | 13:57 | 0.05 |
| Nick Perbix D | 0 | 0 | 0 | 0 | 3 | -1 | 18:22 | 0.00 |
| Ryan O'Reilly C | 0 | 0 | 0 | 0 | 2 | -1 | 22:07 | -0.30 |
| Filip Forsberg L | 0 | 0 | 1 | 1 | 0 | -1 | 20:36 | -0.32 |
| Brady Skjei D | 0 | 0 | 1 | 2 | 0 | -1 | 21:05 | -0.32 |
- Matt Murray · 18 SV · .900 · O
Ottawa Senators
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Tim Stützle C | 1 | 1 | 4 | 1 | 1 | +1 | 26:06 | 1.78 |
| Drake Batherson R | 1 | 0 | 3 | 2 | 0 | +1 | 19:45 | 1.13 |
| Dylan Cozens C | 0 | 1 | 3 | 1 | 0 | +1 | 20:16 | 1.05 |
| Thomas Chabot D | 0 | 1 | 3 | 1 | 1 | +1 | 28:43 | 0.80 |
| Shane Pinto C | 0 | 1 | 0 | 1 | 0 | +1 | 21:41 | 0.73 |
| Claude Giroux R | 0 | 0 | 2 | 2 | 0 | +1 | 18:42 | 0.30 |
| Jordan Spence D | 0 | 0 | 2 | 1 | 1 | 0 | 24:30 | 0.15 |
| Nikolas Matinpalo D | 0 | 0 | 0 | 1 | 2 | 0 | 15:55 | 0.10 |
| Fabian Zetterlund L | 0 | 0 | 0 | 3 | 1 | 0 | 8:30 | 0.05 |
| Carter Yakemchuk D | 0 | 0 | 1 | 0 | 1 | -1 | 19:52 | 0.03 |
| Ridly Greig C | 0 | 0 | 0 | 1 | 0 | 0 | 20:13 | 0.00 |
| Michael Amadio R | 0 | 0 | 1 | 0 | 1 | 0 | 15:47 | -0.02 |
| Tyler Kleven D | 0 | 0 | 1 | 2 | 3 | -1 | 21:06 | -0.02 |
| Hoyt Stanley D | 0 | 0 | 0 | 0 | 1 | 0 | 8:58 | -0.05 |
| Stephen Halliday C | 0 | 0 | 0 | 1 | 1 | -1 | 7:57 | -0.15 |
| Warren Foegele L | 0 | 0 | 0 | 2 | 0 | -1 | 9:17 | -0.15 |
| Nick Cousins C | 0 | 0 | 0 | 1 | 1 | -1 | 9:58 | -0.20 |
| Andre Burakovsky L | 0 | 0 | 0 | 0 | 1 | 0 | 11:44 | -0.20 |
- Linus Ullmark · 16 SV · .889 · W