Saturday, October 10, 2026 · PPG Paints Arena
Stars 1 at Penguins 2
Final/SO
Three Stars
Dallas Stars
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Jason Robertson L | 0 | 1 | 3 | 2 | 0 | +1 | 21:09 | 1.00 |
| Tyler Seguin C | 1 | 0 | 2 | 0 | 1 | 0 | 13:14 | 0.95 |
| Miro Heiskanen D | 0 | 1 | 0 | 1 | 1 | +1 | 30:24 | 0.58 |
| Thomas Harley D | 0 | 0 | 7 | 1 | 3 | -1 | 25:35 | 0.53 |
| Roope Hintz C | 0 | 0 | 1 | 1 | 1 | +1 | 20:43 | 0.22 |
| Tyler Myers D | 0 | 0 | 0 | 1 | 6 | 0 | 12:41 | 0.20 |
| Oskar Bäck C | 0 | 0 | 1 | 0 | 2 | 0 | 13:47 | 0.18 |
| Arttu Hyry R | 0 | 0 | 1 | 4 | 2 | 0 | 13:01 | 0.18 |
| Sam Steel C | 0 | 0 | 2 | 0 | 2 | 0 | 18:36 | 0.15 |
| Justin Hryckowian C | 0 | 0 | 1 | 2 | 1 | 0 | 11:29 | 0.13 |
| Radek Faksa C | 0 | 0 | 0 | 0 | 2 | 0 | 8:27 | 0.10 |
| Wyatt Johnston C | 0 | 0 | 1 | 1 | 0 | 0 | 21:47 | 0.08 |
| Esa Lindell D | 0 | 0 | 0 | 0 | 2 | 0 | 20:19 | 0.05 |
| Jamie Benn L | 0 | 0 | 1 | 2 | 0 | 0 | 10:53 | 0.02 |
| Colin Blackwell C | 0 | 0 | 0 | 4 | 0 | 0 | 10:30 | 0.00 |
| Mikko Rantanen R | 0 | 0 | 4 | 1 | 0 | 0 | 23:09 | -0.10 |
| Nils Lundkvist D | 0 | 0 | 0 | 0 | 1 | 0 | 16:27 | -0.15 |
| Lian Bichsel D | 0 | 0 | 1 | 3 | 0 | -1 | 13:57 | -0.22 |
- Jake Oettinger · 20 SV · .952 · O
Pittsburgh Penguins
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Connor Dewar C | 1 | 0 | 3 | 1 | 0 | 0 | 12:14 | 0.93 |
| Blake Lizotte C | 0 | 1 | 0 | 0 | 0 | 0 | 12:34 | 0.53 |
| Kris Letang D | 0 | 0 | 1 | 1 | 4 | +1 | 21:23 | 0.38 |
| Nick Robertson L | 0 | 0 | 2 | 1 | 0 | +1 | 11:01 | 0.35 |
| Spencer Stastney D | 0 | 0 | 1 | 0 | 1 | +1 | 12:58 | 0.28 |
| Samuel Girard D | 0 | 0 | 2 | 0 | 2 | 0 | 21:08 | 0.25 |
| Tommy Novak C | 0 | 0 | 1 | 0 | 1 | 0 | 15:35 | 0.13 |
| Egor Chinakhov R | 0 | 0 | 2 | 1 | 0 | 0 | 15:54 | 0.10 |
| Evgeni Malkin C | 0 | 0 | 2 | 0 | 0 | 0 | 19:27 | 0.10 |
| Ben Kindel C | 0 | 0 | 2 | 0 | 0 | 0 | 19:28 | 0.10 |
| Kaedan Korczak D | 0 | 0 | 1 | 1 | 1 | 0 | 16:48 | 0.08 |
| Bryan Rust R | 0 | 0 | 0 | 1 | 0 | 0 | 20:55 | 0.00 |
| Elmer Soderblom L | 0 | 0 | 0 | 1 | 0 | 0 | 8:22 | 0.00 |
| Sidney Crosby C | 0 | 0 | 1 | 1 | 3 | -1 | 23:13 | -0.02 |
| Erik Karlsson D | 0 | 0 | 2 | 0 | 0 | -1 | 27:10 | -0.10 |
| Rickard Rakell R | 0 | 0 | 1 | 2 | 2 | 0 | 22:15 | -0.13 |
| Hendrix Lapierre C | 0 | 0 | 0 | 0 | 0 | 0 | 11:25 | -0.20 |
| Declan Carlile D | 0 | 0 | 0 | 0 | 1 | -1 | 17:18 | -0.30 |
- Arturs Silovs · 24 SV · .960 · W