Saturday, October 10, 2026 · United Center
Hurricanes 5 at Blackhawks 2
Final
Three Stars
Carolina Hurricanes
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Jackson Blake R | 1 | 1 | 2 | 2 | 0 | +2 | 15:54 | 1.83 |
| Jordan Martinook L | 1 | 1 | 1 | 0 | 1 | +2 | 12:52 | 1.65 |
| Mike Reilly D | 0 | 2 | 2 | 2 | 1 | +2 | 16:19 | 1.65 |
| Logan Stankoven C | 0 | 1 | 2 | 0 | 1 | +3 | 16:12 | 1.22 |
| Sebastian Aho C | 1 | 0 | 6 | 0 | 1 | 0 | 19:37 | 1.15 |
| Taylor Hall L | 1 | 0 | 4 | 0 | 0 | +1 | 14:04 | 1.15 |
| K'Andre Miller D | 0 | 1 | 4 | 1 | 1 | +1 | 21:49 | 1.08 |
| Mark Jankowski L | 1 | 0 | 3 | 0 | 1 | 0 | 13:37 | 0.98 |
| Nikolaj Ehlers L | 0 | 1 | 1 | 0 | 0 | +1 | 13:04 | 0.65 |
| Jesperi Kotkaniemi C | 0 | 1 | 0 | 0 | 0 | 0 | 14:17 | 0.63 |
| Eric Robinson L | 0 | 1 | 0 | 1 | 0 | 0 | 15:27 | 0.58 |
| Shayne Gostisbehere D | 0 | 0 | 2 | 0 | 0 | +2 | 17:17 | 0.30 |
| Sean Walker D | 0 | 0 | 1 | 1 | 1 | +1 | 22:36 | 0.28 |
| Jaccob Slavin D | 0 | 0 | 1 | 0 | 2 | 0 | 18:57 | 0.28 |
| Jordan Staal C | 0 | 0 | 1 | 2 | 1 | +1 | 14:12 | 0.22 |
| Jalen Chatfield D | 0 | 0 | 3 | 0 | 1 | 0 | 20:52 | 0.22 |
| Andrei Svechnikov R | 0 | 0 | 2 | 0 | 0 | -1 | 15:46 | 0.05 |
| William Carrier L | 0 | 0 | 4 | 3 | 0 | -1 | 13:51 | 0.00 |
- Brandon Bussi · 24 SV · .923 · W
Chicago Blackhawks
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Oliver Moore C | 1 | 0 | 2 | 0 | 0 | +1 | 12:57 | 1.00 |
| Roman Kantserov R | 1 | 0 | 3 | 1 | 0 | 0 | 15:48 | 0.98 |
| Ryan Donato C | 0 | 1 | 3 | 0 | 0 | -1 | 12:17 | 0.75 |
| Wyatt Kaiser D | 0 | 1 | 1 | 1 | 1 | -1 | 17:07 | 0.35 |
| Jordan Greenway L | 0 | 0 | 2 | 0 | 1 | 0 | 14:50 | 0.20 |
| Anton Frondell C | 0 | 0 | 1 | 1 | 2 | -1 | 18:06 | 0.03 |
| Cole Smith R | 0 | 0 | 1 | 4 | 0 | 0 | 15:01 | 0.02 |
| Patrick Kane R | 0 | 0 | 5 | 0 | 1 | -3 | 18:17 | -0.02 |
| Alex Vlasic D | 0 | 0 | 1 | 0 | 1 | 0 | 18:04 | -0.03 |
| Ryan Greene C | 0 | 0 | 0 | 0 | 1 | -1 | 19:46 | -0.05 |
| Nick Lardis L | 0 | 0 | 2 | 1 | 0 | -1 | 15:00 | -0.05 |
| Ian Cole D | 0 | 0 | 1 | 0 | 0 | 0 | 17:24 | -0.08 |
| Artyom Levshunov D | 0 | 0 | 2 | 4 | 1 | -1 | 18:12 | -0.15 |
| Tyler Bertuzzi L | 0 | 0 | 1 | 0 | 0 | -1 | 17:16 | -0.18 |
| Sam Rinzel D | 0 | 0 | 0 | 1 | 1 | -1 | 18:43 | -0.20 |
| Dominic Toninato C | 0 | 0 | 0 | 0 | 1 | -2 | 9:38 | -0.25 |
| Teuvo Teravainen C | 0 | 0 | 0 | 0 | 0 | -1 | 14:05 | -0.25 |
| Bowen Byram D | 0 | 0 | 1 | 0 | 2 | -2 | 25:40 | -0.28 |
- Spencer Knight · 34 SV · .872 · L