Saturday, October 10, 2026 · Ball Arena
Maple Leafs 6 at Avalanche 3
Final
Three Stars
Toronto Maple Leafs
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| William Nylander R | 2 | 3 | 4 | 0 | 0 | +1 | 19:51 | 3.78 |
| Auston Matthews C | 2 | 2 | 5 | 0 | 3 | 0 | 22:06 | 3.28 |
| Nick Paul L | 0 | 2 | 0 | 2 | 1 | +2 | 17:15 | 1.50 |
| Easton Cowan R | 1 | 0 | 2 | 0 | 2 | +1 | 16:07 | 1.20 |
| Nick Blankenburg D | 1 | 0 | 1 | 3 | 0 | +1 | 16:11 | 0.98 |
| Morgan Rielly D | 0 | 1 | 0 | 2 | 2 | +1 | 18:48 | 0.93 |
| Gavin McKenna L | 0 | 1 | 2 | 0 | 0 | 0 | 15:21 | 0.73 |
| Troy Stecher D | 0 | 0 | 1 | 1 | 3 | +2 | 18:33 | 0.38 |
| Kirill Marchenko R | 0 | 1 | 0 | 1 | 0 | -1 | 16:53 | 0.32 |
| Teddy Blueger C | 0 | 0 | 1 | 0 | 0 | +1 | 13:59 | 0.18 |
| Jake McCabe D | 0 | 0 | 1 | 1 | 4 | 0 | 23:40 | 0.18 |
| Colton Sissons C | 0 | 0 | 0 | 4 | 0 | +1 | 16:50 | 0.15 |
| Bo Groulx C | 0 | 0 | 0 | 2 | 2 | 0 | 9:05 | 0.10 |
| Oliver Ekman-Larsson D | 0 | 0 | 0 | 1 | 0 | 0 | 14:25 | 0.00 |
| Jack Roslovic C | 0 | 0 | 5 | 0 | 0 | -2 | 15:21 | -0.07 |
| Darren Raddysh D | 0 | 0 | 0 | 2 | 4 | -1 | 21:13 | -0.10 |
| Chris Tanev D | 0 | 0 | 0 | 0 | 0 | -1 | 3:29 | -0.15 |
| Brandon Duhaime L | 0 | 0 | 1 | 3 | 1 | 0 | 10:58 | -0.18 |
- Sergei Bobrovsky · 30 SV · .909 · W
Colorado Avalanche
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon C | 2 | 0 | 8 | 0 | 0 | 0 | 23:56 | 1.90 |
| Brock Nelson C | 1 | 0 | 4 | 0 | 0 | 0 | 17:47 | 0.95 |
| Devon Toews D | 0 | 1 | 0 | 0 | 2 | 0 | 19:05 | 0.78 |
| Martin Necas C | 0 | 1 | 2 | 3 | 0 | 0 | 24:07 | 0.73 |
| Brett Kulak D | 0 | 1 | 1 | 0 | 1 | -1 | 18:02 | 0.60 |
| Cale Makar D | 0 | 1 | 3 | 0 | 0 | -1 | 21:37 | 0.50 |
| Josh Manson D | 0 | 0 | 1 | 1 | 2 | +1 | 15:55 | 0.28 |
| T.J. Hughes R | 0 | 0 | 3 | 1 | 1 | 0 | 14:00 | 0.27 |
| Nazem Kadri C | 0 | 0 | 3 | 0 | 0 | 0 | 20:50 | 0.18 |
| Gabriel Landeskog L | 0 | 0 | 2 | 2 | 1 | 0 | 17:52 | 0.15 |
| Sam Malinski D | 0 | 0 | 0 | 1 | 1 | 0 | 18:24 | 0.10 |
| Artturi Lehkonen L | 0 | 0 | 1 | 1 | 0 | 0 | 20:19 | 0.08 |
| Brent Burns D | 0 | 0 | 1 | 1 | 1 | 0 | 15:41 | 0.08 |
| Fedor Svechkov C | 0 | 0 | 1 | 1 | 0 | 0 | 11:18 | -0.08 |
| Jaden Schwartz L | 0 | 0 | 0 | 0 | 0 | 0 | 10:39 | -0.10 |
| Nicolas Roy C | 0 | 0 | 2 | 0 | 0 | -2 | 8:59 | -0.20 |
| Zachary L'Heureux L | 0 | 0 | 1 | 3 | 0 | -1 | 7:57 | -0.22 |
| Parker Kelly C | 0 | 0 | 0 | 2 | 1 | -2 | 11:35 | -0.30 |
- Mackenzie Blackwood · 17 SV · .773 · L