Sunday, October 11, 2026 · Xfinity Mobile Arena
Hurricanes 4 at Flyers 1
Final
Three Stars
Carolina Hurricanes
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Sebastian Aho C | 1 | 1 | 2 | 0 | 2 | +2 | 18:24 | 1.83 |
| Andrei Svechnikov R | 1 | 1 | 1 | 2 | 0 | +3 | 16:26 | 1.65 |
| Shayne Gostisbehere D | 1 | 0 | 3 | 0 | 1 | +3 | 17:22 | 1.53 |
| William Carrier L | 0 | 2 | 0 | 1 | 0 | +2 | 12:12 | 1.20 |
| Mark Jankowski L | 1 | 0 | 2 | 0 | 1 | 0 | 15:48 | 0.95 |
| Sean Walker D | 0 | 1 | 1 | 0 | 0 | +1 | 22:44 | 0.85 |
| Jordan Martinook L | 0 | 1 | 1 | 0 | 0 | 0 | 14:17 | 0.70 |
| Jalen Chatfield D | 0 | 1 | 0 | 0 | 0 | +1 | 21:01 | 0.68 |
| Jackson Blake R | 0 | 0 | 4 | 0 | 0 | 0 | 20:25 | 0.40 |
| Taylor Hall L | 0 | 0 | 3 | 0 | 0 | +1 | 15:26 | 0.38 |
| Mike Reilly D | 0 | 0 | 0 | 4 | 1 | +2 | 11:14 | 0.35 |
| Logan Stankoven C | 0 | 0 | 3 | 0 | 0 | +1 | 17:44 | 0.32 |
| Jaccob Slavin D | 0 | 0 | 2 | 0 | 1 | 0 | 19:11 | 0.20 |
| Jesperi Kotkaniemi C | 0 | 0 | 2 | 1 | 1 | 0 | 10:43 | 0.15 |
| Eric Robinson L | 0 | 0 | 1 | 1 | 0 | 0 | 12:31 | 0.13 |
| Nikolaj Ehlers L | 0 | 0 | 3 | 0 | 0 | 0 | 17:41 | 0.12 |
| Nicolas Deslauriers L | 0 | 0 | 1 | 3 | 0 | 0 | 8:45 | 0.02 |
| K'Andre Miller D | 0 | 0 | 1 | 1 | 0 | -1 | 22:06 | -0.13 |
- Pyotr Kochetkov · 18 SV · .947 · W
Philadelphia Flyers
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Christian Dvorak C | 1 | 0 | 3 | 1 | 0 | 0 | 17:23 | 0.93 |
| Nick Seeler D | 0 | 1 | 1 | 1 | 4 | 0 | 22:06 | 0.85 |
| Denver Barkey C | 0 | 1 | 0 | 2 | 0 | 0 | 15:19 | 0.63 |
| Noah Cates L | 0 | 0 | 2 | 2 | 0 | 0 | 13:27 | 0.15 |
| Carl Grundstrom R | 0 | 0 | 1 | 1 | 0 | 0 | 12:11 | 0.13 |
| David Jiricek D | 0 | 0 | 1 | 0 | 1 | 0 | 14:14 | 0.08 |
| Jamie Drysdale D | 0 | 0 | 1 | 0 | 2 | 0 | 24:21 | 0.08 |
| Simon Benoit D | 0 | 0 | 0 | 3 | 2 | 0 | 15:58 | 0.05 |
| Sean Couturier C | 0 | 0 | 1 | 2 | 1 | -1 | 16:37 | 0.03 |
| Owen Tippett R | 0 | 0 | 3 | 2 | 0 | -1 | 15:05 | 0.02 |
| Tyson Foerster R | 0 | 0 | 1 | 2 | 2 | 0 | 17:36 | -0.02 |
| Porter Martone R | 0 | 0 | 0 | 1 | 0 | 0 | 15:12 | -0.05 |
| Noel Acciari C | 0 | 0 | 0 | 2 | 1 | 0 | 15:06 | -0.10 |
| Michael Bunting L | 0 | 0 | 1 | 0 | 0 | -2 | 10:25 | -0.22 |
| Matvei Michkov R | 0 | 0 | 0 | 0 | 0 | -2 | 12:54 | -0.25 |
| Trevor Zegras C | 0 | 0 | 1 | 0 | 0 | -3 | 16:05 | -0.42 |
| Travis Sanheim D | 0 | 0 | 1 | 0 | 1 | -3 | 21:43 | -0.48 |
| Oliver Bonk D | 0 | 0 | 2 | 1 | 0 | -3 | 16:28 | -0.70 |
- Joseph Woll · 26 SV · .867 · L