Monday, October 12, 2026 · KeyBank Center
Panthers 3 at Sabres 5
Final
Three Stars
Florida Panthers
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Sam Reinhart C | 2 | 0 | 2 | 2 | 0 | -1 | 20:27 | 1.55 |
| Seth Jones D | 0 | 2 | 4 | 2 | 0 | -1 | 23:55 | 1.35 |
| Anton Lundell C | 1 | 0 | 3 | 3 | 0 | +1 | 14:51 | 1.08 |
| Sandis Vilmanis L | 0 | 1 | 0 | 0 | 1 | +1 | 12:21 | 0.73 |
| Brady Tkachuk L | 0 | 1 | 3 | 7 | 0 | -2 | 16:32 | 0.55 |
| Matthew Tkachuk L | 0 | 1 | 2 | 1 | 0 | -2 | 18:25 | 0.53 |
| Aaron Ekblad D | 0 | 1 | 3 | 3 | 0 | -1 | 20:25 | 0.30 |
| Eetu Luostarinen C | 0 | 0 | 2 | 4 | 1 | +1 | 16:37 | 0.15 |
| Garnet Hathaway R | 0 | 0 | 1 | 5 | 1 | 0 | 10:05 | 0.13 |
| Bokondji Imama L | 0 | 0 | 0 | 1 | 0 | 0 | 8:56 | 0.00 |
| Lars Eller C | 0 | 0 | 0 | 1 | 0 | 0 | 12:36 | 0.00 |
| Gustav Forsling D | 0 | 0 | 2 | 0 | 0 | -1 | 24:10 | 0.00 |
| Sam Lafferty C | 0 | 0 | 0 | 2 | 1 | -1 | 14:54 | -0.15 |
| Carter Verhaeghe C | 0 | 0 | 0 | 0 | 0 | -1 | 17:37 | -0.15 |
| Radko Gudas D | 0 | 0 | 0 | 0 | 1 | 0 | 12:27 | -0.15 |
| Dmitry Kulikov D | 0 | 0 | 0 | 4 | 0 | 0 | 14:32 | -0.15 |
| Sam Bennett C | 0 | 0 | 1 | 2 | 0 | -2 | 15:34 | -0.28 |
| Niko Mikkola D | 0 | 0 | 0 | 5 | 0 | -1 | 19:48 | -0.30 |
- Jacob Markstrom · 9 SV · .818
- Akira Schmid · 18 SV · .857 · L
Buffalo Sabres
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Owen Power D | 0 | 2 | 1 | 0 | 0 | +3 | 26:31 | 1.78 |
| Tage Thompson C | 1 | 1 | 1 | 2 | 1 | +1 | 17:58 | 1.60 |
| Peyton Krebs C | 0 | 2 | 0 | 2 | 1 | +1 | 15:08 | 1.40 |
| Jack Quinn R | 0 | 2 | 1 | 0 | 0 | 0 | 17:35 | 1.28 |
| Josh Doan R | 1 | 0 | 3 | 0 | 2 | +2 | 16:15 | 1.28 |
| Ryan McLeod C | 1 | 0 | 2 | 0 | 1 | +1 | 16:04 | 1.05 |
| Rasmus Dahlin D | 1 | 0 | 4 | 0 | 1 | 0 | 9:06 | 1.05 |
| Noah Ostlund C | 1 | 0 | 3 | 0 | 0 | 0 | 17:54 | 0.93 |
| Olen Zellweger D | 0 | 1 | 6 | 0 | 0 | 0 | 20:03 | 0.93 |
| Zach Benson L | 0 | 1 | 2 | 0 | 1 | 0 | 19:40 | 0.83 |
| Jiri Kulich C | 0 | 0 | 2 | 1 | 1 | +1 | 13:52 | 0.30 |
| Zach Metsa D | 0 | 0 | 0 | 0 | 3 | +1 | 15:38 | 0.25 |
| Louis Crevier D | 0 | 0 | 2 | 3 | 2 | 0 | 15:03 | 0.20 |
| Mattias Samuelsson D | 0 | 0 | 2 | 1 | 1 | 0 | 26:59 | 0.15 |
| Konsta Helenius C | 0 | 0 | 1 | 0 | 0 | 0 | 14:52 | 0.13 |
| Tyson Kozak C | 0 | 0 | 0 | 1 | 0 | 0 | 10:46 | 0.00 |
| Beck Malenstyn L | 0 | 0 | 0 | 4 | 2 | 0 | 9:56 | -0.05 |
| Josh Norris C | 0 | 0 | 2 | 0 | 1 | 0 | 11:24 | -0.15 |
- Ukko-Pekka Luukkonen · 13 SV · .929 · W
- Colten Ellis · 7 SV · .778