Tuesday, October 13, 2026 · Xfinity Mobile Arena
Kraken 3 at Flyers 2
Final/SO
Three Stars
Seattle Kraken
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Mackie Samoskevich R | 0 | 1 | 2 | 1 | 1 | +1 | 17:34 | 0.93 |
| Ville Ottavainen D | 1 | 0 | 1 | 1 | 0 | 0 | 9:33 | 0.83 |
| Chandler Stephenson C | 0 | 1 | 1 | 0 | 0 | 0 | 18:40 | 0.80 |
| Bobby McMann C | 1 | 0 | 2 | 1 | 0 | 0 | 14:45 | 0.75 |
| Josh Mahura D | 0 | 1 | 1 | 1 | 0 | 0 | 11:45 | 0.70 |
| Jared McCann L | 0 | 0 | 4 | 1 | 0 | +1 | 17:30 | 0.45 |
| Jordan Eberle R | 0 | 1 | 3 | 2 | 0 | -1 | 16:17 | 0.40 |
| Vince Dunn D | 0 | 0 | 4 | 0 | 3 | -1 | 26:08 | 0.30 |
| Shane Wright C | 0 | 0 | 2 | 0 | 3 | 0 | 12:58 | 0.25 |
| Brandon Montour D | 0 | 0 | 3 | 1 | 0 | 0 | 30:09 | 0.22 |
| Matty Beniers C | 0 | 0 | 3 | 1 | 0 | 0 | 20:31 | 0.18 |
| Berkly Catton C | 0 | 0 | 1 | 1 | 2 | 0 | 16:20 | 0.13 |
| Ryker Evans D | 0 | 0 | 0 | 2 | 3 | 0 | 23:41 | 0.10 |
| Frederick Gaudreau C | 0 | 0 | 1 | 0 | 3 | -1 | 14:12 | 0.08 |
| Kaapo Kakko R | 0 | 0 | 1 | 0 | 0 | 0 | 15:49 | 0.02 |
| Adam Larsson D | 0 | 0 | 1 | 1 | 1 | -1 | 20:08 | -0.02 |
| Ryan Winterton C | 0 | 0 | 1 | 0 | 0 | -1 | 13:51 | -0.13 |
| Ben Meyers C | 0 | 0 | 0 | 0 | 1 | -1 | 11:48 | -0.15 |
- Philipp Grubauer · 24 SV · .923 · W
Philadelphia Flyers
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Trevor Zegras C | 1 | 0 | 5 | 0 | 1 | +1 | 21:43 | 1.08 |
| Travis Sanheim D | 0 | 1 | 3 | 3 | 0 | +1 | 31:04 | 0.90 |
| Oliver Bonk D | 0 | 1 | 1 | 1 | 1 | +1 | 20:00 | 0.90 |
| Christian Dvorak C | 1 | 0 | 1 | 2 | 0 | 0 | 18:35 | 0.88 |
| Owen Tippett R | 0 | 1 | 1 | 1 | 0 | +1 | 20:37 | 0.80 |
| Simon Benoit D | 0 | 0 | 4 | 1 | 0 | 0 | 12:58 | 0.25 |
| Sean Couturier C | 0 | 0 | 2 | 1 | 0 | 0 | 21:20 | 0.15 |
| Tyson Foerster R | 0 | 0 | 2 | 4 | 1 | 0 | 15:58 | 0.15 |
| Jamie Drysdale D | 0 | 0 | 2 | 1 | 3 | 0 | 23:27 | 0.15 |
| Noel Acciari C | 0 | 0 | 1 | 3 | 1 | 0 | 11:36 | 0.13 |
| David Jiricek D | 0 | 0 | 0 | 2 | 1 | 0 | 13:02 | 0.10 |
| Noah Cates L | 0 | 0 | 2 | 1 | 1 | 0 | 14:33 | 0.05 |
| Nick Seeler D | 0 | 0 | 0 | 3 | 3 | 0 | 23:19 | 0.05 |
| Porter Martone R | 0 | 0 | 1 | 4 | 1 | 0 | 11:31 | 0.02 |
| Michael Bunting L | 0 | 0 | 0 | 2 | 0 | 0 | 9:10 | 0.00 |
| Matvei Michkov R | 0 | 0 | 0 | 0 | 0 | 0 | 14:46 | -0.05 |
| Denver Barkey C | 0 | 0 | 0 | 0 | 0 | 0 | 15:32 | -0.05 |
| Jack Studnicka C | 0 | 0 | 1 | 2 | 0 | 0 | 9:06 | -0.18 |
- Dan Vladar · 29 SV · .935 · O