Tuesday, October 13, 2026 · Madison Square Garden
Lightning 1 at Rangers 4
Final
Three Stars
Tampa Bay Lightning
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Zemgus Girgensons C | 1 | 0 | 2 | 2 | 0 | +1 | 15:02 | 1.00 |
| Pontus Holmberg R | 0 | 1 | 3 | 0 | 1 | +1 | 13:42 | 1.00 |
| Victor Hedman D | 0 | 1 | 1 | 0 | 0 | -1 | 13:16 | 0.45 |
| Brayden Point C | 0 | 0 | 5 | 0 | 0 | -1 | 20:12 | 0.28 |
| J.J. Moser D | 0 | 0 | 1 | 1 | 1 | 0 | 19:45 | 0.13 |
| Ilya Mikheyev R | 0 | 0 | 0 | 1 | 0 | +1 | 13:50 | 0.05 |
| Ryan McDonagh D | 0 | 0 | 1 | 0 | 0 | 0 | 12:17 | 0.02 |
| Erik Cernak D | 0 | 0 | 1 | 2 | 4 | 0 | 17:02 | 0.02 |
| Charle-Edouard D'Astous D | 0 | 0 | 2 | 3 | 1 | -1 | 14:01 | 0.00 |
| Nikita Kucherov R | 0 | 0 | 2 | 0 | 0 | -1 | 23:15 | -0.05 |
| Gage Goncalves C | 0 | 0 | 1 | 1 | 1 | -1 | 16:20 | -0.08 |
| John Carlson D | 0 | 0 | 3 | 1 | 1 | -1 | 19:56 | -0.08 |
| Conor Geekie C | 0 | 0 | 0 | 2 | 1 | -1 | 13:17 | -0.10 |
| Max Crozier D | 0 | 0 | 1 | 4 | 0 | -2 | 18:19 | -0.28 |
| Brandon Hagel L | 0 | 0 | 1 | 1 | 1 | -3 | 20:57 | -0.32 |
| Jake Guentzel C | 0 | 0 | 1 | 2 | 0 | -3 | 18:44 | -0.42 |
| Anthony Cirelli C | 0 | 0 | 1 | 0 | 1 | -3 | 15:30 | -0.52 |
| Jeffrey Viel L | 0 | 0 | 0 | 2 | 0 | -1 | 9:09 | -0.68 |
- Andrei Vasilevskiy · 19 SV · .864 · L
New York Rangers
| Player | G | A | SOG | HIT | BLK | +/- | TOI | GS |
|---|---|---|---|---|---|---|---|---|
| Alexis Lafrenière L | 2 | 0 | 4 | 2 | 0 | +2 | 19:23 | 2.10 |
| Marcus Pettersson D | 0 | 2 | 1 | 1 | 2 | +3 | 21:44 | 1.88 |
| Adam Fox D | 0 | 2 | 1 | 1 | 4 | +2 | 22:22 | 1.58 |
| Tye Kartye L | 0 | 2 | 1 | 2 | 1 | +2 | 16:21 | 1.53 |
| Will Cuylle L | 1 | 0 | 4 | 11 | 0 | +1 | 16:59 | 1.15 |
| J.T. Miller C | 0 | 1 | 1 | 1 | 0 | +3 | 20:19 | 1.10 |
| Mika Zibanejad C | 1 | 0 | 3 | 3 | 2 | 0 | 23:01 | 1.03 |
| Sean Durzi D | 0 | 1 | 0 | 2 | 0 | +2 | 21:10 | 0.87 |
| Vladislav Gavrikov D | 0 | 0 | 0 | 2 | 2 | +1 | 20:28 | 0.25 |
| Eeli Tolvanen R | 0 | 0 | 1 | 0 | 0 | +1 | 14:20 | 0.22 |
| Noah Laba C | 0 | 0 | 2 | 2 | 0 | +1 | 17:45 | 0.20 |
| Oliver Bjorkstrand R | 0 | 0 | 0 | 0 | 1 | 0 | 7:35 | 0.05 |
| Gabe Perreault R | 0 | 0 | 2 | 0 | 1 | -1 | 19:56 | 0.00 |
| Cole Beaudoin C | 0 | 0 | 0 | 0 | 0 | 0 | 3:29 | -0.05 |
| Pavel Dorofeyev R | 0 | 0 | 2 | 1 | 0 | -1 | 15:56 | -0.10 |
| Braden Schneider D | 0 | 0 | 1 | 4 | 0 | -1 | 15:49 | -0.22 |
| Alberts Smits D | 0 | 0 | 0 | 0 | 0 | -1 | 11:55 | -0.25 |
| Matt Rempe C | 0 | 0 | 0 | 5 | 0 | 0 | 3:43 | -0.38 |
- Dylan Garand · 25 SV · .962 · W